2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | moore, dante | 11 | 167.76 | 207 | 284 | 6 | 72.89% | 2447 | 23 | 65 | 222.46 |
| 12 | thomas, brock | 7 | 163.88 | 12 | 16 | 0 | 75.00% | 130 | 1 | 35 | 18.57 |
| 10 | moga, luke | 3 | 157.44 | 3 | 5 | 0 | 60.00% | 58 | 0 | 51 | 19.33 |
| 16 | novosad, austin | 1 | 218.00 | 1 | 2 | 0 | 50.00% | 40 | 0 | 40 | 40.00 |
| Total | 11 | 167.720 | 223 | 307 | 6 | 72.64% | 2675 | 24 | 65 | 243.18 | |
| Opponents | 11 | 101.588 | 152 | 293 | 11 | 51.88% | 1603 | 10 | 51 | 145.73 |


