2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | moore, dante | 15 | 163.70 | 296 | 412 | 10 | 71.84% | 3565 | 30 | 65 | 237.67 |
| 12 | thomas, brock | 7 | 163.88 | 12 | 16 | 0 | 75.00% | 130 | 1 | 35 | 18.57 |
| 10 | moga, luke | 3 | 157.44 | 3 | 5 | 0 | 60.00% | 58 | 0 | 51 | 19.33 |
| 16 | novosad, austin | 1 | 218.00 | 1 | 2 | 0 | 50.00% | 40 | 0 | 40 | 40.00 |
| 46 | ferguson-reynolds, james | 15 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.73 |
| Total | 15 | 163.578 | 313 | 437 | 10 | 71.63% | 3804 | 31 | 65 | 253.60 | |
| Opponents | 15 | 107.947 | 226 | 424 | 15 | 53.30% | 2369 | 19 | 51 | 157.93 |


