2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | moore, dante | 14 | 166.74 | 272 | 373 | 9 | 72.92% | 3280 | 28 | 65 | 234.29 |
| 12 | thomas, brock | 7 | 163.88 | 12 | 16 | 0 | 75.00% | 130 | 1 | 35 | 18.57 |
| 10 | moga, luke | 3 | 157.44 | 3 | 5 | 0 | 60.00% | 58 | 0 | 51 | 19.33 |
| 16 | novosad, austin | 1 | 218.00 | 1 | 2 | 0 | 50.00% | 40 | 0 | 40 | 40.00 |
| 46 | ferguson-reynolds, james | 14 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.79 |
| Total | 14 | 166.825 | 289 | 397 | 9 | 72.80% | 3519 | 29 | 65 | 251.36 | |
| Opponents | 14 | 101.319 | 209 | 404 | 15 | 51.73% | 2192 | 14 | 51 | 156.57 |


