Oregon St. vs Oregon
11/24/2023
Autzen Stadium
Oregon St.
8-4 , 5-4

7
Final
31

Oregon
11-1 , 8-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 14 | 3 | 7 | 31 |
OSU: PASS - Uiagalelei,DJ (220); RUSH - Martinez,Damien (38); REC - Gould,Anthony (85)
ORE: PASS - nix, bo (367); RUSH - james, jordan (43); REC - johnson, tez (137)
Scoring Summary
- | - | - | - | - | OSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 06:19 | ORE - Irving,Bucky 14 yd pass from Nix,Bo (Lewis,Camden kick) 15 plays, 88 yards, TOP 08:41 | 0 | 7 | |
2nd | ORE | 14:20 | ORE - Nix,Bo 16 yd run (Lewis,Camden kick), 8 plays, 58 yards, TOP 03:13 | 0 | 14 | |
2nd | OSU | 00:54 | OSU - Bolden,Silas 9 yd pass from Uiagalelei,DJ (Sappington,Atticus kick) 15 plays, 80 yards, TOP 05:37 | 7 | 14 | |
2nd | ORE | 00:08 | ORE - Franklin,Troy 41 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 78 yards, TOP 00:40 | 7 | 21 | |
3rd | ORE | 06:01 | ORE - Lewis,Camden 25 yd field goal 8 plays, 64 yards, TOP 03:25 | 7 | 24 | |
4th | ORE | 14:37 | ORE - James,Jordan 1 yd run (Lewis,Camden kick), 12 plays, 82 yards, TOP 04:53 | 7 | 31 | |
7 | 31 |
Referee: Wiggins,Chris
Line Judge: Powell,Henrietta
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Linesman: Bay,Bob
Field Judge: Hall,Michael