Oregon vs UCLA
09/28/2024
Rose Bowl
UCLA
1-3 , 0-2

13
Final
34

Oregon
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 0 | 13 | |
7 | 21 | 0 | 6 | 34 |
UCL: PASS - Garbers,Ethan (118); RUSH - Harden,T.J. (53); REC - Gilmer,Kwazi (31)
ORE: PASS - gabriel, dillon (278); RUSH - james, jordan (103); REC - johnson, tez (121)
Scoring Summary
- | - | - | - | - | UCL | ORE |
---|---|---|---|---|---|---|
1st | ORE | 09:38 | ORE - Holden,Traeshon 12 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 75 yards, TOP 05:22 | 0 | 7 | |
1st | UCL | 02:35 | UCL - Bhaghani,Mateen 27 yd field goal 12 plays, 66 yards, TOP 07:04 | 3 | 7 | |
2nd | ORE | 14:55 | ORE - Sappington,Atticus 41 yd field goal 7 plays, 49 yards, TOP 02:31 | 3 | 10 | |
2nd | ORE | 11:53 | ORE - James,Jordan 2 yd run (Sappington,Atticus kick), 6 plays, 23 yards, TOP 02:25 | 3 | 17 | |
2nd | ORE | 09:11 | ORE - Johnson,Tez 52 yd pass from Gabriel,Dillon (Ferguson,Terrance pass) 3 plays, 65 yards, TOP 00:49 | 3 | 25 | |
2nd | ORE | 02:25 | ORE - Sappington,Atticus 42 yd field goal 11 plays, 46 yards, TOP 04:33 | 3 | 28 | |
2nd | UCL | 00:04 | UCL - Addison,Bryan 96 yd interception (Bhaghani,Mateen kick) | 10 | 28 | |
3rd | UCL | 07:34 | UCL - Bhaghani,Mateen 54 yd field goal 6 plays, 17 yards, TOP 02:23 | 13 | 28 | |
4th | ORE | 09:37 | ORE - Johnson,Tez 12 yd pass from Gabriel,Dillon () 11 plays, 61 yards, TOP 05:23 | 13 | 34 | |
13 | 34 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Hudak,Brad
Back Judge: Stinson,Bob
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle