2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Raiola, Dylan | 8 | 154.40 | 141 | 213 | 2 | 66.20% | 1695 | 15 | 75 | 211.88 |
| 5 | Moore, Dante | 4 | 178.27 | 69 | 99 | 0 | 69.70% | 926 | 9 | 62 | 231.50 |
| 12 | Thomas, Brock | 3 | 108.21 | 23 | 40 | 1 | 57.50% | 226 | 1 | 44 | 75.33 |
| 11 | Smith Jr., Akili | 1 | 115.10 | 2 | 4 | 0 | 50.00% | 31 | 0 | 20 | 31.00 |
| 44 | Tuioti, Teitum | 9 | 352.00 | 1 | 1 | 0 | 100.00% | 30 | 0 | 30 | 3.33 |
| 7 | Stewart, Evan | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 155.090 | 236 | 359 | 3 | 65.74% | 2908 | 25 | 75 | 290.80 |
| Â | Opponents | 10 | 119.868 | 179 | 318 | 10 | 56.29% | 2095 | 14 | 64 | 209.50 |
Team Statistics (7-3, 5-2)
- | Oregon | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.80 | 20.60 |
| Total | 338 | 206 |
First Downs | ||
| Rushing | 69 | 69 |
| Passing | 116 | 92 |
| Penalty | 16 | 17 |
| Total | 201 | 178 |
Rushing | ||
| Yards Gained | 1541 | 1615 |
| Yards Lost | 184 | 277 |
| Attempts | 333 | 342 |
| Average Per Attempt | 4.1 | 3.9 |
| Avg. Per Game | 135.7 | 133.8 |
| Touchdowns | 16 | 10 |
| Total | 1357 | 1338 |
Passing | ||
| Att-Comp-Int | 359-236-3 | 318-179-10 |
| Avg. Per Attempt | 8.100 | 6.588 |
| Avg. Per Game | 290.800 | 209.500 |
| Touchdowns | 25 | 14 |
| Total | 2908 | 2095 |
Total Offense | ||
| Total Plays | 692 | 660 |
| Avg. Per Play | 6.2 | 5.2 |
| Avg. Per Game | 426.5 | 343.3 |
| Total Yards | 4265 | 3433 |
| Touchdowns | 42 | 24 |
Returns | ||
| Kickoff: Average | 20.818 | 14.867 |
| Kickoff: Total | 11-229 | 15-223 |
| Punt: Average | 6.938 | -0.625 |
| Punt: Total | 16-111 | 8--5 |
| INT: Average | 11.600 | 7.000 |
| INT: Total | 10-116 | 3-21 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.548 | 43.054 |
| Punt: Net Average | 44.238 | 41.357 |
| Punt: Total Yards | 42-1913 | 56-2411 |
| FG: Good-Attempts | 15-20 | 13-16 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 48.700 | 42.500 |
| Total-Yards | 56-487 | 54-425 |
Time Of Possession | ||
| Avg. Per Game | 28:44 | 31:16 |
| Total | 04:47:24 | 05:12:36 |
Miscellaneous | ||
| 3rd Down Conversions | 54-143 (37.762%) | 47-145 (32.414%) |
| 4th Down Conversions | 12-21 (57.143%) | 8-19 (42.105%) |
| Fumbles-Lost | 14-10 | 9-5 |
| Sacks-Yards Lost | 24-175 | 13-82 |
| PAT: Good-Attempts | 39-39 | 21-21 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-45 | 26-31 |
| Red Zone: Touchdowns | 28-45 | 16-31 |
Results
| 09/05/2026 | Boise St. | W | 34-27 | 1-0 , 0-0 | 03:56 | 57652 |
| 09/12/2026 | Oklahoma St. | L | 31-39 | 1-1 , 0-0 | 03:50 | 51035 |
| 09/18/2026 | Portland St. | W | 84-0 | 2-1 , 0-0 | 04:19 | 58114 |
| 09/26/2026 | USC | W | 41-27 | 3-1 , 1-0 | 03:38 | 75500 |
| 10/10/2026 | UCLA | L | 15-17 | 3-2 , 1-1 | 04:01 | 59262 |
| 10/17/2026 | Nebraska | W | 17-14 | 4-2 , 2-1 | 03:39 | 58391 |
| 10/24/2026 | Illinois | L | 10-21 | 4-3 , 2-2 | 03:06 | 58723 |
| 10/31/2026 | Northwestern | W | 34-26 | 5-3 , 3-2 | 03:19 | 55673 |
| 11/07/2026 | Ohio St. | W | 41-28 | 6-3 , 4-2 | 03:42 | 103551 |
| 11/14/2026 | Michigan | W | 31-7 | 7-3 , 5-2 | 03:15 | 58183 |
| Â | Â | Â | Â | Â | Â | 636084 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 51 | vs Portland St. (09/18/2026) |
| Yards Rushing | 289 | vs Portland St. (09/18/2026) |
| TD Rushes | 5 | vs Portland St. (09/18/2026) |
| Pass Attempts | 43 | vs Portland St. (09/18/2026) |
| Pass Completions | 35 | vs Portland St. (09/18/2026) |
| Yards Passing | 451 | vs Portland St. (09/18/2026) |
| TD Passes | 7 | vs Portland St. (09/18/2026) |
Category Leaders
Passing Completions
141Comp
- 69
- 23
- 2
- 1









