Michigan St. vs Oregon
10/04/2024
Autzen
Michigan St.
3-3 , 1-2

10
Final
31

Oregon
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
7 | 14 | 3 | 7 | 31 |
MSU: PASS - Chiles,Aidan (154); RUSH - Lynch-Adams,Kay'Ron (32); REC - Marsh,Nick (58)
ORE: PASS - gabriel, dillon (257); RUSH - james, jordan (166); REC - johnson, tez (84)
Scoring Summary
- | - | - | - | - | MSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 00:22 | ORE - Gabriel,Dillon 9 yd run (Sappington,Atticus kick), 7 plays, 75 yards, TOP 03:30 | 0 | 7 | |
2nd | ORE | 05:26 | ORE - James,Jordan 3 yd run (Boyle,Andrew kick), 7 plays, 55 yards, TOP 03:45 | 0 | 14 | |
2nd | ORE | 00:05 | ORE - Stewart,Evan 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 73 yards, TOP 01:48 | 0 | 21 | |
3rd | ORE | 06:47 | ORE - Boyle,Andrew 50 yd field goal 9 plays, 48 yards, TOP 03:48 | 0 | 24 | |
4th | ORE | 11:18 | ORE - Johnson,Tez 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 15 plays, 64 yards, TOP 08:07 | 0 | 31 | |
4th | MSU | 08:27 | MSU - Lynch-Adams,Kay'Ron 1 yd run (Kim,Jonathan kick), 7 plays, 75 yards, TOP 02:51 | 7 | 31 | |
4th | MSU | 00:25 | MSU - Kim,Jonathan 42 yd field goal 11 plays, 45 yards, TOP 06:12 | 10 | 31 | |
10 | 31 |
Referee: Banks,Bryan
Line Judge: Allen,Marcus
Side Judge: Kukar,Matt
Umpire: Grover,Tim
Back Judge: Kemp,Jake
Linesman: Henry,BJ
Field Judge: Neal Jr.,Larry C.