Oregon vs Oregon St.
09/14/2024
Reser Stadium
Oregon St.
2-1 , 0-0

14
Final
49

Oregon
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 15 | 10 | 17 | 49 |
OSU: PASS - McCoy,Gevani (172); RUSH - Hankerson,Anthony (57); REC - Walker,Trent (68)
ORE: PASS - gabriel, dillon (291); RUSH - james, jordan (86); REC - johnson, tez (110)
Scoring Summary
- | - | - | - | - | OSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 06:39 | ORE - James,Jordan 4 yd run (Sappington,Atticus kick), 8 plays, 74 yards, TOP 03:25 | 0 | 7 | |
1st | OSU | 00:01 | OSU - Hankerson,Anthony 6 yd run (Hayes,Everett kick), 13 plays, 75 yards, TOP 06:38 | 7 | 7 | |
2nd | ORE | 13:36 | ORE - Gabriel,Dillon 54 yd run (Sadiq,Kenyon rush), 4 plays, 75 yards, TOP 01:25 | 7 | 15 | |
2nd | ORE | 06:43 | ORE - Holden,Traeshon 20 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 8 plays, 84 yards, TOP 03:52 | 7 | 22 | |
2nd | OSU | 00:15 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 14 plays, 81 yards, TOP 06:22 | 14 | 22 | |
3rd | ORE | 10:25 | ORE - Sappington,Atticus 25 yd field goal 10 plays, 68 yards, TOP 04:35 | 14 | 25 | |
3rd | ORE | 04:36 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 03:38 | 14 | 32 | |
4th | ORE | 14:52 | ORE - Whittington,Noah 27 yd run (Sappington,Atticus kick), 6 plays, 82 yards, TOP 03:14 | 14 | 39 | |
4th | ORE | 10:43 | ORE - Limar,Jayden 65 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 6 plays, 80 yards, TOP 01:42 | 14 | 46 | |
4th | ORE | 04:34 | ORE - Sappington,Atticus 39 yd field goal 7 plays, 33 yards, TOP 03:46 | 14 | 49 | |
14 | 49 |
Referee: Kluczynski,Mark
Line Judge: Wharrie,JIm
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Linesman: Griebel,Matthew
Field Judge: Simpson,Lamont