Oregon vs Oregon St.
Oregon St.
2-1 , 0-0


Oregon
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 15 | 10 | 17 | 49 |
OSU: PASS - McCoy,Gevani (172); RUSH - Hankerson,Anthony (57); REC - Walker,Trent (68)
ORE: PASS - gabriel, dillon (291); RUSH - james, jordan (86); REC - johnson, tez (110)
Scoring Summary
- | - | - | - | - | OSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 06:39 | ORE - James,Jordan 4 yd run (Sappington,Atticus kick), 8 plays, 74 yards, TOP 03:25 | 0 | 7 |
![]() | 1st | OSU | 00:01 | OSU - Hankerson,Anthony 6 yd run (Hayes,Everett kick), 13 plays, 75 yards, TOP 06:38 | 7 | 7 |
![]() | 2nd | ORE | 13:36 | ORE - Gabriel,Dillon 54 yd run (Sadiq,Kenyon rush), 4 plays, 75 yards, TOP 01:25 | 7 | 15 |
![]() | 2nd | ORE | 06:43 | ORE - Holden,Traeshon 20 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 8 plays, 84 yards, TOP 03:52 | 7 | 22 |
![]() | 2nd | OSU | 00:15 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 14 plays, 81 yards, TOP 06:22 | 14 | 22 |
![]() | 3rd | ORE | 10:25 | ORE - Sappington,Atticus 25 yd field goal 10 plays, 68 yards, TOP 04:35 | 14 | 25 |
![]() | 3rd | ORE | 04:36 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 03:38 | 14 | 32 |
![]() | 4th | ORE | 14:52 | ORE - Whittington,Noah 27 yd run (Sappington,Atticus kick), 6 plays, 82 yards, TOP 03:14 | 14 | 39 |
![]() | 4th | ORE | 10:43 | ORE - Limar,Jayden 65 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 6 plays, 80 yards, TOP 01:42 | 14 | 46 |
![]() | 4th | ORE | 04:34 | ORE - Sappington,Atticus 39 yd field goal 7 plays, 33 yards, TOP 03:46 | 14 | 49 |
| 14 | 49 | |||||
Oregon St.


Oregon
Start of 1st Half
Oregon wins toss and defers; OSU will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FGA


0
0
10:04
ORE
ORE - TD


0
7

0
0
1st7

06:39
OSU
OSU - TD


7
7

7
0
1st7

00:01
ORE
ORE - TD


7
7
Oregon St.


Oregon
00:01
1st Qt
ORE
ORE - TD


7
15

7
0
1st15

13:36
OSU
OSU - PUNT


7
15
10:35
ORE
ORE - TD


7
22

7
0
1st22

06:37
OSU
OSU - TD


14
22

14
0
1st22

00:08
ORE
ORE - HALF


14
22
Oregon St.


Oregon
Start of 2nd Half
ORE will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - FG


14
25

14
0
1st25

10:18
OSU
OSU - PUNT


14
25
08:14
ORE
ORE - TD


14
32

14
0
1st32

04:29
OSU
OSU - PUNT


14
32
03:06
ORE
ORE - TD


14
32
Oregon St.


Oregon
03:06
3rd Qt
ORE
ORE - TD


14
39

14
0
1st39

14:52
OSU
OSU - PUNT


14
39
12:25
ORE
ORE - TD


14
46

14
0
1st46

10:43
OSU
OSU - DOWNS


14
46
08:20
ORE
ORE - FG


14
49

14
0
1st49

04:34
OSU
OSU - DOWNS


14
49
01:16
ORE
ORE - HALF


14
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE26 | 10:04 | FGA | 11-49 | 04:56 |
![]() | 1 | ORE26 | 10:04 | FGA | OSU0 | 06:39 | TD | 8-74 | 03:25 |
![]() | 1 | OSU25 | 06:39 | KO | ORE0 | 00:01 | TD | 13-75 | 06:38 |
![]() | 1 | ORE25 | 00:01 | KO | OSU0 | 13:36 | TD | 4-75 | 01:25 |
![]() | 2 | OSU25 | 13:36 | KO | OSU39 | 10:35 | PUNT | 5-14 | 03:01 |
![]() | 2 | ORE16 | 10:35 | PUNT | OSU0 | 06:43 | TD | 8-84 | 03:52 |
![]() | 2 | OSU19 | 06:37 | KO | ORE0 | 00:15 | TD | 14-81 | 06:22 |
![]() | 2 | ORE29 | 00:08 | KO | ORE28 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | ORE25 | 15:00 | KO | OSU7 | 10:25 | FG | 10-68 | 04:35 |
![]() | 3 | OSU15 | 10:18 | KO | OSU22 | 08:14 | PUNT | 3-7 | 02:04 |
![]() | 3 | ORE25 | 08:14 | PUNT | OSU0 | 04:36 | TD | 9-75 | 03:38 |
![]() | 3 | OSU22 | 04:29 | KO | OSU28 | 03:06 | PUNT | 3-6 | 01:23 |
![]() | 3 | ORE18 | 03:06 | PUNT | OSU0 | 14:52 | TD | 6-82 | 03:14 |
![]() | 4 | OSU25 | 14:52 | KO | OSU40 | 12:25 | PUNT | 5-15 | 02:27 |
![]() | 4 | ORE20 | 12:25 | PUNT | OSU0 | 10:43 | TD | 6-80 | 01:42 |
![]() | 4 | OSU25 | 10:43 | KO | ORE46 | 08:20 | DOWNS | 7-29 | 02:23 |
![]() | 4 | ORE46 | 08:20 | DOWNS | OSU21 | 04:34 | FG | 7-33 | 03:46 |
![]() | 4 | OSU25 | 04:34 | KO | OSU49 | 01:16 | DOWNS | 7-24 | 03:18 |
![]() | 4 | OSU49 | 01:16 | DOWNS | ORE47 | 00:00 | HALF | 2--4 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE26 | 10:04 | FGA | 11-49 | 04:56 |
![]() | 1 | OSU25 | 06:39 | KO | ORE0 | 00:01 | TD | 13-75 | 06:38 |
![]() | 2 | OSU25 | 13:36 | KO | OSU39 | 10:35 | PUNT | 5-14 | 03:01 |
![]() | 2 | OSU19 | 06:37 | KO | ORE0 | 00:15 | TD | 14-81 | 06:22 |
![]() | 3 | OSU15 | 10:18 | KO | OSU22 | 08:14 | PUNT | 3-7 | 02:04 |
![]() | 3 | OSU22 | 04:29 | KO | OSU28 | 03:06 | PUNT | 3-6 | 01:23 |
![]() | 4 | OSU25 | 14:52 | KO | OSU40 | 12:25 | PUNT | 5-15 | 02:27 |
![]() | 4 | OSU25 | 10:43 | KO | ORE46 | 08:20 | DOWNS | 7-29 | 02:23 |
![]() | 4 | OSU25 | 04:34 | KO | OSU49 | 01:16 | DOWNS | 7-24 | 03:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE26 | 10:04 | FGA | OSU0 | 06:39 | TD | 8-74 | 03:25 |
![]() | 1 | ORE25 | 00:01 | KO | OSU0 | 13:36 | TD | 4-75 | 01:25 |
![]() | 2 | ORE16 | 10:35 | PUNT | OSU0 | 06:43 | TD | 8-84 | 03:52 |
![]() | 2 | ORE29 | 00:08 | KO | ORE28 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | ORE25 | 15:00 | KO | OSU7 | 10:25 | FG | 10-68 | 04:35 |
![]() | 3 | ORE25 | 08:14 | PUNT | OSU0 | 04:36 | TD | 9-75 | 03:38 |
![]() | 3 | ORE18 | 03:06 | PUNT | OSU0 | 14:52 | TD | 6-82 | 03:14 |
![]() | 4 | ORE20 | 12:25 | PUNT | OSU0 | 10:43 | TD | 6-80 | 01:42 |
![]() | 4 | ORE46 | 08:20 | DOWNS | OSU21 | 04:34 | FG | 7-33 | 03:46 |
![]() | 4 | OSU49 | 01:16 | DOWNS | ORE47 | 00:00 | HALF | 2--4 | 01:16 |
Team Statistics
- | OSU | ORE |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 8 | 9 |
| Passing | 9 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 131 | 240 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 4.1 | 7.5 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 141 | 247 |
| Yds. Lost | 10 | 7 |
Passing | ||
| Total (Net) | 178 | 306 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 23 - 27 - 0 |
| Avg / Att | 5.1 | 11.3 |
| Avg / Comp. | 7.7 | 13.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 309 | 546 |
| Plays | 67 | 59 |
| Avg. / Play | 4.6 | 9.3 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 6-65 | 3-36 |
Punting | ||
| Punts - Yds. | 4-199 | 0-0 |
| Avg. / Punt | 49.8 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 9-579 |
| Avg. Yds. / Kickoff | 64.0 | 64.3 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Punt: Avg. / Return | 0.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 1-26-0 |
| Kickoff: Avg. / Return | 16.7 | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 7 of 15 | 4 of 6 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-3 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Gevani | 22 | 34 | 172 | 0 | 0 | 18 | 2 |
Johnson, Gabarri | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 23 | 35 | 178 | 0 | 0 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 24 | 291 | 2 | 0 | 65 | 0 |
![]() | 3 | 3 | 15 | 0 | 0 | 7 | 0 |
| Totals | 23 | 27 | 306 | 2 | 0 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hankerson, Anthony | 15 | 57 | 0 | 57 | 2 | 8 | 3.8 |
McCoy, Gevani | 6 | 55 | 3 | 52 | 0 | 37 | 8.7 |
Griffin, Jam | 7 | 27 | 0 | 27 | 0 | 7 | 3.9 |
Johnson, Gabarri | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Allah, Salahadin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Starck, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 32 | 141 | 10 | 131 | 2 | 37 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 86 | 0 | 86 | 2 | 14 | 7.2 |
![]() | 7 | 64 | 0 | 64 | 1 | 27 | 9.1 |
![]() | 4 | 64 | 0 | 64 | 1 | 54 | 16 |
![]() | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 32 | 247 | 7 | 240 | 4 | 54 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Trent | 8 | 68 | 0 | 14 |
Hankerson, Anthony | 6 | 36 | 0 | 18 |
Reddicks, Taz | 4 | 32 | 0 | 10 |
Caufield, Bryce | 2 | 28 | 0 | 15 |
Noga, Jeremiah | 2 | 8 | 0 | 4 |
Griffin, Jam | 1 | 6 | 0 | 6 |
Wells Jr., David | 0 | 0 | 0 | 0 |
| Totals | 23 | 178 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 110 | 0 | 27 |
![]() | 2 | 71 | 1 | 65 |
![]() | 3 | 45 | 0 | 20 |
![]() | 3 | 40 | 1 | 20 |
![]() | 3 | 26 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 4 |
| Totals | 23 | 306 | 2 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chisom, Isaiah | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, Skyler | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jaden | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jordan IV, Melvin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vadrawale III, Sailasa | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saez, Zakaih | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pome'e, Tevita | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ivy Jr., Tyrice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saluni, Semisi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schuster, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jojo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Thomas | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sullivan, Aiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
York, Amarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesolak, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jaydin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nikko | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Dexter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Kobe | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hankerson, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Everett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Josh | 4 | 199 | 49.8 | 54 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 1 | 10:04 | 43 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 3 | 10:25 | 25 | GOOD |
Sappington, Atticus | 4 | 04:34 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Everett | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 514 | 5 | 0 | 64.3 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Card, Zachary | 0 | 0 | 0 | 3 | 50 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Everett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Vincic,Luka | OL |
| 66 | Starck,Grant | OL |
| 67 | Gray,Joshua | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | Gonzalez,Flavio | OL |
| 4 | McCoy,Gevani | QB |
| 8 | Griffin,Jam | RB |
| 84 | Terry II,Jermaine | TE |
| 88 | Alfieri,Andy | TE |
| 7 | Walker,Trent | WR |
| 10 | Reddicks,Taz | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 3 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Robinson,Jaden | DB |
| 8 | Vadrawale III,Sailasa | DB |
| 17 | Thomas,Skyler | DB |
| 24 | Kane,Jack | DB |
| 27 | Jordan Jr.,Andre | DB |
| 59 | Pome'e,Tevita | DL |
| 62 | Schuster,Jacob | DL |
| 98 | Collins,Thomas | DL |
| 9 | Chisom,Isaiah | LB |
| 25 | Taylor,Nikko | LB |
| 44 | Jordan IV,Melvin | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 0 | ![]() | DB |
| 9 | ![]() | DB |
| 1 | ![]() | DE |
| 10 | ![]() | DE |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 4 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Singleton,Kobe |
| 0 | Hankerson,Anthony |
| 1 | White,Mason |
| 2 | Sullivan,Aiden |
| 5 | Johnson,Gabarri |
| 5 | York,Amarion |
| 6 | Wells Jr.,David |
| 6 | Patterson,Jaheim |
| 10 | Saez,Zakaih |
| 12 | Card,Zachary |
| 12 | Ivy Jr.,Tyrice |
| 13 | Wesolak,DJ |
| 18 | Noga,Jeremiah |
| 19 | Young,Jaydin |
| 26 | Allah,Salahadin |
| 30 | Johnson,Josiah |
| 33 | Hogan,Peyton |
| 34 | Reichle,Jake |
| 35 | Hayes,Everett |
| 37 | Green,Josh |
| 42 | Goodman,Gyriece |
| 45 | Saluni,Semisi |
| 51 | Meikle,Shamar |
| 55 | Foster,Dexter |
| 69 | Strand,Jacob |
| 78 | Elu,Nathan |
| 82 | Milbourn,Gabe |
| 85 | Jensen,Cooper |
| 89 | Caufield,Bryce |
| 90 | Johnson,Jojo |















































































































