Penn St. vs Oregon
12/07/2024
Lucas Oil Stadium
Penn St.
11-2 , 8-1

37
Final
45

Oregon
13-0 , 9-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 0 | 13 | 37 | |
14 | 17 | 7 | 7 | 45 |
PSU: PASS - Allar,Drew (226); RUSH - Allen,Kaytron (124); REC - Warren,Tyler (84)
ORE: PASS - gabriel, dillon (283); RUSH - james, jordan (87); REC - johnson, tez (181)
Scoring Summary
- | - | - | - | - | PSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:40 | ORE - Sadiq,Kenyon 28 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 9 plays, 84 yards, TOP 04:16 | 0 | 7 | |
1st | PSU | 07:30 | PSU - Barker,Ryan 33 yd field goal 8 plays, 59 yards, TOP 03:10 | 3 | 7 | |
1st | ORE | 03:21 | ORE - Sadiq,Kenyon 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 10 plays, 75 yards, TOP 04:09 | 3 | 14 | |
1st | PSU | 01:24 | PSU - Singleton,Nicholas 22 yd pass from Allar,Drew (Barker,Ryan kick) 7 plays, 75 yards, TOP 01:57 | 10 | 14 | |
2nd | ORE | 13:04 | ORE - Ferguson,Terrance 4 yd pass from Gabriel,Dillon (Boyle,Andrew kick) 7 plays, 60 yards, TOP 03:20 | 10 | 21 | |
2nd | ORE | 10:05 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 1 plays, 1 yards, TOP 00:03 | 10 | 28 | |
2nd | PSU | 06:49 | PSU - Evans,Omari 22 yd pass from Allar,Drew (Barker,Ryan kick) 8 plays, 75 yards, TOP 03:16 | 17 | 28 | |
2nd | PSU | 01:53 | PSU - Allar,Drew 7 yd run (Barker,Ryan kick), 10 plays, 64 yards, TOP 04:03 | 24 | 28 | |
2nd | ORE | 00:07 | ORE - Sappington,Atticus 32 yd field goal 10 plays, 61 yards, TOP 01:46 | 24 | 31 | |
3rd | ORE | 07:36 | ORE - Johnson,Tez 48 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 5 plays, 77 yards, TOP 01:51 | 24 | 38 | |
4th | PSU | 14:17 | PSU - Allen,Kaytron 1 yd run (), 6 plays, 97 yards, TOP 02:23 | 30 | 38 | |
4th | ORE | 07:28 | ORE - James,Jordan 3 yd run (Boyle,Andrew kick), 12 plays, 75 yards, TOP 06:49 | 30 | 45 | |
4th | PSU | 03:41 | PSU - Wallace III,Harrison 14 yd pass from Allar,Drew (Barker,Ryan kick) 13 plays, 75 yards, TOP 03:47 | 37 | 45 | |
37 | 45 |
Referee: Knueppel,Kole
Line Judge: Allen,Marcus
Side Judge: Nelson,LaShell
Umpire: Shaw III,James
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Powers,Gary