Minnesota vs Oregon
Minnesota
6-4 , 4-3


Oregon
9-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 0 | 13 |
![]() | 14 | 14 | 7 | 7 | 42 |
MIN: PASS - Lindsey,Drake (138); RUSH - Taylor,Darius (57); REC - Taylor,Darius (40)
ORE: PASS - moore, dante (306); RUSH - whittington, noah (72); REC - sadiq, kenyon (96)
Scoring Summary
- | - | - | - | - | MIN | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:48 | ORE - Davison,Jordon 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 04:12 | 0 | 7 |
![]() | 1st | ORE | 07:23 | ORE - Davison,Jordon 39 yd run (Sappington,Atticus kick), 4 plays, 66 yards, TOP 02:00 | 0 | 14 |
![]() | 2nd | MIN | 11:39 | MIN - Denaburg,Brady 46 yd field goal 7 plays, 14 yards, TOP 03:15 | 3 | 14 |
![]() | 2nd | ORE | 09:31 | ORE - Whittington,Noah 40 yd run (Sappington,Atticus kick), 4 plays, 75 yards, TOP 02:08 | 3 | 21 |
![]() | 2nd | MIN | 02:25 | MIN - Denaburg,Brady 26 yd field goal 13 plays, 67 yards, TOP 07:06 | 6 | 21 |
![]() | 2nd | ORE | 00:37 | ORE - Sadiq,Kenyon 3 yd pass from Moore,Dante (Hurych,Gage kick) 8 plays, 75 yards, TOP 01:48 | 6 | 28 |
![]() | 3rd | MIN | 08:17 | MIN - Tracy,Javon 10 yd pass from Lindsey,Drake (Denaburg,Brady kick) 10 plays, 80 yards, TOP 06:38 | 13 | 28 |
![]() | 3rd | ORE | 02:52 | ORE - McClellan,Jeremiah 13 yd pass from Moore,Dante (Sappington,Atticus kick) 11 plays, 75 yards, TOP 05:25 | 13 | 35 |
![]() | 4th | ORE | 11:09 | ORE - Harris,Jay 12 yd run (Sappington,Atticus kick), 7 plays, 70 yards, TOP 03:06 | 13 | 42 |
| 13 | 42 | |||||
Minnesota


Oregon
Start of 1st Half
Oregon wins toss and will receive; MIN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


0
7

0
0
1st7

10:48
MIN
MIN - PUNT


0
7
09:23
ORE
ORE - TD


0
14

0
0
1st14

07:23
MIN
MIN - PUNT


0
14
05:25
ORE
ORE - FUMB


0
14
Minnesota


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Moore,Dante pass complete short right to Perry,Cooper caught at MIN50, for 11 yards loss to the ORE42 fumbled by Perry,Cooper at MIN50 recovered by MIN Menz,Karter at ORE42, End Of Play.
14:54
MIN
MIN - FG


3
14

3
0
1st14

11:39
ORE
ORE - TD


3
21

3
0
1st21

09:31
MIN
MIN - FG


6
21

6
0
1st21

02:25
ORE
ORE - TD


6
28

6
0
1st28

00:37
MIN
MIN - PUNT


6
28
00:01
ORE
ORE - HALF


6
28
Minnesota


Oregon
Start of 2nd Half
MIN will receive; ORE will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 61 yards to the MIN04 Perich,Koi return 16 yards to the MIN20 (Platt,Brayden; Wyatt,Nasir).
14:55
MIN
MIN - TD


13
28

13
0
1st28

08:17
ORE
ORE - TD


13
35

13
0
1st35

02:52
MIN
MIN - PUNT


13
35
Minnesota


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Lindsey,Drake pass complete short left to Brockington,Lemeke caught at MIN14, for 10 yards to the MIN25 (Alexander,Bear; Boettcher,Bryce).
(14:21) Weston,Tom punt 54 yards to the ORE21 Benson,Malik return 9 yards to the ORE30 (Stendel,Ethan), out of bounds.
14:15
ORE
ORE - TD


13
42

13
0
1st42

11:09
MIN
MIN - PUNT


13
42
09:26
ORE
ORE - PUNT


13
42
06:29
MIN
MIN - PUNT


13
42
02:49
ORE
ORE - PUNT


13
42
00:21
MIN
MIN - HALF


13
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | MIN0 | 10:48 | TD | 9-75 | 04:12 |
![]() | 1 | MIN25 | 10:48 | KO | MIN17 | 09:23 | PUNT | 3--8 | 01:25 |
![]() | 1 | ORE34 | 09:23 | PUNT | MIN0 | 07:23 | TD | 4-66 | 02:00 |
![]() | 1 | MIN25 | 07:23 | KO | MIN46 | 05:25 | PUNT | 4-21 | 01:58 |
![]() | 1 | ORE15 | 05:25 | PUNT | ORE42 | 14:54 | FUMB | 10-27 | 05:31 |
![]() | 2 | ORE42 | 14:54 | FUMB | ORE28 | 11:39 | FG | 7-14 | 03:15 |
![]() | 2 | ORE25 | 11:39 | KO | MIN0 | 09:31 | TD | 4-75 | 02:08 |
![]() | 2 | MIN25 | 09:31 | KO | ORE8 | 02:25 | FG | 13-67 | 07:06 |
![]() | 2 | ORE25 | 02:25 | KO | MIN0 | 00:37 | TD | 8-75 | 01:48 |
![]() | 2 | MIN25 | 00:37 | KO | MIN30 | 00:01 | PUNT | 6-5 | 00:36 |
![]() | 2 | ORE35 | 00:01 | PUNT | ORE44 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | MIN20 | 14:55 | KO | ORE0 | 08:17 | TD | 10-80 | 06:38 |
![]() | 3 | ORE25 | 08:17 | KO | MIN0 | 02:52 | TD | 11-75 | 05:25 |
![]() | 3 | MIN25 | 02:52 | KO | MIN25 | 14:15 | PUNT | 7-0 | 03:37 |
![]() | 4 | ORE30 | 14:15 | PUNT | MIN0 | 11:09 | TD | 7-70 | 03:06 |
![]() | 4 | MIN25 | 11:09 | KO | MIN31 | 09:26 | PUNT | 3-6 | 01:43 |
![]() | 4 | ORE22 | 09:26 | PUNT | ORE48 | 06:29 | PUNT | 6-26 | 02:57 |
![]() | 4 | MIN10 | 06:29 | PUNT | MIN26 | 02:49 | PUNT | 5-16 | 03:40 |
![]() | 4 | ORE35 | 02:49 | PUNT | ORE42 | 00:21 | PUNT | 3-7 | 02:28 |
![]() | 4 | MIN20 | 00:21 | PUNT | MIN24 | 00:00 | HALF | 1-4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 10:48 | KO | MIN17 | 09:23 | PUNT | 3--8 | 01:25 |
![]() | 1 | MIN25 | 07:23 | KO | MIN46 | 05:25 | PUNT | 4-21 | 01:58 |
![]() | 2 | ORE42 | 14:54 | FUMB | ORE28 | 11:39 | FG | 7-14 | 03:15 |
![]() | 2 | MIN25 | 09:31 | KO | ORE8 | 02:25 | FG | 13-67 | 07:06 |
![]() | 2 | MIN25 | 00:37 | KO | MIN30 | 00:01 | PUNT | 6-5 | 00:36 |
![]() | 3 | MIN20 | 14:55 | KO | ORE0 | 08:17 | TD | 10-80 | 06:38 |
![]() | 3 | MIN25 | 02:52 | KO | MIN25 | 14:15 | PUNT | 7-0 | 03:37 |
![]() | 4 | MIN25 | 11:09 | KO | MIN31 | 09:26 | PUNT | 3-6 | 01:43 |
![]() | 4 | MIN10 | 06:29 | PUNT | MIN26 | 02:49 | PUNT | 5-16 | 03:40 |
![]() | 4 | MIN20 | 00:21 | PUNT | MIN24 | 00:00 | HALF | 1-4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | MIN0 | 10:48 | TD | 9-75 | 04:12 |
![]() | 1 | ORE34 | 09:23 | PUNT | MIN0 | 07:23 | TD | 4-66 | 02:00 |
![]() | 1 | ORE15 | 05:25 | PUNT | ORE42 | 14:54 | FUMB | 10-27 | 05:31 |
![]() | 2 | ORE25 | 11:39 | KO | MIN0 | 09:31 | TD | 4-75 | 02:08 |
![]() | 2 | ORE25 | 02:25 | KO | MIN0 | 00:37 | TD | 8-75 | 01:48 |
![]() | 2 | ORE35 | 00:01 | PUNT | ORE44 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | ORE25 | 08:17 | KO | MIN0 | 02:52 | TD | 11-75 | 05:25 |
![]() | 4 | ORE30 | 14:15 | PUNT | MIN0 | 11:09 | TD | 7-70 | 03:06 |
![]() | 4 | ORE22 | 09:26 | PUNT | ORE48 | 06:29 | PUNT | 6-26 | 02:57 |
![]() | 4 | ORE35 | 02:49 | PUNT | ORE42 | 00:21 | PUNT | 3-7 | 02:28 |
Team Statistics
- | MIN | ORE |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 5 | 9 |
| Passing | 6 | 18 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 62 | 179 |
| Attempts | 24 | 30 |
| Avg. Per Rush | 2.6 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 95 | 196 |
| Yds. Lost | 33 | 17 |
Passing | ||
| Total (Net) | 138 | 331 |
| Comp.-Att.-Int. | 19 - 33 - 0 | 30 - 33 - 0 |
| Avg / Att | 4.2 | 10.0 |
| Avg / Comp. | 7.3 | 11.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 200 | 510 |
| Plays | 57 | 63 |
| Avg. / Play | 3.5 | 8.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-25 | 4-35 |
Punting | ||
| Punts - Yds. | 6-272 | 2-100 |
| Avg. / Punt | 45.3 | 50 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-451 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 7 of 16 | 6 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 3-23 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindsey, Drake | 19 | 32 | 138 | 1 | 0 | 26 | 2 |
Shikenjanski, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 33 | 138 | 1 | 0 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 30 | 306 | 2 | 0 | 38 | 1 |
![]() | 3 | 3 | 25 | 0 | 0 | 14 | 0 |
| Totals | 30 | 33 | 331 | 2 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Darius | 10 | 59 | 2 | 57 | 0 | 23 | 5.7 |
Davis, Cam | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
Perich, Koi | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Ijeboi, Fame | 3 | 10 | 1 | 9 | 0 | 8 | 3 |
Geers, Jameson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lindsey, Drake | 3 | 0 | 28 | -28 | 0 | 0 | -9.3 |
Shikenjanski, Max | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 95 | 33 | 62 | 0 | 23 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 72 | 0 | 72 | 1 | 40 | 9 |
![]() | 7 | 60 | 3 | 57 | 2 | 39 | 8.1 |
![]() | 6 | 25 | 3 | 22 | 0 | 8 | 3.7 |
![]() | 4 | 20 | 1 | 19 | 1 | 12 | 4.8 |
![]() | 4 | 16 | 10 | 6 | 0 | 13 | 1.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 30 | 196 | 17 | 179 | 4 | 40 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Darius | 4 | 40 | 0 | 17 |
Smith, Jalen | 4 | 39 | 0 | 26 |
Brockington, Lemeke | 3 | 32 | 0 | 19 |
Ijeboi, Fame | 2 | 10 | 0 | 9 |
Tracy, Javon | 1 | 10 | 1 | 10 |
Biber, Drew | 2 | 5 | 0 | 4 |
Geers, Jameson | 2 | 2 | 0 | 1 |
Coleman, Malachi | 0 | 0 | 0 | 0 |
Loya, Logan | 1 | 0 | 0 | 0 |
| Totals | 19 | 138 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 96 | 1 | 23 |
![]() | 4 | 57 | 0 | 24 |
![]() | 2 | 51 | 0 | 38 |
![]() | 3 | 36 | 1 | 15 |
![]() | 2 | 25 | 0 | 18 |
![]() | 2 | 22 | 0 | 14 |
![]() | 3 | 22 | 0 | 13 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 10 | 0 | 8 |
![]() | 2 | -7 | 0 | 4 |
| Totals | 30 | 331 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nestor, John | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baranowski, Maverick | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kerry | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Perich, Koi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eastern, Deven | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gousby, Aidan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Devon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Logan-redding, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Anthony | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Green, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerald, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jai'onte' | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Zack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carrier, Mason | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Kingsbury, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Howard, Jaxon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karmo, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Za'quan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Menz, Karter | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Stendel, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finnessy, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sunram, Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denaburg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Solomon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weston, Tom | 6 | 272 | 45.3 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50 | 58 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 11:39 | 46 | GOOD |
Denaburg, Brady | 2 | 02:25 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 3 | 0 | 64.0 |
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perich, Koi | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Denaburg, Brady | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Roy,Nathan | OL |
| 65 | Johnson,Greg | OL |
| 73 | Ray,Dylan | OL |
| 74 | Marshall,Marcellus | OL |
| 78 | Beers,Ashton | OL |
| 5 | Lindsey,Drake | QB |
| 1 | Taylor,Darius | RB |
| 19 | Walsh,Pierce | TE |
| 44 | Bierman,Frank | TE |
| 8 | Smith,Jalen | WR |
| 11 | Tracy,Javon | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | TE |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Perich,Koi | DB |
| 4 | Bryan,Za'Quan | DB |
| 14 | Brown,Kerry | DB |
| 17 | Nestor,John | DB |
| 0 | Smith,Anthony | DL |
| 1 | Howard,Jaxon | DL |
| 91 | Eastern,Deven | DL |
| 97 | Logan-Redding,Jalen | DL |
| 6 | Baranowski,Maverick | LB |
| 9 | Williams,Devon | LB |
| 49 | Kingsbury,Matt | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 10 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brockington,Lemeke |
| 2 | Karmo,Emmanuel |
| 6 | Shikenjanski,Max |
| 7 | Gousby,Aidan |
| 7 | Ijeboi,Fame |
| 11 | Menz,Karter |
| 12 | Green,Darius |
| 13 | Gerald,Mike |
| 16 | Lawrence,Rushawn |
| 16 | Coleman,Malachi |
| 17 | Loya,Logan |
| 18 | Kelly,Rhyland |
| 21 | Parrish,Naiim |
| 22 | Redding,Evan |
| 23 | Davis,Cam |
| 24 | McMillan,Jai'Onte' |
| 26 | Harden,Zack |
| 35 | LeCaptain,Derik |
| 42 | Weston,Tom |
| 43 | Stendel,Ethan |
| 46 | Finnessy,Lucas |
| 48 | Carrier,Mason |
| 53 | Cleveland,Nate |
| 55 | Hicks,Jaylin |
| 56 | Carroll,Brett |
| 59 | Nelson,Tony |
| 76 | Tripp,Reese |
| 80 | Soukup,Alan |
| 81 | Redding,Quentin |
| 86 | Geers,Jameson |
| 87 | Biber,Drew |
| 88 | Simpson,Jacob |
| 89 | Becker,Nate |
| 92 | Denaburg,Brady |
| 93 | Sunram,Riley |
| 98 | Kissayi,Adam |








































































































