Oregon vs Texas Tech
Texas Tech
12-2 , 8-1


Oregon
13-1 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 7 | 10 | 23 |
TTU: PASS - Morton,Behren (137); RUSH - Williams,J'Koby (81); REC - Carter Jr.,Terrance (72)
ORE: PASS - moore, dante (234); RUSH - davison, jordon (42); REC - johnson, jamari (66)
Scoring Summary
- | - | - | - | - | TTU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:41 | ORE - Sappington,Atticus 50 yd field goal 10 plays, 43 yards, TOP 04:19 | 0 | 3 |
![]() | 2nd | ORE | 01:33 | ORE - Sappington,Atticus 39 yd field goal 4 plays, 8 yards, TOP 00:56 | 0 | 6 |
![]() | 3rd | ORE | 11:20 | ORE - Davison,Jordon 6 yd run (Sappington,Atticus kick), 1 plays, 6 yards, TOP 00:04 | 0 | 13 |
![]() | 4th | ORE | 07:53 | ORE - Sappington,Atticus 43 yd field goal 10 plays, 55 yards, TOP 05:55 | 0 | 16 |
![]() | 4th | ORE | 00:16 | ORE - Davison,Jordon 1 yd run (Sappington,Atticus kick), 8 plays, 28 yards, TOP 02:54 | 0 | 23 |
| 0 | 23 | |||||
Texas Tech


Oregon
Start of 1st Half
Texas Tech wins toss and defers; ORE will receive; TTU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Harrington,Stone kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - FG


0
3

0
0
1st3

10:41
TTU
TTU - PUNT


0
3
09:23
ORE
ORE - DOWNS


0
3
03:02
TTU
TTU - PUNT


0
3
01:25
ORE
ORE - PUNT


0
3
Texas Tech


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Ferguson-Reynolds,James punt 39 yards to the TTU22 fair catch by Williams,J'Koby at TTU22.
14:54
TTU
TTU - INT


0
3
14:18
ORE
ORE - PUNT


0
3
12:44
TTU
TTU - FGA


0
3
10:53
ORE
ORE - DOWNS


0
3
04:08
TTU
TTU - FUMB


0
3
02:29
ORE
ORE - FG


0
6

0
0
1st6

01:33
TTU
TTU - PUNT


0
6
00:37
ORE
ORE - HALF


0
6
Texas Tech


Oregon
Start of 2nd Half
TTU will receive; ORE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


0
6
13:34
ORE
ORE - DOWNS


0
6
12:06
TTU
TTU - FUMB


0
6
11:24
ORE
ORE - TD


0
13

0
0
1st13

11:16
TTU
TTU - DOWNS


0
13
06:34
ORE
ORE - INT


0
13
03:06
TTU
TTU - INT


0
13
Texas Tech


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) No Huddle-Shotgun Dickey,Cameron rush left for 0 yards to the ORE09 (Finney,Brandon).
(14:23) No Huddle-Shotgun Morton,Behren pass complete short middle to Carter Jr.,Terrance caught at ORE13, for 0 yards to the ORE09 (Thieneman,Dillon).
(13:52) No Huddle-Shotgun Morton,Behren pass intercepted by Finney,Brandon at ORE00, Touchback.
13:48
ORE
ORE - FG


0
16

0
0
1st16

07:53
TTU
TTU - DOWNS


0
16
06:53
ORE
ORE - FGA


0
16
04:45
TTU
TTU - DOWNS


0
16
03:10
ORE
ORE - TD


0
23

0
0
1st23

00:10
TTU
TTU - HALF


0
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | TTU32 | 10:41 | FG | 10-43 | 04:19 |
![]() | 1 | TTU25 | 10:41 | KO | TTU33 | 09:23 | PUNT | 3-8 | 01:18 |
![]() | 1 | ORE28 | 09:23 | PUNT | TTU25 | 03:02 | DOWNS | 13-47 | 06:21 |
![]() | 1 | TTU25 | 03:02 | DOWNS | TTU15 | 01:25 | PUNT | 3--10 | 01:37 |
![]() | 1 | ORE35 | 01:25 | PUNT | ORE39 | 14:54 | PUNT | 3-4 | 01:31 |
![]() | 2 | TTU22 | 14:54 | PUNT | TTU25 | 14:18 | INT | 2-3 | 00:36 |
![]() | 2 | TTU33 | 14:18 | INT | TTU43 | 12:44 | PUNT | 3--10 | 01:34 |
![]() | 2 | TTU10 | 12:44 | PUNT | ORE36 | 10:53 | FGA | 6-54 | 01:51 |
![]() | 2 | ORE36 | 10:53 | FGA | TTU2 | 04:08 | DOWNS | 14-62 | 06:45 |
![]() | 2 | TTU2 | 04:08 | DOWNS | TTU29 | 02:29 | FUMB | 7-27 | 01:39 |
![]() | 2 | TTU29 | 02:29 | FUMB | TTU21 | 01:33 | FG | 4-8 | 00:56 |
![]() | 2 | TTU25 | 01:33 | KO | TTU31 | 00:37 | PUNT | 3-6 | 00:56 |
![]() | 2 | ORE22 | 00:37 | PUNT | ORE41 | 00:00 | HALF | 4-19 | 00:37 |
![]() | 3 | TTU25 | 15:00 | KO | TTU27 | 13:34 | PUNT | 3-2 | 01:26 |
![]() | 3 | TTU41 | 13:34 | PUNT | TTU32 | 12:06 | DOWNS | 4-9 | 01:28 |
![]() | 3 | TTU32 | 12:06 | DOWNS | TTU22 | 11:24 | FUMB | 3--10 | 00:42 |
![]() | 3 | TTU6 | 11:24 | FUMB | TTU0 | 11:20 | TD | 1-6 | 00:04 |
![]() | 3 | TTU8 | 11:16 | KO | ORE35 | 06:34 | DOWNS | 12-57 | 04:42 |
![]() | 3 | ORE35 | 06:34 | DOWNS | TTU46 | 03:06 | INT | 7-19 | 03:28 |
![]() | 3 | TTU45 | 03:06 | INT | ORE9 | 13:48 | INT | 10-46 | 04:18 |
![]() | 4 | ORE20 | 13:48 | INT | TTU25 | 07:53 | FG | 10-55 | 05:55 |
![]() | 4 | TTU25 | 07:53 | KO | TTU25 | 06:53 | DOWNS | 4-0 | 01:00 |
![]() | 4 | TTU25 | 06:53 | DOWNS | TTU18 | 04:45 | FGA | 4-7 | 02:08 |
![]() | 4 | TTU20 | 04:45 | FGA | TTU28 | 03:10 | DOWNS | 6-8 | 01:35 |
![]() | 4 | TTU28 | 03:10 | DOWNS | TTU0 | 00:16 | TD | 8-28 | 02:54 |
![]() | 4 | TTU19 | 00:10 | KO | TTU28 | 00:00 | HALF | 1-9 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 10:41 | KO | TTU33 | 09:23 | PUNT | 3-8 | 01:18 |
![]() | 1 | TTU25 | 03:02 | DOWNS | TTU15 | 01:25 | PUNT | 3--10 | 01:37 |
![]() | 2 | TTU22 | 14:54 | PUNT | TTU25 | 14:18 | INT | 2-3 | 00:36 |
![]() | 2 | TTU10 | 12:44 | PUNT | ORE36 | 10:53 | FGA | 6-54 | 01:51 |
![]() | 2 | TTU2 | 04:08 | DOWNS | TTU29 | 02:29 | FUMB | 7-27 | 01:39 |
![]() | 2 | TTU25 | 01:33 | KO | TTU31 | 00:37 | PUNT | 3-6 | 00:56 |
![]() | 3 | TTU25 | 15:00 | KO | TTU27 | 13:34 | PUNT | 3-2 | 01:26 |
![]() | 3 | TTU32 | 12:06 | DOWNS | TTU22 | 11:24 | FUMB | 3--10 | 00:42 |
![]() | 3 | TTU8 | 11:16 | KO | ORE35 | 06:34 | DOWNS | 12-57 | 04:42 |
![]() | 3 | TTU45 | 03:06 | INT | ORE9 | 13:48 | INT | 10-46 | 04:18 |
![]() | 4 | TTU25 | 07:53 | KO | TTU25 | 06:53 | DOWNS | 4-0 | 01:00 |
![]() | 4 | TTU20 | 04:45 | FGA | TTU28 | 03:10 | DOWNS | 6-8 | 01:35 |
![]() | 4 | TTU19 | 00:10 | KO | TTU28 | 00:00 | HALF | 1-9 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | TTU32 | 10:41 | FG | 10-43 | 04:19 |
![]() | 1 | ORE28 | 09:23 | PUNT | TTU25 | 03:02 | DOWNS | 13-47 | 06:21 |
![]() | 1 | ORE35 | 01:25 | PUNT | ORE39 | 14:54 | PUNT | 3-4 | 01:31 |
![]() | 2 | TTU33 | 14:18 | INT | TTU43 | 12:44 | PUNT | 3--10 | 01:34 |
![]() | 2 | ORE36 | 10:53 | FGA | TTU2 | 04:08 | DOWNS | 14-62 | 06:45 |
![]() | 2 | TTU29 | 02:29 | FUMB | TTU21 | 01:33 | FG | 4-8 | 00:56 |
![]() | 2 | ORE22 | 00:37 | PUNT | ORE41 | 00:00 | HALF | 4-19 | 00:37 |
![]() | 3 | TTU41 | 13:34 | PUNT | TTU32 | 12:06 | DOWNS | 4-9 | 01:28 |
![]() | 3 | TTU6 | 11:24 | FUMB | TTU0 | 11:20 | TD | 1-6 | 00:04 |
![]() | 3 | ORE35 | 06:34 | DOWNS | TTU46 | 03:06 | INT | 7-19 | 03:28 |
![]() | 4 | ORE20 | 13:48 | INT | TTU25 | 07:53 | FG | 10-55 | 05:55 |
![]() | 4 | TTU25 | 06:53 | DOWNS | TTU18 | 04:45 | FGA | 4-7 | 02:08 |
![]() | 4 | TTU28 | 03:10 | DOWNS | TTU0 | 00:16 | TD | 8-28 | 02:54 |
Team Statistics
- | TTU | ORE |
|---|---|---|
First Downs | ||
| Total | 10 | 16 |
| Rushing | 4 | 3 |
| Passing | 6 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 78 | 64 |
| Attempts | 30 | 47 |
| Avg. Per Rush | 2.6 | 1.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 121 | 118 |
| Yds. Lost | 43 | 54 |
Passing | ||
| Total (Net) | 137 | 245 |
| Comp.-Att.-Int. | 18 - 32 - 2 | 27 - 34 - 1 |
| Avg / Att | 4.3 | 7.2 |
| Avg / Comp. | 7.6 | 9.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 215 | 309 |
| Plays | 62 | 81 |
| Avg. / Play | 3.5 | 3.8 |
| Fumbles - Lost | 2-2 | 3-0 |
| Penalties - Yds. | 6-36 | 3-25 |
Punting | ||
| Punts - Yds. | 4-178 | 2-72 |
| Avg. / Punt | 44.5 | 36 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Punt: Avg. / Return | 0.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.5 | NaN |
| INT: Total - Yds. - TDs | 1-8-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:00 | 38:00 |
| 3rd. Down Conv. | 6 of 16 | 4 of 19 |
| 4th. Down Conversions | 0 of 3 | 4 of 8 |
| Red-Zone: Scores - Chances | 0-1 | 4-6 |
| Sacks: Total - Yds. | 2-22 | 4-39 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morton, Behren | 18 | 32 | 137 | 0 | 2 | 24 | 4 |
| Totals | 18 | 32 | 137 | 0 | 2 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 33 | 234 | 0 | 1 | 27 | 2 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 27 | 34 | 245 | 0 | 1 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, J'koby | 13 | 85 | 4 | 81 | 0 | 50 | 6.2 |
Dickey, Cameron | 11 | 29 | 0 | 29 | 0 | 9 | 2.6 |
Morton, Behren | 6 | 7 | 39 | -32 | 0 | 6 | -5.3 |
| Totals | 30 | 121 | 43 | 78 | 0 | 50 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 45 | 3 | 42 | 2 | 7 | 2.8 |
![]() | 13 | 34 | 3 | 31 | 0 | 9 | 2.4 |
![]() | 10 | 21 | 33 | -12 | 0 | 8 | -1.2 |
![]() | 5 | 15 | 2 | 13 | 0 | 6 | 2.6 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 47 | 118 | 54 | 64 | 2 | 9 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter Jr., Terrance | 9 | 72 | 0 | 24 |
Virgil, Reggie | 2 | 29 | 0 | 24 |
Williams, J'koby | 5 | 17 | 0 | 6 |
Eakin, Coy | 1 | 11 | 0 | 11 |
Dickey, Cameron | 1 | 8 | 0 | 8 |
Douglas, Caleb | 0 | 0 | 0 | 0 |
| Totals | 18 | 137 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 66 | 0 | 26 |
![]() | 5 | 51 | 0 | 24 |
![]() | 1 | 27 | 0 | 27 |
![]() | 4 | 22 | 0 | 11 |
![]() | 3 | 21 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 3 | 0 | 4 |
| Totals | 27 | 245 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Ben | 8 | 8 | 16 | 1 / 2 | - / - | - | - / - | 1-8 | - | - | - |
Rodriguez, Jacob | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Brenden | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bailey, David | 5 | 4 | 9 | 2 / 13 | 1 / 12 | - | - / - | - | 2 | - | - |
Hunter, Lee | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wisniewski, Cole | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Curry, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Height, Romello | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pollock, Brice | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morton, Behren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, E'maurion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tilmon, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillingham, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | 2-2 | - | - | - |
![]() | 6 | - | 6 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | 2 / 16 | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Jack | 4 | 178 | 44.5 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 72 | 36 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 2 | 10:53 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 1 | 10:41 | 50 | GOOD |
Sappington, Atticus | 2 | 01:33 | 39 | GOOD |
Sappington, Atticus | 4 | 07:53 | 43 | GOOD |
Sappington, Atticus | 4 | 04:45 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Stone | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, J'koby | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Roberts, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carter,Davion | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 76 | Jados,Will | OL |
| 79 | Sampson,Howard | OL |
| 2 | Morton,Behren | QB |
| 20 | Williams,J'Koby | RB |
| 7 | Carter Jr.,Terrance | TE |
| 1 | Virgil,Reggie | WR |
| 3 | Eakin,Coy | WR |
| 5 | Douglas,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | TE |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 7 | Jordan,Brenden | DB |
| 9 | Height,Romello | DE |
| 33 | Holmes Jr.,Anthony | DL |
| 2 | Hunter,Lee | DT |
| 6 | Curry,John | LB |
| 10 | Rodriguez,Jacob | LB |
| 13 | Roberts,Ben | LB |
| 31 | Bailey,David | LB |
| 5 | Wisniewski,Cole | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 10 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McCarty,AJ |
| 3 | Ramirez,Bryce |
| 6 | Valsin,Kelby |
| 8 | Dickey,Cameron |
| 8 | Banks,E'Maurion |
| 9 | Miller II,Johncarlos |
| 11 | Esters III,Charles |
| 11 | Turner,Tyson |
| 12 | Stevenson,Marquez |
| 14 | Hudson,Micah |
| 16 | Hampton,Ashton |
| 18 | Tilmon,Terrell |
| 19 | Wiginton,Haydon |
| 20 | Balfour,Dontae |
| 22 | Ramon-Edwards,Marcus |
| 23 | Grant,Tarrion |
| 24 | Esquerra,Malik |
| 25 | Lewis,Chapman |
| 28 | Miles III,Oliver |
| 29 | Collins,Chief |
| 30 | Harrison-Pilot,Mikal |
| 32 | Ofili,Cheta |
| 34 | Low,Trent |
| 35 | Elder,Gage |
| 39 | Dillingham,Luke |
| 40 | Smith,Wesley |
| 41 | Burgess,Jack |
| 45 | Golwas,Brock |
| 47 | Vagana,Rylan |
| 48 | Harrington,Stone |
| 51 | Cofield,Jayden |
| 71 | Sciury,Vinny |
| 74 | Sill,Daniel |
| 84 | Dever,Michael |
| 88 | Jackson,Trey |
| 88 | Washington,Amier |
| 89 | Llewellyn,Jason |
| 90 | Nedore,Ansel |
| 94 | Rigsby,Braylon |




























































































