Yale vs Oregon
5/29/2026
PK Park
5:06 pm
Yale
31-14-1

2
Final
14

Oregon
41-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | X | 14 | 18 | 1 |
Win: Twist, Toby (4-0)Loss: Jack Ohman (5-3)
Scoring Summary
Team | YALE | ORE |
|---|---|---|
Jaksa, B doubled to left center, RBI (0-0); Smith, D advanced to third; Laya, A scored. | 0 | 1 |
Lauaki, N hit by pitch, RBI (0-2 SS); Mabeus, B advanced to second; Jaksa, B advanced to third; Smith, D scored. | 0 | 2 |
Molony, M singled to left field, RBI (0-1 F); Lauaki, N advanced to second; Mabeus, B advanced to third; Jaksa, B scored. | 0 | 3 |
Cooney, R doubled down the lf line, RBI (0-1 K); Brooks, J scored. | 0 | 4 |
Smith, D singled to center field, RBI (3-2 FFBBB); Laya, A advanced to second; Cooney, R scored. | 0 | 5 |
Laya, A singled to right field, advanced to third on a throwing error by rf, RBI (3-2 FSBFBFFBFFFFF); Gimenez, J scored, unearned. | 0 | 6 |
Brady Ruiz-W homered to right field, 2 RBI (2-0 BB); Owen Turner scored. | 2 | 6 |
Jaksa, B doubled to left field, RBI (1-0 B); Smith, D advanced to third; Laya, A scored. | 2 | 7 |
Mabeus, B singled to shortstop, RBI (1-2 KFFBF); Jaksa, B advanced to third; Smith, D scored. | 2 | 8 |
Lauaki, N homered to left center, 3 RBI (1-0 B); Mabeus, B scored; Jaksa, B scored. | 2 | 11 |
Cooney, R doubled to left field, 2 RBI (2-1 FBB); Brooks, J scored; Cook, E scored. | 2 | 13 |
Laya, A doubled to right center, RBI (1-2 KFB); Cooney, R scored. | 2 | 14 |
Yale
Kaiden Dossa | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Larsen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Diprima | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Jack Dauer | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Davis Hanson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Colin Sloan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Bryce Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Turner | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brady Ruiz-weiss | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson Hays | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Ohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Hwang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Faccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 7 | 0 | 14 | 13 |
Batting
2B: Kaiden Dossa (1); Garrett Larsen (1)
HR: Brady Ruiz-weiss (1)
Baserunning
CS: Brady Ruiz-weiss (1)
HBP: Chris Diprima (1); Jackson Hays (1)
PO: Kaiden Dossa (1)
Fielding
E: Chris Diprima (1); Colin Sloan (1)
DP: Davis Hanson (1); Colin Sloan (1); Jackson Hays (1)
Oregon
| 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 18 | 14 | 5 | 0 | 11 | 10 |
Yale
Jack Ohman | 4.2 | 10 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 4 | 118 |
Alex Hwang | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 33 |
Brett Faccio | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
| Totals | 18 | 14 | 13 | 5 | 11 | 0 | 0 | 1 | 0 | 42 | 48 | 6 | 6 | 182 |
Oregon
| 4.1 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 16 | 22 | 2 | 4 | 102 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 7 | 2 | 2 | 7 | 14 | 3 | 0 | 2 | 0 | 33 | 42 | 6 | 5 | 182 |
Win: Twist, Toby (4-0)
Loss: Jack Ohman (5-3)
HBP: Jack Ohman (1)
;
Scolari, Cal (1); Clarke, Collin (1)
PB: Owen Turner (1)
;




















