2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Smith, Drew | .450 | 1.471 | 20 - 20 | 60 | 22 | 27 | 2 | 2 | 7 | 25 | 54 | .900 | 15 | 2 | 14 | 1 | .571 | 0 | 2 | 1 - 1 |
| 53 | Laya, Angel | .379 | 1.219 | 19 - 19 | 66 | 20 | 25 | 2 | 1 | 7 | 22 | 50 | .758 | 6 | 4 | 9 | 2 | .461 | 0 | 0 | 0 - 2 |
| 7 | Gimenez, Jax | .343 | 1.012 | 20 - 19 | 70 | 19 | 24 | 5 | 1 | 2 | 15 | 37 | .529 | 13 | 6 | 9 | 0 | .483 | 0 | 3 | 3 - 3 |
| 12 | Cooney, Ryan | .333 | .939 | 20 - 20 | 87 | 20 | 29 | 8 | 0 | 3 | 19 | 46 | .529 | 6 | 6 | 8 | 0 | .410 | 1 | 0 | 8 - 9 |
| 5 | Mabeus, Burke-Lee | .313 | .999 | 17 - 11 | 48 | 12 | 15 | 4 | 0 | 4 | 15 | 31 | .646 | 3 | 0 | 10 | 0 | .353 | 0 | 0 | 0 - 0 |
| 45 | Hellman, Dominic | .299 | .925 | 20 - 20 | 77 | 13 | 23 | 6 | 0 | 4 | 18 | 41 | .532 | 10 | 2 | 24 | 3 | .393 | 0 | 0 | 0 - 0 |
| 9 | Molony, Maddox | .250 | .846 | 20 - 20 | 72 | 20 | 18 | 5 | 0 | 4 | 14 | 35 | .486 | 9 | 5 | 15 | 1 | .360 | 3 | 0 | 1 - 1 |
| 6 | Brooks, Jack | .250 | .825 | 17 - 14 | 40 | 12 | 10 | 2 | 1 | 1 | 5 | 17 | .425 | 7 | 3 | 9 | 0 | .400 | 0 | 2 | 6 - 6 |
| 26 | Miranda, Gabe | .194 | .703 | 20 - 20 | 67 | 11 | 13 | 2 | 0 | 3 | 12 | 24 | .358 | 9 | 7 | 23 | 1 | .345 | 1 | 0 | 1 - 1 |
| 18 | Lauaki Jr., Naulivou | .375 | .819 | 7 - 1 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 1 | 4 | 0 | .444 | 0 | 0 | 0 - 0 |
| 11 | Jaksa, Brayden | .353 | .950 | 13 - 10 | 34 | 7 | 12 | 3 | 0 | 1 | 4 | 18 | .529 | 3 | 1 | 11 | 0 | .421 | 0 | 0 | 1 - 2 |
| 25 | Schleichardt, Josh | .250 | .938 | 8 - 3 | 12 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 1 | 3 | 1 | 1 | .438 | 0 | 1 | 0 - 0 |
| 3 | Cook, Elijah | .133 | .449 | 18 - 3 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 3 | 10 | 0 | .316 | 0 | 0 | 2 - 5 |
| 34 | Morgan, Owen | .100 | .350 | 11 - 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 1 - 1 |
| 35 | Holley, Tyler | .000 | .000 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .305 | .957 | 20-20 | 672 | 168 | 205 | 39 | 5 | 37 | 157 | 365 | .543 | 85 | 43 | 152 | 9 | .414 | 5 | 8 | 24-31 |
| Â | Opponents | .183 | .599 | 20-20 | 602 | 68 | 110 | 24 | 2 | 13 | 61 | 177 | .294 | 76 | 32 | 217 | 11 | .305 | 5 | 10 | 7-16 |


