2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Smith, Drew | .338 | 1.039 | 61 - 61 | 225 | 49 | 76 | 9 | 3 | 16 | 64 | 139 | .618 | 30 | 6 | 69 | 2 | .421 | 5 | 6 | 5 - 8 |
| 12 | Cooney, Ryan | .331 | .944 | 60 - 60 | 248 | 52 | 82 | 22 | 1 | 8 | 43 | 130 | .524 | 32 | 9 | 35 | 0 | .420 | 4 | 2 | 13 - 16 |
| 11 | Jaksa, Brayden | .318 | .934 | 49 - 44 | 176 | 34 | 56 | 6 | 1 | 10 | 36 | 94 | .534 | 18 | 6 | 45 | 2 | .400 | 0 | 0 | 7 - 10 |
| 53 | Laya, Angel | .296 | .934 | 59 - 59 | 223 | 49 | 66 | 10 | 1 | 14 | 47 | 120 | .538 | 27 | 10 | 34 | 4 | .396 | 0 | 0 | 5 - 7 |
| 5 | Mabeus, Burke-Lee | .286 | .890 | 55 - 46 | 175 | 36 | 50 | 13 | 1 | 8 | 31 | 89 | .509 | 23 | 4 | 35 | 6 | .381 | 0 | 3 | 2 - 4 |
| 7 | Gimenez, Jax | .283 | .912 | 53 - 51 | 159 | 43 | 45 | 10 | 3 | 3 | 24 | 70 | .440 | 34 | 24 | 32 | 1 | .472 | 1 | 3 | 8 - 9 |
| 26 | Miranda, Gabe | .242 | .764 | 53 - 35 | 128 | 26 | 31 | 4 | 0 | 5 | 18 | 50 | .391 | 18 | 10 | 51 | 1 | .373 | 2 | 3 | 1 - 1 |
| 6 | Brooks, Jack | .236 | .761 | 58 - 55 | 174 | 33 | 41 | 7 | 1 | 6 | 27 | 68 | .391 | 31 | 6 | 56 | 1 | .370 | 0 | 7 | 16 - 19 |
| 9 | Molony, Maddox | .233 | .795 | 61 - 61 | 219 | 44 | 51 | 12 | 0 | 12 | 39 | 99 | .452 | 28 | 12 | 40 | 5 | .343 | 6 | 1 | 3 - 4 |
| 18 | Lauaki Jr., Naulivou | .321 | 1.057 | 41 - 31 | 134 | 24 | 43 | 7 | 0 | 14 | 37 | 92 | .687 | 7 | 4 | 59 | 3 | .370 | 1 | 0 | 0 - 2 |
| 45 | Hellman, Dominic | .256 | .846 | 40 - 34 | 133 | 21 | 34 | 7 | 0 | 8 | 28 | 65 | .489 | 18 | 3 | 42 | 4 | .357 | 0 | 0 | 0 - 1 |
| 25 | Schleichardt, Josh | .219 | .637 | 22 - 4 | 32 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .313 | 2 | 3 | 10 | 3 | .324 | 0 | 1 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .200 | .400 | 8 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .160 | .436 | 47 - 4 | 25 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .160 | 1 | 3 | 16 | 0 | .276 | 0 | 0 | 4 - 8 |
| 1 | Jones, Tyler | .143 | .286 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .125 | .375 | 9 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 34 | Morgan, Owen | .067 | .330 | 21 - 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 1 - 1 |
| Â | Total | .283 | .885 | 61-61 | 2086 | 430 | 590 | 108 | 11 | 105 | 406 | 1035 | .496 | 273 | 100 | 538 | 32 | .389 | 19 | 26 | 65-90 |
| Â | Opponents | .218 | .698 | 61-61 | 1969 | 274 | 429 | 82 | 9 | 65 | 246 | 724 | .368 | 245 | 93 | 676 | 39 | .330 | 15 | 22 | 23-44 |
















