2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Cooney, Ryan | .358 | 1.021 | 46 - 46 | 190 | 42 | 68 | 16 | 1 | 8 | 36 | 110 | .579 | 22 | 9 | 20 | 0 | .442 | 3 | 2 | 13 - 15 |
| 17 | Smith, Drew | .349 | 1.080 | 47 - 47 | 175 | 41 | 61 | 7 | 2 | 14 | 49 | 114 | .651 | 22 | 4 | 47 | 2 | .429 | 2 | 3 | 5 - 8 |
| 5 | Mabeus, Burke-Lee | .320 | 1.005 | 42 - 33 | 122 | 31 | 39 | 11 | 1 | 7 | 27 | 73 | .598 | 15 | 3 | 25 | 2 | .407 | 0 | 2 | 1 - 2 |
| 53 | Laya, Angel | .302 | 1.008 | 45 - 45 | 162 | 41 | 49 | 6 | 1 | 13 | 40 | 96 | .593 | 22 | 9 | 20 | 4 | .415 | 0 | 0 | 5 - 7 |
| 7 | Gimenez, Jax | .285 | .927 | 42 - 40 | 144 | 41 | 41 | 10 | 3 | 3 | 23 | 66 | .458 | 30 | 21 | 26 | 1 | .469 | 1 | 3 | 8 - 8 |
| 45 | Hellman, Dominic | .266 | .877 | 36 - 33 | 128 | 21 | 34 | 7 | 0 | 8 | 28 | 65 | .508 | 18 | 3 | 39 | 4 | .369 | 0 | 0 | 0 - 1 |
| 9 | Molony, Maddox | .246 | .829 | 47 - 47 | 167 | 36 | 41 | 8 | 0 | 10 | 35 | 79 | .473 | 21 | 11 | 28 | 2 | .356 | 6 | 1 | 2 - 2 |
| 6 | Brooks, Jack | .242 | .788 | 44 - 41 | 128 | 23 | 31 | 5 | 1 | 5 | 20 | 53 | .414 | 22 | 5 | 37 | 1 | .374 | 0 | 6 | 14 - 16 |
| 26 | Miranda, Gabe | .231 | .746 | 43 - 32 | 108 | 22 | 25 | 4 | 0 | 4 | 16 | 41 | .380 | 15 | 9 | 44 | 1 | .366 | 2 | 0 | 1 - 1 |
| 18 | Lauaki Jr., Naulivou | .355 | 1.109 | 27 - 17 | 76 | 14 | 27 | 5 | 0 | 7 | 22 | 53 | .697 | 5 | 3 | 33 | 1 | .412 | 1 | 0 | 0 - 2 |
| 11 | Jaksa, Brayden | .331 | .949 | 35 - 30 | 118 | 26 | 39 | 4 | 1 | 6 | 21 | 63 | .534 | 12 | 5 | 27 | 0 | .415 | 0 | 0 | 5 - 8 |
| 25 | Schleichardt, Josh | .269 | .772 | 16 - 4 | 26 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .385 | 2 | 3 | 7 | 3 | .387 | 0 | 1 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .200 | .400 | 7 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Jones, Tyler | .143 | .286 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .125 | .375 | 9 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .100 | .350 | 36 - 4 | 20 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 1 | 3 | 13 | 0 | .250 | 0 | 0 | 2 - 6 |
| 34 | Morgan, Owen | .067 | .330 | 21 - 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 1 - 1 |
| Â | Total | .293 | .920 | 47-47 | 1599 | 354 | 468 | 84 | 10 | 86 | 329 | 830 | .519 | 211 | 88 | 380 | 21 | .401 | 15 | 18 | 57-77 |
| Â | Opponents | .216 | .691 | 47-47 | 1494 | 211 | 322 | 64 | 6 | 47 | 188 | 539 | .361 | 186 | 74 | 501 | 30 | .330 | 12 | 18 | 16-34 |


