2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Cooney, Ryan | .343 | .978 | 49 - 49 | 201 | 43 | 69 | 16 | 1 | 8 | 38 | 111 | .552 | 23 | 9 | 24 | 0 | .426 | 4 | 2 | 13 - 15 |
| 17 | Smith, Drew | .339 | 1.041 | 50 - 50 | 186 | 41 | 63 | 7 | 2 | 14 | 51 | 116 | .624 | 22 | 5 | 50 | 2 | .417 | 3 | 3 | 5 - 8 |
| 11 | Jaksa, Brayden | .328 | .954 | 38 - 33 | 128 | 28 | 42 | 4 | 1 | 7 | 24 | 69 | .539 | 14 | 5 | 29 | 0 | .415 | 0 | 0 | 5 - 8 |
| 5 | Mabeus, Burke-Lee | .304 | .949 | 44 - 35 | 135 | 31 | 41 | 12 | 1 | 7 | 27 | 76 | .563 | 15 | 3 | 27 | 4 | .386 | 0 | 2 | 1 - 2 |
| 53 | Laya, Angel | .299 | .980 | 48 - 48 | 174 | 43 | 52 | 7 | 1 | 13 | 40 | 100 | .575 | 22 | 9 | 24 | 4 | .405 | 0 | 0 | 5 - 7 |
| 7 | Gimenez, Jax | .285 | .927 | 42 - 40 | 144 | 41 | 41 | 10 | 3 | 3 | 23 | 66 | .458 | 30 | 21 | 26 | 1 | .469 | 1 | 3 | 8 - 8 |
| 6 | Brooks, Jack | .252 | .810 | 47 - 44 | 135 | 25 | 34 | 6 | 1 | 5 | 24 | 57 | .422 | 25 | 5 | 39 | 1 | .388 | 0 | 6 | 16 - 18 |
| 26 | Miranda, Gabe | .243 | .756 | 46 - 35 | 115 | 25 | 28 | 4 | 0 | 4 | 17 | 44 | .383 | 16 | 9 | 46 | 1 | .373 | 2 | 1 | 1 - 1 |
| 9 | Molony, Maddox | .239 | .812 | 50 - 50 | 176 | 39 | 42 | 9 | 0 | 10 | 36 | 81 | .460 | 23 | 11 | 31 | 2 | .352 | 6 | 1 | 2 - 2 |
| 18 | Lauaki Jr., Naulivou | .341 | 1.094 | 30 - 20 | 85 | 17 | 29 | 6 | 0 | 8 | 25 | 59 | .694 | 6 | 3 | 38 | 1 | .400 | 1 | 0 | 0 - 2 |
| 25 | Schleichardt, Josh | .269 | .772 | 16 - 4 | 26 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .385 | 2 | 3 | 7 | 3 | .387 | 0 | 1 | 0 - 0 |
| 45 | Hellman, Dominic | .260 | .858 | 37 - 34 | 131 | 21 | 34 | 7 | 0 | 8 | 28 | 65 | .496 | 18 | 3 | 41 | 4 | .362 | 0 | 0 | 0 - 1 |
| 20 | Mata'afa-Alferos, Malosi | .200 | .400 | 7 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Jones, Tyler | .143 | .286 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .125 | .375 | 9 - 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .095 | .335 | 37 - 4 | 21 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 1 | 3 | 14 | 0 | .240 | 0 | 0 | 2 - 6 |
| 34 | Morgan, Owen | .067 | .330 | 21 - 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 7 | 0 | .263 | 0 | 0 | 1 - 1 |
| Â | Total | .288 | .904 | 50-50 | 1692 | 370 | 488 | 89 | 10 | 88 | 345 | 861 | .509 | 221 | 89 | 410 | 23 | .395 | 17 | 19 | 59-79 |
| Â | Opponents | .221 | .710 | 50-50 | 1592 | 237 | 352 | 69 | 6 | 55 | 211 | 598 | .376 | 198 | 78 | 533 | 32 | .334 | 12 | 18 | 19-37 |


