2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 0 | Butler, Elon | .407 | 1.385 | 48 - 48 | 150 | 57 | 61 | 17 | 3 | 16 | 56 | 132 | .880 | 29 | 4 | 22 | 1 | .505 | 3 | 0 | 7 - 10 |
| 31 | Harper, Amari | .394 | 1.314 | 48 - 48 | 132 | 41 | 52 | 8 | 2 | 14 | 44 | 106 | .803 | 28 | 9 | 14 | 0 | .511 | 5 | 2 | 1 - 1 |
| 1 | Ho, Taryn | .366 | .877 | 43 - 38 | 101 | 26 | 37 | 7 | 2 | 0 | 17 | 48 | .475 | 7 | 1 | 7 | 0 | .402 | 3 | 5 | 5 - 6 |
| 11 | Shaw, Ayanna | .354 | .882 | 46 - 46 | 147 | 33 | 52 | 3 | 7 | 1 | 12 | 72 | .490 | 10 | 0 | 11 | 1 | .392 | 1 | 4 | 14 - 16 |
| 21 | Cox, Emma | .348 | 1.035 | 48 - 46 | 138 | 21 | 48 | 5 | 0 | 11 | 52 | 86 | .623 | 18 | 2 | 19 | 1 | .412 | 7 | 0 | 0 - 0 |
| 3 | Jones, Kaylynn | .345 | .979 | 48 - 48 | 148 | 45 | 51 | 7 | 2 | 5 | 27 | 77 | .520 | 32 | 2 | 16 | 1 | .459 | 3 | 0 | 2 - 5 |
| 13 | Ma'ake, Stefini | .325 | .902 | 43 - 39 | 117 | 16 | 38 | 7 | 0 | 6 | 34 | 63 | .538 | 2 | 8 | 14 | 3 | .364 | 5 | 0 | 0 - 0 |
| 6 | Flannery, Katie | .260 | .687 | 47 - 44 | 104 | 15 | 27 | 5 | 0 | 1 | 11 | 35 | .337 | 15 | 0 | 17 | 1 | .350 | 1 | 3 | 0 - 0 |
| 4 | Amaral, Addison | .247 | .680 | 40 - 30 | 77 | 10 | 19 | 3 | 0 | 1 | 9 | 25 | .325 | 8 | 6 | 13 | 3 | .355 | 2 | 4 | 3 - 3 |
| 24 | McCoy, Rylee | .173 | .684 | 38 - 28 | 75 | 9 | 13 | 4 | 0 | 3 | 18 | 26 | .347 | 16 | 4 | 19 | 2 | .337 | 3 | 1 | 0 - 0 |
| 67 | Holden, Trinity | .500 | 1.000 | 3 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Rosa, Braiesey | .260 | .575 | 26 - 13 | 50 | 6 | 13 | 0 | 0 | 0 | 10 | 13 | .260 | 2 | 2 | 17 | 1 | .315 | 0 | 1 | 0 - 0 |
| 7 | Steffen, Abby | .250 | .650 | 8 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .167 | .777 | 8 - 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 2 | 2 | 1 | .444 | 0 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .154 | .661 | 38 - 4 | 13 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | .308 | 2 | 2 | 1 | 0 | .353 | 0 | 0 | 0 - 0 |
| 66 | Urbina, Amanda | .000 | .000 | 5 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 40 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 7 |
| 25 | Lawton, Presley | .000 | .000 | 25 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| Total | .328 | .959 | 48-48 | 1270 | 323 | 416 | 69 | 16 | 58 | 295 | 691 | .544 | 171 | 42 | 175 | 15 | .415 | 34 | 20 | 42-52 | |
| Opponents | .215 | .679 | 48-48 | 1212 | 167 | 261 | 51 | 7 | 49 | 156 | 473 | .390 | 113 | 14 | 350 | 4 | .289 | 4 | 7 | 16-22 |


