2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shaw, Ayanna | .517 | 1.188 | 9 - 9 | 29 | 5 | 15 | 2 | 1 | 0 | 4 | 19 | .655 | 1 | 0 | 2 | 0 | .533 | 0 | 1 | 3 - 4 |
| 3 | Jones, Kaylynn | .429 | .964 | 9 - 9 | 28 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .464 | 4 | 0 | 5 | 1 | .500 | 0 | 0 | 0 - 2 |
| 21 | Cox, Emma | .346 | 1.011 | 9 - 9 | 26 | 3 | 9 | 2 | 0 | 2 | 6 | 17 | .654 | 1 | 0 | 8 | 0 | .357 | 1 | 0 | 0 - 0 |
| 4 | Amaral, Addison | .300 | .773 | 9 - 9 | 20 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 2 | 3 | 6 | 1 | .423 | 1 | 2 | 2 - 2 |
| 0 | Butler, Elon | .292 | 1.038 | 9 - 9 | 24 | 8 | 7 | 2 | 1 | 1 | 5 | 14 | .583 | 7 | 1 | 7 | 0 | .455 | 1 | 0 | 2 - 3 |
| 31 | Harper, Amari | .286 | 1.007 | 9 - 9 | 28 | 8 | 8 | 4 | 0 | 2 | 5 | 18 | .643 | 4 | 0 | 6 | 0 | .364 | 1 | 0 | 0 - 0 |
| 6 | Flannery, Katie | .261 | .637 | 9 - 9 | 23 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 3 | 0 | 4 | 0 | .333 | 1 | 0 | 0 - 0 |
| 13 | Ma'ake, Stefini | .118 | .567 | 8 - 8 | 17 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | .294 | 1 | 3 | 6 | 0 | .273 | 1 | 0 | 0 - 0 |
| 24 | McCoy, Rylee | .050 | .272 | 9 - 8 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .050 | 5 | 0 | 4 | 0 | .222 | 2 | 0 | 0 - 0 |
| 2 | Rosa, Braiesey | .250 | .650 | 5 - 2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 1 | 0 - 0 |
| 7 | Steffen, Abby | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .000 | .500 | 7 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Ho, Taryn | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 8 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 25 | Lawton, Presley | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .298 | .839 | 9-9 | 228 | 45 | 68 | 13 | 2 | 6 | 40 | 103 | .452 | 30 | 8 | 53 | 2 | .387 | 8 | 4 | 8-12 | |
| Opponents | .187 | .575 | 9-9 | 214 | 26 | 40 | 5 | 2 | 4 | 23 | 61 | .285 | 29 | 2 | 77 | 1 | .290 | 0 | 3 | 5-8 |


