Game Center for Women's Basketball at UCLA on 1/7/2018
Record: 15-2, 4-0vs

ORE
UCLA

Record: 11-4, 2-2
70
Final
Jan. 7th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 16 | 16 | 27 | 70 |
![]() | 8 | 15 | 19 | 19 | 61 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-51 | 21-68 |
|---|---|---|
Field Goal Percentage | 43.1% | 30.9% |
Three Point: Made-Attempted | 4-16 | 5-21 |
Three Point Percentage | 25.0% | 23.8% |
Free Throws: Made-Attempted | 22-26 | 14-24 |
Free Throw Percentage | 84.6% | 58.3% |
Rebounds | 42 | 39 |
Assists | 9 | 15 |
Turnovers | 18 | 11 |
Blocks | 2 | 3 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











