Game Center for Women's Basketball vs Arizona State on 2/25/2023
Record: 8-19,1-15 Pac-12vs

ASU
Oregon

Record: 16-13,7-11 Pac-12
48
Final
Feb. 25th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 10 | 9 | 17 | 48 |
![]() | 14 | 25 | 14 | 24 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-71 | 24-58 |
|---|---|---|
Field Goal Percentage | 25.4% | 41.4% |
Three Point: Made-Attempted | 5-26 | 8-21 |
Three Point Percentage | 19.2% | 38.1% |
Free Throws: Made-Attempted | 7-10 | 21-24 |
Free Throw Percentage | 70.0% | 87.5% |
Rebounds | 37 | 52 |
Assists | 8 | 15 |
Turnovers | 12 | 18 |
Blocks | 3 | 5 |
Steals | 10 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










