Record: 6-0vs
IND
ORE
Record: 5-1
30
Final
Oct. 11th
20
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 10 | 3 | 7 | 10 | 30 | |
| Full Box Score | |||||
Game Info
Team Stats
| First Downs | 23 | 14 | 
|---|---|---|
| Rushing Yards | 111 | 81 | 
| Passing Yards | 215 | 186 | 
| Plays-Yards | 68-326 | 64-267 | 
| Penalties | 8-45 | 7-64 | 
| Possession | 33:10 | 26:50 | 
| 3rd Down Eff | 5-14 | 3-14 | 
| 4th Down Eff | 0-1 | 3-4 | 
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









