Record: 6-1vs
ORE
RU
Record: 3-4
56
Final
Oct. 18th
10
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 14 | 28 | 14 | 0 | 56 | |
| Full Box Score | |||||
Game Info
Team Stats
| First Downs | 29 | 12 | 
|---|---|---|
| Rushing Yards | 415 | 123 | 
| Passing Yards | 335 | 79 | 
| Plays-Yards | 60-750 | 69-202 | 
| Penalties | 4-50 | 4-25 | 
| Possession | 27:48 | 32:07 | 
| 3rd Down Eff | 8-11 | 5-18 | 
| 4th Down Eff | 0-0 | 3-4 | 
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









