Record: 3-2vs
CAL
ORE
Record: 4-1
15
Final
Oct. 6th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 22 | 7 | 43 | |
| 6 | 9 | 0 | 0 | 15 | |
| Full Box Score | |||||
Team Stats
First Downs | 25 | 26 |
|---|---|---|
Rushing Yards | 144 | 365 |
Passing Yards | 321 | 198 |
Plays-Yards | 87-465 | 76-563 |
Penalties | 7-60 | 11-91 |
Possession | 32:23 | 27:37 |
3rd Down Eff | 5-17 | 8-16 |
4th Down Eff | 0-3 | 1-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









