Game Center for Football at Arizona State on 10/29/2015
Record: 5-3vs

ORE
ASU

Record: 4-4
61
Final
Oct. 29th
55
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 17 | 7 | 7 | 7 | 6 | 61 |
![]() | 0 | 14 | 17 | 10 | 7 | 7 | 0 | 55 |
| Full Box Score | ||||||||
Team Stats
![]() | ![]() | |
First Downs | 19 | 37 |
|---|---|---|
Rushing Yards | 184 | 344 |
Passing Yards | 315 | 398 |
Plays-Yards | 69-499 | 108-742 |
Penalties | 6-50 | 9-70 |
Possession | 24:09 | 35:51 |
3rd Down Eff | 3-14 | 14-23 |
4th Down Eff | 3-3 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










