
Pac-10 XC Champs Results
11/01/03 | Cross Country
PULLMAN, Wash. (11/1/03) - The No. 18 Duck men and women repeated their second- and fifth-place finishes from last season in the Pacific-10 Cross Country Championships at Washington State. Individually, senior Magdalena Sandoval (5th) and Eri Macdonald (16th) finished top 20, and the Duck men put three in the top 11 (Brett Holts, sixth; Eric Logsdon, eighth; Ryan Andrus 11th).
Final Results
Pacific-10 Cross Country Championships - 11/1/2003
Pullman, Washington
Results
Men's Team Scores:
Stanford 23
Oregon
91
Washington 93
Arizona 109
Arizona State 112
Washington State 136
UCLA 150
California 192
Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 138 Dobson, Ian Stanford 24:33.90 1
2 144 Robison, Grant Stanford 24:35.50 2
3 103 Cheseret, Robert Arizona 24:35.80 3
4 145 Sage, Donald Stanford 24:44.90 4
5 107 Maiyo, Jonah Arizona 25:06.20 5
6 131 Holts, Brett Oregon 25:07.20 6
7 139 Emme, Chris Stanford 25:07.80 7
8 132 Logsdon, Eric Oregon 25:08.80 8
9 146 Tenforde, Adam Stanford 25:13.80 9
10 160 Garner, Eric Washington 25:16.30 10
11 130 Andrus, Ryan Oregon 25:17.30 11
12 142 Hejny, Seth Stanford 25:19.00 12
13 143 Hill, Andrew Stanford 25:23.80 13
14 172 Johnson, Ian Washington State 25:27.80 14
15 162 Mandi, Mark Washington 25:29.40 15
16 176 Wolf, Danny Washington State 25:30.80 16
17 137 Davis, Neil Stanford 25:33.00
18 109 Aguayo, Aaron Arizona State 25:38.10 17
19 141 Gotcher, Brett Stanford 25:39.09
20 140 Gomez, Jacob Stanford 25:41.30
21 115 Reyes, Juan Arizona State 25:42.00 18
22 155 Ramos, Austin UCLA 25:43.40 19
23 164 Russell, John Washington 25:45.70 20
24 159 Fader, Andy Washington 25:47.00 21
25 156 Rankin, Jon UCLA 25:51.20 22
26 110 Cahill, Roger Arizona State 25:54.30 23
27 108 McInvale, Matt Arizona 25:55.80 24
28 124 Guangul, Girmay California 25:56.90 25
29 113 Duke, JJ Arizona State 25:57.90 26
30 163 Moe, Carl Washington 25:59.90 27
31 117 Warrenburg, Ryan Arizona State 26:01.50 28
32 170 Heidt, Mike Washington State 26:03.00 29
33 173 Jones, Andrew Washington State 26:04.10 30
34 133 Lucas, John Oregon 26:05.10 31
35 165 Sayenko, Mike Washington 26:05.90 32
36 150 Emilsson, Erik UCLA 26:06.40 33
37 151 Galbreath, Chad UCLA 26:08.50 34
38 136 Werhane, Patrick Oregon 26:13.70 35
39 123 Ghebray, Gilat California 26:14.80 36
40 161 Koss, Ben Washington 26:19.30 37
41 157 Arnold, Todd Washington 26:22.60
42 105 Goklish, Kyle Arizona 26:26.40 38
43 106 Howard, Mike Arizona 26:26.70 39
44 127 Torrence, David California 26:28.60 40
45 121 Carballo, Carlos California 26:28.90 41
46 147 Aragon, Ben UCLA 26:32.10 42
47 111 Clark, Kal Arizona State 26:33.10 43
48 134 Paulson, Noel Oregon 26:34.00 44
49 129 Alcorn, Kyle Oregon 26:35.00 45
50 114 Maher, Dan Arizona State 26:35.60 46
51 169 Grant, Alex Washington State 26:38.00 47
51 101 Bohn, Eric Arizona 26:38.00 48
53 174 Knoff, Matt Washington State 26:47.30 49
54 128 Ahlers, Shane Oregon 26:48.20
55 125 Pina, Ozzie California 26:49.40 50
56 135 Wall, Alec Oregon 26:56.40
57 104 Daikoku, Jin Arizona 27:01.80 51
58 171 Ireland, Justin Washington State 27:09.20 52
59 119 Balzer, Jonathon California 27:10.80 53
60 154 Qazi, Mohammed UCLA 27:11.70 54
61 102 Chavez, Eric Arizona 27:14.40
62 116 Smith, Billy Arizona State 27:26.60
63 167 Barrus, Steve Washington State 27:28.90
64 168 Freimuth, Ryan Washington State 27:29.90
65 158 Boyd, Travis Washington 27:41.70
66 120 Barre, Abidir California 27:44.70 55
67 112 Cramer, Jeremy Arizona State 27:47.00
68 118 Allen, Tom California 27:54.20
69 175 Williams, Chris Washington State 27:59.80
70 149 De Felice, Nick UCLA 28:01.00 56
71 122 Davis, Kevin California 28:12.40
72 126 Roberts, Eric California 28:12.60
73 152 Munguia, Martell UCLA 28:23.30
74 153 Oronoz, Reggie UCLA 29:37.20
75 148 Cobrin, Micky UCLA 30:20.60
Women's Team Scores:
Stanford 22
Arizona State 78
UCLA 79
Washington 123
Oregon 161
Arizona 179
Southern California 185
Washington State 187
California 202
Women 6k Run
CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 242 Bei, Sara Stanford 21:12.10 1
2 243 Craig, Alicia Stanford 21:12.20 2
3 245 Lambie, Arianna Stanford 21:21.40 3
4 211 Hastings, Amy Arizona State 21:40.10 4
5 231 Sandoval, Magdalen Oregon 21:45.90 5
6 251 Trotter, Katy Stanford 21:52.20 6
7 254 Flores, Valerie UCLA 21:55.10 7
8 241 Vashchuk, Iryna USC 21:58.80 8
9 268 Makestad, Ingvill Washington 21:59.30 9
10 250 Trotter, Amanda Stanford 22:02.70 10
11 214 Masinelli, Anna Arizona State 22:03.80 11
12 210 Davila, Desiree Arizona State 22:08.00 12
13 217 Duffy, Bridget California 22:15.70 13
14 252 Caldwell, Ashley UCLA 22:17.20 14
15 253 Costello, Alison UCLA 22:19.00 15
16 228 Macdonald, Eri Oregon 22:19.60 16
17 244 Goff, Jeane Stanford 22:23.90 17
18 240 Thomas, Brooke USC 22:30.70 18
19 257 McBain, Melissa UCLA 22:40.90 19
20 267 Lia, Amy Washington 22:44.60 20
21 248 Siraki, Anita Stanford 22:50.50 21
22 213 Lyon, Amanda Arizona State 22:52.90 22
23 272 Blue, Anna Washington State 22:58.50 23
24 261 Winant, Carmen UCLA 23:07.20 24
25 274 Cabrera, Ana Washington State 23:08.40 25
26 271 Williams, Dallon Washington 23:12.40 26
27 259 Timinsky, Jenna UCLA 23:17.40 27
28 205 Hoge, Beth Arizona 23:20.10 28
29 209 Crate, Jessica Arizona State 23:20.70 29
30 202 Goeller, Adrienne Arizona 23:21.10 30
31 227 Khalsa, Haripurkh Oregon 23:25.60 31
32 215 Randall, Corey Arizona State 23:28.50 32
33 269 McLeod, Brianna Washington 23:29.90 33
34 212 Lindgren, Liz Arizona State 23:32.20 34
35 262 Egerdahl, Lindsey Washington 23:32.80 35
36 204 Hirakawa-Wong, Mic Arizona 23:39.00 36
37 258 Shea, Carolyn UCLA 23:40.10 37
38 256 Hall, Allison UCLA 23:42.10
39 265 Halverson, Laura Washington 23:42.40 38
40 238 Neeper, Kate USC 23:42.50 39
41 223 Parker, Abby California 23:47.00 40
42 260 West, Sarah UCLA 23:47.10
43 264 Gibbs, Jamie Washington 23:48.90 41
44 216 Wrieden, Jenna Arizona State 23:53.50
45 270 Touran, Kathryn Washington 23:58.80
46 208 Steen, Amber Arizona 24:02.00 42
47 207 Langdorf, Karen Arizona 24:04.60 43
48 277 Peterson, Kayle Washington State 24:05.00 44
49 203 Gurnicz, Nicole Arizona 24:10.20 45
50 221 Markeiwicz, Eva California 24:13.30 46
51 249 Smalls, Celia Stanford 24:15.50
52 278 Smith, Natalie Washington State 24:17.20 47
53 279 Troy, Katie Washington State 24:21.20 48
54 273 Bull, Molly Washington State 24:25.70 49
55 266 Hodgson, Laura Washington 24:29.90
56 275 Corbett, Julia Washington State 24:35.00 50
57 222 Mayeda, Elizabeth California 24:40.00 51
58 218 Jones, Samantha California 24:41.90 52
59 263 Foushee, Marie Washington 24:42.90
60 206 Ippolito, Ashley Arizona 24:51.20 53
61 225 Bryant, Taylor Oregon 24:54.30 54
62 226 Gordon, Eleanor Oregon 24:55.70 55
63 232 Schaaf, Sara Oregon 24:59.50 56
64 255 Haigh, Emily UCLA 25:00.20
65 201 Ford, Jenn Arizona 25:02.50
66 220 Maclise, Lindsey California 25:11.10 57
67 219 MacDonald, Pippa California 25:11.70 58
68 237 Maya, Harlye USC 25:12.10 59
69 247 Sawyer, Leah Stanford 25:13.30
70 280 Young, Hailey Washington State 25:19.60
71 229 Mosey, Annette Oregon 25:47.50 60
72 235 Berglas, Kristen USC 25:49.30 61
73 239 Stumbough, Rae USC 25:50.30 62
74 276 Coulter, Grace Washington State 25:51.00
75 236 Mainwaring, Meghan USC 26:15.00 63
76 233 Sonniksen, Krissy Oregon 26:22.60
77 234 Yancoskie, Rebekah Oregon 26:36.20
78 230 Rogers, Kelly Oregon 27:28.40
79 246 Penner, Carolyn Stanford 27:54.10
80 224 Sandoval, Lisa California 28:16.80
- www.GoDucks.com -
Players Mentioned
Friday, May 01
Tuesday, April 14
Wednesday, January 14
Tuesday, January 13











