Women's Basketball Falls To Washington, 88-80
08/06/03 | Women's Basketball
SEATTLE (AP) - Giuliana Mendiola scored a career-high 31 points and Loree Payne added 22 as Washington broke a 12-game losing streak against Oregon with a 88-80 win over the Ducks on Saturday. The Huskies had not beaten Oregon since an 82-66 victory on Jan. 13, 1996 in Seattle.
Emily Autrey scored 16 points and Kellie O'Neill 12 for Washington (17-10, 12-6 Pac-10). Mendiola was 15-of-17 from the free throw line and Payne hit four 3-pointers.
Shaquala Williams and Andrea Bills scored 16 points apiece while Edniesha Curry added 13 for Oregon (15-12, 10-8). Bills also grabbed 11 rebounds to record her first career double-double.
Autrey scored nine points and O'Neill eight as Washington took the lead for good during a 23-9 run late in the first half. The Huskies led 45-33 at halftime.
Oregon closed to within eight points three times in the game's final three minutes, but got no closer.
The next games for both teams will be in the inaugaural Pac-10 women's basketball tournament which starts next Friday in Eugene.
The Huskies will be the No. 2 seed in the tournament after finishing second in the Pac-10 regular conference standings and Oregon will be seeded seventh. The Ducks will take on No. 10-seed Washington State on Friday in the tournament's first game at McArthur Court. Tipoff is at 6:30 p.m.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon vs Washington
02/23/02 1:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Oregon 15-12, 10-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kraayeveld, Cathrine f 1-7 1-1 1-2 2 4 6 3 4 5 3 2 1 28
44 Bills, Andrea f 7-11 0-0 2-7 4 7 11 2 16 0 2 0 1 25
00 Curry, Edniesha g 4-8 1-3 4-4 0 2 2 3 13 1 3 0 2 24
03 Williams, Shaquala g 4-12 1-5 7-7 0 0 0 4 16 8 5 0 2 32
10 Craighead, Jamie g 2-6 2-6 0-0 1 1 2 1 6 2 4 0 0 29
05 Shreve, Kourtney 1-3 1-2 2-2 0 0 0 2 5 1 2 0 0 6
11 Parrish, Amy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
12 Edwards, Alissa 3-4 2-3 0-0 0 2 2 1 8 4 1 0 1 24
20 Taylor, Amy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
23 Gunderson, Kedzie 2-3 0-0 0-0 0 1 1 2 4 0 0 0 0 7
31 Fredrick, Alyssa 1-1 0-0 2-2 0 2 2 1 4 0 1 0 0 8
52 Unaka, Ndidi 2-2 0-0 0-0 2 1 3 2 4 0 0 0 0 11
TEAM ........................................ 2 0 2
TOTALS 27-57 8-20 18-24 11 21 32 23 80 21 21 2 8 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 75.0% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 17-10, 12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 8-15 4-8 2-4 0 3 3 3 22 2 2 0 1 35
23 Autrey, Emily f 5-8 1-2 5-5 4 0 4 5 16 1 3 0 1 30
04 Keeler, Sarah c 1-6 0-1 0-1 1 2 3 3 2 1 2 1 2 19
13 Mendiola, Giuliana g 8-15 0-0 15-17 0 8 8 1 31 6 3 0 2 36
33 O'Neill, Kristen g 1-3 0-1 3-4 2 3 5 0 5 2 1 1 2 28
20 Burt, Kayla 0-1 0-0 0-0 1 1 2 2 0 2 1 0 0 12
24 O'Neill, Kellie 5-11 2-4 0-0 4 1 5 1 12 2 3 0 1 28
31 Mendiola, Gioconda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
41 Reichmann, Heather 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
44 Sorenson, Cheryl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM ........................................ 1 3 4 1
TOTALS 28-59 7-16 25-31 13 21 34 17 88 16 16 2 11 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 18-21 85.7% OT: 0-0 00.0% Game: 80.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Anita Ortega, Connie Pardue, Mazetta Garrett
TECHNICAL FOULS:
Oregon - Williams, Shaqu(1)
Washington - the bench(1)
ATTENDANCE: 5,229
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon 33 47 80
Washington 45 43 88