Women's Basketball History vs Washington State University from December 30, 2001 - December 4, 2024
Wins
33
Losses
13
Home Record
16-5
Away Record
15-6
Conference Record
30-11
Streak
W1
First Matchup
W 76-47
12/30/2001
Last 10 Matchups
7-3
1/6/2019 - 12/4/2024
Largest Margin of Victory
W 83-30
2/9/2022
Smallest Margin of Victory
W 70-69
2/6/2015
Total Points
3318
Average Points
72
History from December 30, 2001 - December 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, December 4 | 2024-25 | Home Eugene, OR | W85-70 | |
Sunday, February 25 | 2023-24 | Away Pullman, WA | L61-71 | |
Friday, February 17 | 2022-23 | Away Pullman, WA | L57-64 | |
Sunday, January 15 | 2022-23 | Home Eugene, OR | L84-85 | |
Wednesday, February 9 | 2021-22 | Away Pullman, WA | W83-30 | |
Friday, January 22 | 2020-21 | Home Eugene, OR | W58-50 | |
Monday, December 21 | 2020-21 | Away Pullman, WA | W69-65 | |
Friday, February 28 | 2019-20 | Home Eugene, OR | W88-57 | |
Friday, January 25 | 2018-19 | Away Pullman, WA | W79-64 | |
Sunday, January 6 | 2018-19 | Home Eugene, OR | W98-58 | |
Sunday, February 11 | 2017-18 | Away Pullman, Wash. | W90-79 | |
Friday, December 29 | 2017-18 | Home Eugene, Ore. | W89-56 | |
Sunday, January 1 | 2016-17 | Home Eugene, OR | L59-75 | |
Friday, February 5 | 2015-16 | Away Pullman, WA | W73-48 | |
Thursday, March 5 | 2014-15 | Neutral KeyArena - Seattle, Wash. | L64-66 | |
Friday, February 6 | 2014-15 | Away Pullman, Wash. | W70-69 | |
Sunday, January 18 | 2014-15 | Home Matthew Knight Arena | L76-79 | |
Thursday, March 6 | 2013-14 | Neutral Seattle, Wash. (Key Arena) | L100-107 | |
Sunday, February 23 | 2013-14 | Away Pullman, Wash. | L88-108 | |
Friday, January 24 | 2013-14 | Home Eugene, Ore. | W82-66 | |
Sunday, February 17 | 2012-13 | Home Eugene, Ore. | W65-60 | |
Friday, January 25 | 2012-13 | Away Pullman, Wash. | W70-68 | |
Saturday, February 11 | 2011-12 | Away Pullman, Wash. | W67-62 | |
Thursday, December 29 | 2011-12 | Home Eugene, Ore. | L47-75 | |
Saturday, February 5 | 2010-11 | Away Pullman, Wash. | L90-96 | |
Thursday, January 6 | 2010-11 | Home Eugene, Ore. - McArthur Court | W77-72 | |
Friday, March 5 | 2009-10 | Away Pullman, Wash. | L53-67 | |
Sunday, January 3 | 2009-10 | Home Eugene, Ore. | W98-92 | |
Thursday, February 12 | 2008-09 | Home Eugene, Ore. | L45-58 | |
Saturday, January 17 | 2008-09 | Away Pullman, Wash. | W57-41 | |
Friday, March 7 | 2007-08 | Neutral San Jose, Calif. | W66-45 | |
Sunday, February 17 | 2007-08 | Away Pullman, Wash. | W70-67 | |
Thursday, January 17 | 2007-08 | Home Eugene, Ore. | W64-45 | |
Thursday, February 22 | 2006-07 | Away Pullman, Wash. | W51-34 | |
Saturday, December 23 | 2006-07 | Home Eugene, Ore. | W66-55 | |
Saturday, February 18 | 2005-06 | Away Pullman, Wash. | L53-68 | |
Thursday, January 19 | 2005-06 | Home Eugene, Ore. | W54-50 | |
Thursday, February 10 | 2004-05 | Away Pullman, Wash. | W62-47 | |
Saturday, January 15 | 2004-05 | Home Eugene, Ore. | W69-50 | |
Thursday, February 12 | 2003-04 | Home Eugene, Ore. | W74-52 | Recap |
Saturday, January 17 | 2003-04 | Away Pullman, Wash. | W60-50 | Recap |
Thursday, February 20 | 2002-03 | Home Eugene, OR | W85-52 | Recap |
Saturday, January 25 | 2002-03 | Away Pullman, WA | W73-69 | Recap |
Friday, March 1 | 2001-02 | Neutral Eugene, OR | W85-67 | Recap |
Thursday, February 21 | 2001-02 | Away Pullman, WA | W88-47 | Recap |
Sunday, December 30 | 2001-02 | Home Eugene, OR | W76-47 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27