University of Oregon


Pacific-10 Conference Champs

Leary & Werhane Lead Harriers at Pac-10 Champs
10/29/05 | Cross Country
The No. 22-ranked Duck women posted an impressive third-place finish with 86 points behind No. 2 Stanford (first, 34) and No. 5 Arizona State (second, 40). No. 26 Washington followed in fourth place (111), ahead of
The
Freshmen Katie Leary and Zoe Nelson led the Ducks up front in 13th (
“It was a great day to run, and it was nice to have Zoe there to run with,” Leary said. “We were told to get out well, be smart in the middle and keep it steady, then pick it up the last kilometer ? and that strategy worked out well. The quality of the field was great, and will make it a nice stepping stone for the Regional meet.”
Since she finished in the top-14, Leary was an All- Pac-10 Second team selection, and the first freshman to lead the Duck women in the Pac-10 Championships since 1998 when Amy Nickerson (18th) paced the women to sixth as a team, and fellow freshman Tara Struyk followed in 20th place.
The rest of the current UO women's squad was equally new to the Pac-10 clash, and Saturday's 10 runners had only competed a combined six times in the race before, and included Pearson (58th-'04), Amanda Fitz-Gustafson (65th-'04) and Schaaf (74th-'04, 63rd-'03, 56th-?01), and Fitz-Gustafson also competed once for Arizona State in '02 (39th).
“Katie and I have been training together in practice a lot, so being next to her today felt natural,” Nelson said. “The course was an interesting one, and reminded me of the Foot Locker Championships at Disney World, with all the short ups and downs and turns. It wasn't easy, but it ended up being fun.”
Sophomore Sarah Pearson also moved up really well in the second half of the race (18th, 21:44) and was followed in a four-second span by another pair of UO newcomers - redshirt senior Amber McGown (19th, 21:47) and junior Dana Buchanan (20th, 21:48).
Other Duck entries included redshirt senior Sara Schaaf who notched her best-ever Pac-10 finish (50th,
Overall in the individual chase, Arianna Lambie of Stanford won by 20 seconds (
Individually for the Duck men, junior Patrick Werhane claimed All-Pac-10 Second Team honors with his 13th-place finish (24:41). The
“Coach (Lananna) wanted us to work as a team in the first half,” Werhane said, “then run individually if we wanted the second half. I didn't worry specifically about other runners or teams, and just tried to do my best, especially since we were one runner down and everybody need to help out. I really liked the course ? it had good footing and was well marked. It played to your favor if you ran smart; some runners went out really hard and paid for it.”
The next eight
“My plan was to stick with Chris (Winter) and Patrick (Werhane) for as long as possible, so they could pull me along,” Thomas said. “I knew I was in good shape coming in and wanted to prove it. Pat got away from us a little at 6K, but it was exciting to be able to stick with Chris the whole way and finish strong. It was a pretty challenging course, and a little steep at times, but not that different than some golf courses I ran in high school (in
Other Duck men's finishers included sophomore James Withers (43rd, 25:39) and Scott Wall (44th, 25:39), sophomores Vertin Alvarez (63rd, 26:30) and Esteban Trujillo (66th, 26:43) and freshman Duke Wasteney (72nd, 27:08).
The young Duck men's unit ? which had combined for only four Pac-10 appearances prior to Saturday (including Winter and Withers who were 39th and 67th last year ? ran well as a unit even without its leader and track All-American Galen Rupp, who missed the race because of a slight foot injury.
No. 4 Stanford won the team title with 46 points for its sixth straight title, and edged No. 7 Arizona (second, 78). Afterwards, only 39 points separated third through eighth places in the tightest team battle in recent memory.
The difference from third-eight places ranged between 84-125 points each year, and specific totals follow: 2004 (84 points), '03 (123), '02 (98), '01 (114), '00 (125), '99 (123), '98 (84), '97 (107)
Individually on the men's side, Arizona senior Robert Cheseret defended his 2004 title in the 8K race (23:57), and edged teammate Obed Mutanya (second, 24:13), Stanford junior Neftalem Araia (third, 24:19) and Washington senior Mark Mandi (fourth, 24:20).
“I can't say enough about how our teams stepped up today,”
Since the inception of the Pac-10 women's finale in 1986, the
Complete meet results are available at the Pac-10 Conference's website at the http://www.pac-10.org and http://www.ArizonaAthletics.com URL address.
Looking ahead, the Ducks will contend for NCAA Championships invites in the NCAA West Regional Championships at Stanford, Nov. 12. In each of the nation's nine regionals, the top-two team finishers and top four individuals not on a qualifying team automatically advance to the NCAA finale, scheduled for Mon., Nov. 21 at Indiana State University's LaVern Gibson Championship Course in Terre Haute, Ind. Another 13 at-large teams and two at-large individuals will be added to the 31-team, 255-runner M&W fields on the evening of Sun., Nov. 13. At-large team selection criteria is based on teams' head-to-head records against other actual and potential NCAA qualifiers.
More info on the NCAA finale is available at
- www.GoDucks.com ?
FINAL RESULTS
Pacific-10 Cross Country Championships
Dell Urich Golf Course
Conditions: 74 degrees, sunny, no wind, soft grass, golf course footing, lots of turns, and short uphills/downhills.
Women's Team Results ? 1, Stanford, 34. 2,
Women's Individual Results (6K) ? 1, Arianna Lambie, Stanford,
Other
Men's Team Results ? 1, Stanford, 46. 2,
Men's Individual Results (8K) ? 1, Robert Cheseret,
Other
FINAL RESULTS
* Courtesy of www.ArizonaAthletics.com
2005 Pac-10 Cross Country Championships -
University of Arizona
Dell Urich Golf Course (South)
Saturday, October 29, 2005
MEN'S RESULTS
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #122 Cheseret, Robert Arizona 4:49 23:57 1
2 #130 Mutanya, Obed Arizona 4:53 24:13 2
3 #111 Araia, Neftalem Stanford University 4:54 24:19 3
4 #167 Mandi, Mark Washington 4:54 24:20 4
5 #147 Ramos, Austin UC Los Angeles 4:55 24:23 5
6 #146 Haddan, Mike UC Los Angeles 4:55 24:24 6
7 #117 Pierce, Jonathan Stanford University 4:55 24:26 7
8 #135 Ghebray, Giliat UC Berkeley 4:56 24:30 8
9 #127 Maiyo, Jonah Arizona 4:57 24:32 9
10 #114 Gotcher, Brett Stanford University 4:57 24:37 10
11 #110 Warrenburg, Ryan Asu 4:58 24:38 11
12 #120 Vidal, David Stanford University 4:58 24:38 12
13 #160 Werhane, Pat Oregon 4:58 24:41 13
14 #113 Gomez, Jacob Stanford University 4:59 24:45 14
15 #101 Burchill, Casey Asu 5:01 24:54 15
16 #177 Freimuth, Ryan Washington State 5:01 24:55 16
17 #137 Matusak, Mark UC Berkeley 5:01 24:56 17
18 #134 Davis, Kevin UC Berkeley 5:02 24:58 18
19 #116 Mix, Hari Stanford University 5:02 24:58 19
20 #136 Ghebray, Yosef UC Berkeley 5:02 25:01 20
21 #176 Favinger, Woody Washington State 5:02 25:01 21
22 #164 Fader, Andy Washington 5:03 25:05 22
23 #161 Winter, Chris Oregon 5:03 25:06 23
24 #155 Thomas, Jon Oregon 5:04 25:07 24
25 #106 Duke, JJ Asu 5:04 25:08 25
26 #182 Polley, Drew Washington State 5:04 25:11 26
27 #171 Sayenko, Mike Washington 5:05 25:13 27
28 #129 Mpanga, Moses Arizona 5:05 25:14 28
29 #149 Shackleton, Kyle UC Los Angeles 5:05 25:16 29
30 #172 Shimer, Adam Washington 5:05 25:17 30
31 #119 Tahdooahnippah, For Stanford University 5:06 25:18 31
32 #175 Concha, Chris Washington State 5:06 25:18 32
33 #170 Peters, Kevin Washington 5:06 25:19 33
34 #107 Heller, Joey Asu 5:06 25:19 34
35 #153 McGrath, Michael Oregon 5:07 25:22 35
36 #156 Trujillo, Carlos Oregon 5:07 25:22 36
37 #165 Harding, Jon Washington 5:07 25:23 37
38 #125 Frank, Kenny Arizona 5:07 25:25 38
39 #166 Liber, Brad Washington 5:08 25:27 39
40 #163 Boyd, Travis Washington 5:08 25:31
41 #118 Steier, Rolf Stanford University 5:09 25:36
42 #105 Dall, Eric Asu 5:10 25:38 40
43 #162 Withers, James Oregon 5:10 25:39 41
44 #158 Wall, Scott Oregon 5:10 25:39 42
45 #103 Clark, Kal Asu 5:11 25:43 43
46 #139 McClary, Andy UC Berkeley 5:11 25:45 44
47 #133 Chavez, Chris UC Berkeley 5:11 25:45 45
48 #102 Cahill, Roger Asu 5:11 25:46 46
49 #142 Schmitt, Jake UC Berkeley 5:12 25:51 47
50 #115 Heath, Garrett Stanford University 5:13 25:54
51 #121 Chavez, Eric Arizona 5:14 26:01 48
52 #148 Shackleton, Drew UC Los Angeles 5:15 26:04 49
53 #144 DeFelice, Nick UC Los Angeles 5:15 26:05 50
54 #168 McNamara, Jordan Washington 5:15 26:06
55 #112 Brown, Russell Stanford University 5:16 26:10
56 #181 Williams, Chris Washington State 5:16 26:11 51
57 #141 Roberts, Eric UC Berkeley 5:17 26:12
58 #104 Cramer, Jeremy Asu 5:17 26:16
59 #123 Dye, Craig Arizona 5:18 26:19 52
60 #169 Moe, Carl Washington 5:19 26:22
61 #131 Ogle, Chris Arizona 5:20 26:28
62 #143 Barnes, Laef UC Los Angeles 5:20 26:30 53
63 #151 Alvarez, Vertin Oregon 5:20 26:30
64 #138 McClary, Alex UC Berkeley 5:21 26:31
65 #179 Ireland, Justin Washington State 5:21 26:36 54
66 #157 Trujillo, Esteban Oregon 5:23 26:43
67 #126 Ludwig, Ryan Arizona 5:24 26:48
68 #140 Miller, Matt UC Berkeley 5:25 26:52
69 #109 Radejovic, Velibor Asu 5:25 26:56
70 #150 Stollenwerk, Matt UC Los Angeles 5:26 26:59 55
71 #132 Trafeh, Mohamed Arizona 5:27 27:03
72 #159 Wasteney, Duke Oregon 5:28 27:08
73 #108 Mehlhorn, David Asu 5:29 27:15
74 #173 Ahlbeck, Sam Washington State 5:31 27:22 56
75 #174 Betts, Derry Washington State 5:33 27:35
76 #180 Lucero, Dan Washington State 5:37 27:55
Men's Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stanford University 46 3 7 10 12 14 19 31
Total Time: 2:02:45.00
Average: 24:33.00
2 University of Arizona 78 1 2 9 28 38 48 52
Total Time: 2:03:21.00
Average: 24:40.20
3 UC Berkeley 107 8 17 18 20 44 45 47
Total Time: 2:05:10.00
Average: 25:02.00
4 University of Washington 116 4 22 27 30 33 37 39
Total Time: 2:05:14.00
Average: 25:02.80
5 Arizona State University 125 11 15 25 34 40 43 46
Total Time: 2:05:37.00
Average: 25:07.40
6 University of Oregon 131 13 23 24 35 36 41 42
Total Time: 2:05:38.00
Average: 25:07.60
7 UC Los Angeles 139 5 6 29 49 50 53 55
Total Time: 2:06:12.00
Average: 25:14.40
8 Washington State 146 16 21 26 32 51 54 56
Total Time: 2:06:36.00
Average: 25:19.20
WOMEN'S RESULTS
University of Arizona Hy-Tek's MEET MANAGER 9:50 AM 10/29/05 Page 1
2005 Pac-10 Cross Country Championships - 10/29/05
Dell Urich Golf Course Tucson, Arizona
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #216 Lambie, Arianna Stanford University 5:28 20:20 1
2 #186 Hastings, Amy Asu 5:33 20:40 2
3 #213 Flacks, Lindsay Stanford University 5:36 20:52 3
4 #242 Caldwell, Ashley UC Los Angeles 5:37 20:55 4
5 #217 McWalters, Teresa Stanford University 5:37 20:56 5
6 #284 Paul, Haley Washington State 5:38 20:59 6
7 #189 Masinelli, Anna Asu 5:39 21:04 7
8 #277 Tyler, Tori Washington 5:40 21:05 8
9 #188 Kingma, Jenna Asu 5:40 21:06 9
10 #187 Jackson, Victoria Asu 5:42 21:12 10
11 #212 Centrowitz, Lauren Stanford University 5:42 21:14 11
12 #184 Ellison, Rachel Asu 5:43 21:18 12
13 #255 Leary, Katie Oregon 5:45 21:25 13
14 #218 Trotter, Amanda Stanford University 5:45 21:26 14
15 #219 Trotter, Kathleen Stanford University 5:47 21:32 15
16 #258 Nelson, Zoe Oregon 5:47 21:34 16
17 #270 Campbell, Anita Washington 5:48 21:35 17
18 #260 Pearson, Sarah Oregon 5:50 21:44 18
19 #257 McGown, Amber Oregon 5:51 21:47 19
20 #249 Buchanan, Dana Oregon 5:51 21:48 20
21 #191 Rios, Cassie Asu 5:51 21:48 21
22 #208 Younce, Ashley Oregon State 5:52 21:50 22
23 #272 Lademan, Brooke Washington 5:52 21:52 23
24 #245 Rethmeier, Claire UC Los Angeles 5:53 21:54 24
25 #215 Harrington, Katie Stanford University 5:53 21:55 25
26 #190 Randall, Corey Asu 5:55 22:01 26
27 #240 Yau, Rebecca UC Berkeley 5:55 22:04 27
28 #214 Follmar, Alicia Stanford University 5:57 22:11
29 #210 Allen, Lindsay Stanford University 5:58 22:12
30 #211 Bergstedt, Shannon Stanford University 5:58 22:12
31 #273 Lia, Amy Washington 5:58 22:14 28
32 #202 Poggi, Kaitlin Oregon State 5:58 22:14 29
33 #227 McGregor, Emily Arizona 5:58 22:15 30
34 #231 Duffy, Bridget UC Berkeley 6:02 22:27 31
35 #224 Ippolito, Ashley Arizona 6:02 22:29 32
36 #192 Spadafino, Angela Asu 6:03 22:31
37 #285 Peterson, Kayle Washington State 6:03 22:31 33
38 #286 Ramirez, Kelly Washington State 6:03 22:32 34
39 #276 Schuster, Danielle Washington 6:04 22:35 35
40 #271 Chapa, Annaliese Washington 6:04 22:36 36
41 #283 Leonard, Meghan Washington State 6:05 22:38 37
42 #248 West, Sarah UC Los Angeles 6:05 22:40 38
43 #185 Hardt, Whitney Asu 6:05 22:40
44 #274 Miller, Amanda Washington 6:05 22:41 39
45 #221 Chepkorir, Fanice Arizona 6:06 22:44 40
46 #234 Parker, Abby UC Berkeley 6:06 22:45 41
47 #278 Wishaar, Angela Washington 6:08 22:49
48 #233 Mayeda, Elizabeth UC Berkeley 6:08 22:51 42
49 #246 Rothenburger, Monik UC Los Angeles 6:08 22:52 43
50 #261 Schaaf, Sara Oregon 6:10 22:57 44
51 #193 Crawford, Nicole Oregon State 6:10 22:59 45
52 #195 Francis, Ashley Oregon State 6:11 23:03 46
53 #236 Raffray, Marie UC Berkeley 6:11 23:03 47
54 #194 Dye, Katie Oregon State 6:12 23:04 48
55 #281 Gonzalez, Isley Washington State 6:12 23:07 49
56 #275 Rasmussen, Trisha Washington 6:13 23:11
57 #226 Langdorf, Karen Arizona 6:14 23:12 50
58 #262 Berglas, Kristen Southern Cal 6:14 23:13 51
59 #259 Noble, Rebekah Oregon 6:15 23:16 52
60 #244 Mann, Lori UC Los Angeles 6:15 23:17 53
61 #201 Peterson, Jean-Mari Oregon State 6:16 23:22 54
62 #199 Linman, Julie Oregon State 6:16 23:22 55
63 #222 Edwards, Mackenzie Arizona 6:17 23:23 56
64 #228 Mork, Ellen Arizona 6:17 23:24 57
65 #250 Fitz-Gustafson, Hea Oregon 6:18 23:28
66 #220 Cabrera, Angelina Arizona 6:20 23:34 58
67 #279 Yoshinaga, Sayaka Washington 6:21 23:39
68 #288 Smith, Natalie Washington State 6:22 23:42 59
69 #230 Tierney, Robin Arizona 6:23 23:46
70 #239 Wells, Brooke UC Berkeley 6:24 23:51 60
71 #287 Sandoval, Marisa Washington State 6:26 23:59 61
72 #205 Thomson, Holly Oregon State 6:28 24:04
73 #256 Mathis, Emily Oregon 6:30 24:11
74 #237 Ruznic, Maja UC Berkeley 6:32 24:21 62
75 #198 Harer, Noelle Oregon State 6:32 24:22
76 #232 Johnson, Alysia UC Berkeley 6:33 24:25
77 #251 Fitz-Gustafson, Man Oregon 6:35 24:32
78 #282 Lawrence, Collier Washington State 6:38 24:42
79 #264 Eads, Christina Southern Cal 6:42 24:59 63
80 #280 Demartini, Karen Washington State 6:43 25:02
81 #289 Troy, Katie Washington State 6:44 25:06
82 #238 Thornberry, Amanda UC Berkeley 6:51 25:30
83 #266 Kelly, Megan Southern Cal 7:13 26:51 64
84 #268 Neeper, Kate Southern Cal 7:24 27:34 65
85 #265 Fusco, Sara Southern Cal 7:27 27:46 66
86 #235 Pierce, Mackenzie UC Berkeley 7:43 28:43
Women's Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stanford University 34 1 3 5 11 14 15 25
Total Time: 1:44:48.00
Average: 20:57.60
2 Arizona State University 40 2 7 9 10 12 21 26
Total Time: 1:45:20.00
Average: 21:04.00
3 University of Oregon 86 13 16 18 19 20 44 52
Total Time: 1:48:18.00
Average: 21:39.60
4 University of Washington 111 8 17 23 28 35 36 39
Total Time: 1:49:21.00
Average: 21:52.20
5 Washington State 159 6 33 34 37 49 59 61
Total Time: 1:51:47.00
Average: 22:21.40
6 UC Los Angeles 162 4 24 38 43 53
Total Time: 1:51:38.00
Average: 22:19.60
7 UC Berkeley 188 27 31 41 42 47 60 62
Total Time: 1:53:10.00
Average: 22:38.00
8 Oregon State University 190 22 29 45 46 48 54 55
Total Time: 1:53:10.00
Average: 22:38.00
9 University of Arizona 208 30 32 40 50 56 57 58
Total Time: 1:54:03.00
Average: 22:48.60
10 University of Southern Ca 309 51 63 64 65 66
Total Time: 2:10:23.00
Average: 26:04.60
























