University of Oregon


West Regional Championships

Duck M&W Harriers Place Fourth & Sixth in NCAA West Regional
11/12/05 | Cross Country
STANFORD, Calif. - The University of Oregon men's and women's cross country teams saved some of their best performances of the season for Saturday in their bid for postseason invites in the NCAA West Regional Championships, held on the Stanford Golf Course.
The Duck teams will now await word Sunday evening whether they will receive one of 13 at-large men's and women's invitations for the upcoming NCAA Cross Country Championships, Mon., Nov. 21 at the LaVern Gibson Championship Course in
The No. 21-ranked UO women took fourth with 139 points Saturday, and featured top-50 efforts from their five scorers ? junior Dana Buchanan (18th, 21:04), freshman Zoe Nelson (19th, 21:05), redshirt senior Amber McGown (24th, 21:12), sophomore Sarah Pearson (36th, 21:31) and redshirt senior Sara Schaaf (42nd, 21:35). Freshman Rebekah Noble followed in sixth place in her second race for the team this fall (63rd, 21:56.8)
“I felt pretty good about my race,” Nelson said. “I went out a little aggressively and felt really good early, and then did my best to hold on at the end. I was around sixth place when we went over the bridge before 3K, but a large pack of runners passed me soon after and that might have taken a little wind out of my sails, mentally and maybe a little physically, too. I tried to run my own race and react to how I felt. The level of talent in the regional is top notch, so I'm learning something new every race. I'm glad to have someone like Coach Lananna around ? someone we trust so much. He's great at predicting what will happen, and I love the environment he's created on the team. Everyone is totally motivated to work hard together and achieve the same goal.”
The varsity unit raced without one of their top runners Saturday ? redshirt freshman Katie Leary - who was scratched from the meet Saturday morning because of a non-athletic head injury suffered early in the week on campus.
The Duck women improved four places Saturday from eighth-place finishes in 2003 and '04. Overall since they began varsity competition in 1975, the Ducks have finished top-five in the regional 28 of the past 30 years among their 14 team titles ? the most of any team ? along with five runner-up nods and three, third-place efforts. Individually, Milena Glusac's win in 1994 was the most recent of the Ducks' eight women's victories ? tied for tops with Stanford (8).
Even more impressive in UO's effort Saturday, only one previous regional scorer repeated the feat in ?05 ? sophomore Sarah Pearson who was 58th in '04 as a freshman.
Redshirt senior Sara Schaaf also logged a noticeable improvement with her 42nd-place finish Saturday, after she took 74th in '04 and 105th in '03. UO's other four runners made their regional debuts in an
“I felt the best I have all season coming into today,” Buchanan said, “and Maurica (Powell, assistant coach) even said I looked like I had an extra spark on the course on our run the day before. I liked the course because it went by fast, and I couldn't believe when we were at the halfway point because I thought it had only been a mile. I always enjoy courses that are broken up with turns and zig-zags so you don't have to stare down long stretches that never seem to end. Coming in, Coach (Lananna) told me that I needed to go out a little more aggressively so I could keep Zoe in my vision and use her as a benchmark. At the end, I really liked the mostly downhill last two kilometers. I was able to roll past a surprising number of runners, and that made it that much more exciting.”
Overall in the individual chase, Stanford junior Arianna Lambie won by 29 seconds (19:29.3) over
In the team results, No. 2 Stanford won with a low score of 24 points, over No. 5 Arizona State (second, 48), No. 26 Washington (third, 117), No. 21 Oregon (fourth, 139), UCLA (fifth, 196), Portland (sixth, 228), San Diego State (seventh, 290) and Washington State (eighth, 299) among the 30 team finishers.
The Men of Oregon placed sixth with 153 points against the nation's deepest regional. Junior Patrick Werhane led the squad for the second straight race (13th, 30:31), and was followed by sophomore Christopher Winter (19th, 30:48), freshman Scott Wall (38th, 31:18), redshirt sophomore Carlos Trujillo (39th, 31:19), sophomore James Withers (44th, 31:24), freshman Jonathan Thomas (62nd, 31:45) and redshirt sophomore Michael McGrath (69th, 32:03).
“After Pac-10s last meet, I got a lot of confidence so I was ready to use that to my advantage,” Werhane said. “We were in the 15th to low 20th places before the halfway point, and I was able to maintain my place and make a move here and there. In the past I might have freaked out a little if I was that far up that early, but I knew I could run with these guys. The course was a fair one - not tremendously fast or slow ? and I remembered splits of
Like their women's counterparts,
UO stood out as one of the most youthful squads up front among Saturday's 23 men's team finishers with only four prior regional appearances individually among its 24-man roster. Werhane continued his climb up the regional leaderboard after he took 40th in '04 and 67th in '03, and Winter and Withers also improved noticeably on 71st and 100th place finishes in '04.
Up front individually Saturday, Arizona juniors Robert Cheseret, the returning regional champion, and Obed Mutanya finished first (30:03.3) and second (30:05.7) and edged Arizona State senior Casey Burchill (third, 30:09.3) and Arizona senior Jonah Maiyo (fourth, 30:19.8).
Team-wise, No. 9 Arizona added a fourth runner in the top six overall to score 33 points and upset No. 4 Stanford (second, 80). Arizona State followed in third place with 100 points, ahead of No. 29 Washington (fourth, 106), No. 13 Portland (fourth, 106),
Saturday's race again showcased the Pac-10 Conference's depth, after the tightest margin between third and eight places in recent league history two weeks ago. UO maintained sixth place even with the addition of two top-25 regional foes,
“I was ecstatic with how each
Complete meet results are available at the Pac-10 Conference's website at the http://www.NCAAsports.com and www.GoStanford.com URL addresses.
The Duck squads hope that their season will extend another nine more days with team and/or individual invitations to the collegiate finale, Mon., Nov. 21 at
More info on the NCAA Championships is available at
- www.GoDucks.com ?
FINAL RESULTS
NCAA West Regional Championships
Stanford Golf Course
Stanford, Calif.
Nov. 12, 2005
Conditions: 74 degrees, sunny, no wind, soft grass, with occasional concrete cart path crossings.
Women's Team Results ? 1, Stanford, 24. 2, Arizona State, 48. 3, Washington, 117. 4, Oregon, 139. 5, UCLA, 196. 6, Portland, 228. 7, San Diego State, 290. 8, Washington State, 299. 9, UC Irvine, 310. 10, Long Beach State, 311. 11, California, 313. 12, Oregon State, 335. 13, Idaho, 336. 14, Loyola Marymount, 369. 15, UC Santa Barbara, 406. 16, Cal State Fullerton, 472. 17, San Jose State, 484. 18, Santa Clara, 509. 19, Eastern Washington, 518. 20, San Francisco, 528. 21, Boise State, 529. 22, UC Riverside, 543. 23, Cal Poly, 620. 24, Cal State Sacramento, 635. 25, Fresno State, 683. 26, Cal State Northridge, 694. 26, San Diego, 742. 28, Pepperdine, 798. 29, Pacific, 876. 30, UNLV, 911.
Women's Individual Results (6K) ? 1, Arianna Lambie, Stanford, 19:29.3. 2, Amy Hastings, Arizona State, 19:58.4. 3, Ashley Caldwell, UCLA, 20:12.5. 4, Teresa McWalters, Stanford, 20:16.8. 5, Kathleen Trotter, Stanford, 20:17.1. 6, Lindsay Flacks, Stanford, 20:17.3. 7, Victoria Jackson, Arizona State, 20:25.0. 8, Amanda Trotter, Stanford, 20:26.4. 9, Haley Paul, Washington State, 20:27.5. 10, Anna Masinelli, Arizona State, 20:30.7. 11, Anita Campbell, Washington, 20:34.5. 12, Lauren Centrowitz, Stanford, 20:35.6. 13, Jenna Kingma, Arizona State, 20:41.9. 14, Ashlee Vincent, Portland, 20:45.0. 15, Tori Tyler, Washington, 20:47.9. 16, Rachel Ellison, Arizona State, 20:54.0. 17, Amy Lia, Washington, 20:55.7. 18, Dana Buchanan, Oregon, 21:03.6. 19, Zoe Nelson, Oregon, 21:04.5. 20, Katie Harrington, Stanford, 21:05.3
Other Oregon Women's Finishers ? 24, Amber McGown, 21:11.7. 37, Sarah Pearson, 21:31.0. 43, Sara Schaaf, 21:34.9. 63, Rebekah Noble, 21:56.8.
Men's Team Results ? 1, Arizona 33. 2, Stanford 80. 3, Arizona State 100. 4, Washington 106. 4, Portland 106. 6, Oregon 153. 7, Cal Poly 166. 8, California 205. 9, UC Santa Barbara 271. 10, Long Beach State 295. 11, Washington State 301. 12, UCLA 329. 13, Eastern Washington, 438. 14, UC Riverside, 458. 15, UC Irvine 473. 16, Cal State Sacramento 500. 17, Idaho 515. 18, San Francisco 518. 19, Boise State 547. 20, Santa Clara 557. 21, Loyola Marymount 601. 22, Cal State Northridge 622. 23, Pepperdine 653.
Men's Individual Results (10K) ? 1, Robert Cheseret, Arizona, 30:03.3. 2, Obed Mutanya, Arizona, 30:05.7. 3, Casey Burchill, Arizona State, 30:09.3. 4, Jonah Maiyo, Arizona, 30:19.8. 5, Mark Mandi, Washington, 30:21.4. 6, Mohamed Trafeh, Arizona, 30:23.0. 7, Ryan Warrenburg, Arizona State, 30:23.2. 8, Neftalem Araia, Stanford, 30:23.5. 9, Austin Ramos, UCLA, 30:24.1. 10, John Moore, Portland, 30:25.0. 11, Brett Gotcher, Stanford, 30:26.3. 12, David Kinsella, Portland, 30:28.6. 13, Patrick Werhane, Oregon, 30:30.2. 14, Jonathan Piece, Stanford, 30:36.4. 15, Giliat Ghebray, California, 30:38.2. 16, Jeremy Mineau, Washington, 30:43.0. 17, Matt Johnsrud, Cal Poly, 30:46.4. 18, Andy Coughlin, Cal Poly, 30:47.1. 19, Christopher Winter, Oregon, 30:47.8. 20, Moses Mpanga, Arizona, 30:50.1.
Other Oregon Men's Results ? 38, Scott Wall, 31:17.5. 40, Carlos Trujillo, 31:18.8. 45, James Withers, 31:23.0. 63, Jonathan Thomas, 31:44.0. 71, Michael McGrath, 32:02.2.
Final Women's Results
NCAA Western Region
CROSS COUNTRY Championships
November 12, 2005 Host: Stanford University Stanford Golf Course Weather:Fair-Mild Mid 60's
**********Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
results found on: norcalstat.com and directathletics.com
NCAA Western Region Women's 6k Course Individuals
FinishLynx Top 10 Image
Place No. Name Yr University Women Pace
1 205 Arianna Lambie JR STANFORD 19:29.3 5:14
2 15 Amy Hastings SR ARIZONA STATE 19:58.4 5:22
3 235 Ashley Caldwell JR UCLA 20:12.5 5:26
4 206 Teresa McWalters JR STANFORD 20:16.8 5:27
5 208 Kathleen Trotter JR STANFORD 20:17.1 5:27
6 202 Lindsay Flacks SO STANFORD 20:17.3 5:27
7 16 Victoria Jackson SR ARIZONA STATE 20:25.0 5:29
8 207 Amanda Trotter JR STANFORD 20:26.4 5:29
9 271 Haley Paul SO WASHINGTON STATE 20:27.5 5:30
10 18 Anna Masinelli SR ARIZONA STATE 20:30.7 5:31
11 257 Anita Campbell FR WASHINGTON 20:34.5 5:32
12 201 Lauren Centrowitz SO STANFORD 20:35.6 5:32
13 17 Jenna Kingma FR ARIZONA STATE 20:41.9 5:34
14 164 Ashlee Vincent SR PORTLAND 20:45.0 5:34
15 264 Tori Tyler FR WASHINGTON 20:47.9 5:35
16 13 Rachel Ellison SR ARIZONA STATE 20:54.0 5:37
17 260 Amy Lia SO WASHINGTON 20:55.7 5:37
18 110 Dana Buchanan JR OREGON 21:03.6 5:39
19 119 Zoe Nelson FR OREGON 21:04.5 5:40
20 204 Katie Harrington SO STANFORD 21:05.3 5:40
21 191 Lital Azulay JR SDSU 21:05.8 5:40
22 259 Brooke Lademan FR WASHINGTON 21:10.9 5:41
23 138 Ashley Younce JR OREGON STATE 21:11.4 5:42
24 118 Amber McGown SR OREGON 21:11.7 5:42
25 20 Cassie Rios SO ARIZONA STATE 21:12.8 5:42
26 216 Amber Steen SR UC IRVINE 21:13.4 5:42
27 95 Meredith Kramon JR LONG BEACH ST. 21:13.9 5:42
28 87 Mandy Macalister JR IDAHO 21:18.3 5:43
29 8 Emily McGregor SO ARIZONA 21:20.1 5:44
30 105 Laura Mickelson SO LOYOLA MARYMOUNT 21:22.9 5:45
31 155 Sifrash Ademe FR PORTLAND 21:25.0 5:45
32 239 Claire Rethmeier SO UCLA 21:26.6 5:46
33 240 Monika Rothenburger SO UCLA 21:27.6 5:46
34 59 Bridget Duffy JR CALIFORNIA 21:28.2 5:46
35 45 Liz Camy SR CAL ST. NORTHRIDGE 21:28.7 5:46
36 270 Meghan Leonard FR WASHINGTON STATE 21:29.1 5:46
37 121 Sarah Pearson SO OREGON 21:31.0 5:47
38 242 Sarah West SR UCLA 21:31.3 5:47
39 194 Lisa Crampton JR SDSU 21:32.3 5:47
40 229 Seanna Martin SR UC SANTA BARBARA 21:32.7 5:47
41 67 Rebecca Yau SO CALIFORNIA 21:33.0 5:47
42 214 Laura Olvera FR UC IRVINE 21:33.8 5:48
43 122 Sara Schaaf SR OREGON 21:34.9 5:48
44 178 Tiffany Hall JR SAN JOSE STATE 21:35.9 5:48
45 84 Mary Kamau SR IDAHO 21:37.0 5:48
46 62 Abby Parker SR CALIFORNIA 21:38.6 5:49
47 222 Brenda Martinez FR UC RIVERSIDE 21:39.6 5:49
48 252 Tiffanie Marley SR USD 21:40.0 5:49
49 106 Sara Mickelson SO LOYOLA MARYMOUNT 21:41.3 5:50
50 161 Kathy Rice SR PORTLAND 21:41.9 5:50
51 85 Bevin Kennelly SR IDAHO 21:44.3 5:50
52 73 Camille Gibb JR E. WASHINGTON 21:44.5 5:50
53 265 Angela Wishaar SR WASHINGTON 21:44.8 5:50
54 258 Annaliese Chapa FR WASHINGTON 21:45.1 5:51
55 19 Corey Randall JR ARIZONA STATE 21:46.5 5:51
56 27 Becky Ward-Guyette SR BOISE STATE 21:46.9 5:51
57 159 Kelsey Metcalfe SR PORTLAND 21:47.3 5:51
58 132 Kaitlin Poggi SO OREGON STATE 21:47.7 5:51
59 183 Shannon Bell JR SANTA CLARA 21:49.5 5:52
60 195 Christal Cuadra SR SDSU 21:50.9 5:52
61 92 Jenessa Botello JR LONG BEACH ST. 21:52.9 5:53
62 213 Marie Nguyen SO UC IRVINE 21:54.5 5:53
63 120 Rebekah Noble FR OREGON 21:56.8 5:54
64 232 Bethany Nickless SO UC SANTA BARBARA 22:01.5 5:55
65 181 Erica Sahli SO SAN JOSE STATE 22:02.7 5:55
66 25 Breanna Sande FR BOISE STATE 22:04.3 5:56
67 5 Ashley Ippolito JR ARIZONA 22:06.0 5:56
68 83 Jill Semenza SR GONZAGA 22:07.3 5:56
69 263 Danielle Schuster FR WASHINGTON 22:07.7 5:57
70 75 Andrea Buckner JR FRESNO STATE 22:09.2 5:57
71 189 Veronica Vasquez FR SANTA CLARA 22:10.4 5:57
72 221 Liza Lopez SO UC RIVERSIDE 22:11.1 5:58
73 91 Nicole Blalock JR LONG BEACH ST. 22:12.0 5:58
74 42 Karina Ortiz JR CAL ST. FULLERTON 22:12.8 5:58
75 125 Ashley Francis SO OREGON STATE 22:13.1 5:58
76 94 Robyn Guggiana FR LONG BEACH ST. 22:15.1 5:59
77 215 Candice Proctor SO UC IRVINE 22:16.3 5:59
78 34 Rachel Valliere SO CAL POLY 22:17.6 5:59
79 197 Celeste Tyson JR SDSU 22:20.6 6:00
80 88 Alisha Murdoch SR IDAHO 22:24.6 6:01
81 107 Brittany Rezowalli SO LOYOLA MARYMOUNT 22:25.7 6:01
82 162 Elise Sabin SR PORTLAND 22:27.6 6:02
83 22 Kendra Hernandez FR BOISE STATE 22:28.0 6:02
84 99 Kristina Wilson FR LONG BEACH ST. 22:28.4 6:02
85 63 Marie Raffray FR CALIFORNIA 22:29.9 6:03
86 123 Nicole Crawford SO OREGON STATE 22:30.7 6:03
87 272 Kayle Peterson JR WASHINGTON STATE 22:32.4 6:03
88 268 Isley Gonzalez SO WASHINGTON STATE 22:33.3 6:03
89 273 Kelly Ramirez JR WASHINGTON STATE 22:33.7 6:04
90 36 Maria Blazquez SR CAL ST. FULLERTON 22:34.1 6:04
91 171 Lucy Miller SO SAN FRANCISCO 22:34.4 6:04
92 168 Jennifer Hartford SO SAN FRANCISCO 22:35.4 6:04
93 226 Danielle Domenichelli FR UC SANTA BARBARA 22:36.1 6:04
94 53 Michelle Garcia SR CAL ST. SACRAMENTO 22:38.4 6:05
95 228 Liza Hitchner FR UC SANTA BARBARA 22:38.7 6:05
96 234 Leslie Barrie SR UCLA 22:39.8 6:05
97 188 Kiley Strong SR SANTA CLARA 22:40.6 6:05
98 163 Janel Sislow FR PORTLAND 22:41.7 6:06
99 196 Lisa Naucler JR SDSU 22:42.2 6:06
100 58 Erin Wachter FR CAL ST. SACRAMENTO 22:43.0 6:06
101 71 Holly Evans JR E. WASHINGTON 22:43.4 6:06
102 39 Carolyn Ellis FR CAL ST. FULLERTON 22:43.8 6:06
103 129 Julie Linman FR OREGON STATE 22:44.2 6:06
104 98 Ludi Valdez JR LONG BEACH ST. 22:44.7 6:07
105 31 Lauren Magdaleno SO CAL POLY 22:45.2 6:07
106 69 Nicole Clutter SR E. WASHINGTON 22:46.0 6:07
107 100 Claudia Bishop SO LOYOLA MARYMOUNT 22:46.4 6:07
108 169 Ashton LeSieur FR SAN FRANCISCO 22:47.2 6:07
109 43 Dahamar Perez SR CAL ST. FULLERTON 22:48.3 6:08
110 223 Cristina Olivas FR UC RIVERSIDE 22:50.3 6:08
111 212 Erinn Kim SO UC IRVINE 22:50.7 6:08
112 41 Juliane Masciana SO CAL ST. FULLERTON 22:51.1 6:08
113 101 Lara Del Rio SR LOYOLA MARYMOUNT 22:53.3 6:09
114 241 Ciara Viehweg FR UCLA 22:55.1 6:09
115 192 Sarah Belger SR SDSU 22:56.0 6:10
116 61 Elizabeth Mayeda JR CALIFORNIA 22:57.4 6:10
117 217 Kelli Vanderburg SR UC IRVINE 22:58.0 6:10
118 275 Natalie Smith JR WASHINGTON STATE 22:59.5 6:11
119 274 Marisa Sandoval FR WASHINGTON STATE 23:00.1 6:11
120 179 Heather Laptalo JR SAN JOSE STATE 23:01.1 6:11
121 176 Marlene Elizalde SO SAN JOSE STATE 23:01.4 6:11
122 167 Meredith Degyansky SO SAN FRANCISCO 23:01.7 6:11
123 108 Heather Rosas JR LOYOLA MARYMOUNT 23:03.7 6:12
124 97 Jaclyn Pederson SR LONG BEACH ST. 23:05.4 6:12
125 225 Leslie Alexander JR UC SANTA BARBARA 23:09.4 6:13
126 102 Abby Fall FR LOYOLA MARYMOUNT 23:09.8 6:13
127 124 Katie Dye JR OREGON STATE 23:10.1 6:13
128 68 Mattie Bridgmon FR E. WASHINGTON 23:11.3 6:14
129 28 Kelsey Delagardelle FR CAL POLY 23:12.6 6:14
130 172 Elizabeth Noey SO SAN FRANCISCO 23:14.3 6:14
131 233 Laura Zung SR UC SANTA BARBARA 23:14.9 6:15
132 210 Samantha Constantini FR UC IRVINE 23:16.6 6:15
133 78 Zinzi Evans JR FRESNO STATE 23:17.0 6:15
134 227 Christie Farson JR UC SANTA BARBARA 23:17.3 6:15
135 148 Tarrah Crowley JR PEPPERDINE 23:17.6 6:15
136 131 Jean-Marie Peterson SO OREGON STATE 23:18.0 6:15
137 193 Sara Cates JR SDSU 23:18.5 6:16
138 38 Amanda Eichmann FR CAL ST. FULLERTON 23:19.6 6:16
139 30 Julie Hancock SR CAL POLY 23:20.0 6:16
140 90 Melinda Ouwerkerk JR IDAHO 23:20.4 6:16
141 80 Roxanne Sellick FR FRESNO STATE 23:21.0 6:16
142 170 Katie Matl SO SAN FRANCISCO 23:22.0 6:17
143 186 Whitney Porter FR SANTA CLARA 23:23.5 6:17
144 72 Kiri Garruto SO E. WASHINGTON 23:25.0 6:17
145 175 Judy Delong SR SAN JOSE STATE 23:26.1 6:18
146 70 Julie Devlin SO E. WASHINGTON 23:28.9 6:18
147 57 Brooklynn Solomon JR CAL ST. SACRAMENTO 23:30.5 6:19
148 54 Virginia Grillo SR CAL ST. SACRAMENTO 23:32.0 6:19
149 46 Julia Flores JR CAL ST. NORTHRIDGE 23:34.1 6:20
150 182 Allison Stiller SO SAN JOSE STATE 23:34.9 6:20
151 246 Jenni Shearer FR UNLV 23:36.2 6:20
152 187 Adriane Puetz SO SANTA CLARA 23:38.1 6:21
153 251 Rachel Erlandson SR USD 23:38.9 6:21
154 147 Brie Carroll FR PEPPERDINE 23:41.0 6:22
155 86 Allix Lee-Painter FR IDAHO 23:42.2 6:22
156 177 Tabitha Guzman JR SAN JOSE STATE 23:42.6 6:22
157 47 Marianne Gerry JR CAL ST. NORTHRIDGE 23:43.0 6:22
158 64 Maja Ruznic SR CALIFORNIA 23:46.9 6:23
159 40 Melody Foelsch FR CAL ST. FULLERTON 23:48.9 6:24
160 190 Anna Wheatley FR SANTA CLARA 23:49.8 6:24
161 55 Kristina Holtz FR CAL ST. SACRAMENTO 23:51.1 6:24
162 165 Michelle Born FR SAN FRANCISCO 23:51.9 6:25
163 218 Dannielle Evans FR UC RIVERSIDE 23:54.6 6:25
164 219 Maryanne Hanks SO UC RIVERSIDE 23:56.1 6:26
165 26 Heidi Suder FR BOISE STATE 24:00.7 6:27
166 237 Lauren Jirges FR UCLA 24:02.4 6:27
167 142 Jill Himlan SR PACIFIC 24:03.0 6:28
168 185 Jesse Philippi JR SANTA CLARA 24:04.1 6:28
169 224 Ashley Zamora SO UC RIVERSIDE 24:07.1 6:29
170 23 Leah Hover FR BOISE STATE 24:07.9 6:29
171 48 Angela Talarico SR CAL ST. NORTHRIDGE 24:08.8 6:29
172 152 Kyla Maher JR PEPPERDINE 24:09.3 6:29
173 141 Jessica Daley JR PACIFIC 24:10.4 6:30
174 154 Courtney Smith FR PEPPERDINE 24:13.1 6:30
175 79 Marina Santana SO FRESNO STATE 24:15.0 6:31
176 220 Jessica Hogin FR UC RIVERSIDE 24:22.1 6:33
177 249 Erin Cartaya SR USD 24:22.7 6:33
178 150 Amanda Gordon FR PEPPERDINE 24:25.9 6:34
179 81 Patty Torres SO FRESNO STATE 24:26.4 6:34
180 77 Paloma Dominguz FR FRESNO STATE 24:27.8 6:34
181 144 Melody Miles FR PACIFIC 24:33.3 6:36
182 140 Ainsley Cray SO PACIFIC 24:43.1 6:38
183 156 Amie Dahnke SO PORTLAND 24:49.1 6:40
184 29 Stephanie Hamilton FR CAL POLY 24:51.0 6:40
185 243 Ali Ainsworth FR UNLV 24:52.5 6:41
186 149 Alli Gibson FR PEPPERDINE 24:54.3 6:41
187 255 Julie Schultz FR USD 24:55.6 6:42
188 143 Michaela Klaus FR PACIFIC 24:58.6 6:42
189 139 Francesca Au SO PACIFIC 25:03.3 6:44
190 254 Christie Osborne JR USD 25:06.0 6:44
191 253 Tina Martens JR USD 25:06.9 6:45
192 250 Sarah Coxhead FR USD 25:19.7 6:48
193 151 Marissa Kerby FR PEPPERDINE 25:28.9 6:51
194 245 Leta Rose SR UNLV 25:35.5 6:52
195 50 Michelle Ziser SR CAL ST. NORTHRIDGE 25:42.0 6:54
196 145 Meghan Mullen FR PACIFIC 25:43.5 6:54
197 244 Kathie Hughes SR UNLV 25:51.7 6:57
198 44 Ashley Cambaliza JR CAL ST. NORTHRIDGE 26:19.0 7:04
199 247 Desarae Tyson FR UNLV 28:01.6 7:32
11/12/2005 1:18PM
-----------------------------------------------------------
NCAA Western Region Women's 6k Team Scoring
-----------------------------------------------------------
1. 24 STANFORD (20:09.4 100:46.9)
=====================================
1 1 205 Arianna Lambie JR 19:29.3
2 4 206 Teresa McWalters JR 20:16.8
3 5 208 Kathleen Trotter JR 20:17.1
4 6 202 Lindsay Flacks SO 20:17.3
5 8 207 Amanda Trotter JR 20:26.4
6 ( 12) 201 Lauren Centrowitz SO 20:35.6
7 ( 20) 204 Katie Harrington SO 21:05.3
2. 48 ARIZONA STATE (20:30.0 102:30.0)
=====================================
1 2 15 Amy Hastings SR 19:58.4
2 7 16 Victoria Jackson SR 20:25.0
3 10 18 Anna Masinelli SR 20:30.7
4 13 17 Jenna Kingma FR 20:41.9
5 16 13 Rachel Ellison SR 20:54.0
6 ( 25) 20 Cassie Rios SO 21:12.8
7 ( 54) 19 Corey Randall JR 21:46.5
3. 117 WASHINGTON (21:02.8 105:13.8)
=====================================
1 11 257 Anita Campbell FR 20:34.5
2 15 264 Tori Tyler FR 20:47.9
3 17 260 Amy Lia SO 20:55.7
4 22 259 Brooke Lademan FR 21:10.9
5 52 265 Angela Wishaar SR 21:44.8
6 ( 53) 258 Annaliese Chapa FR 21:45.1
7 ( 66) 263 Danielle Schuster FR 22:07.7
4. 139 OREGON (21:17.2 106:25.7)
=====================================
1 18 110 Dana Buchanan JR 21:03.6
2 19 119 Zoe Nelson FR 21:04.5
3 24 118 Amber McGown SR 21:11.7
4 36 121 Sarah Pearson SO 21:31.0
5 42 122 Sara Schaaf SR 21:34.9
6 ( 62) 120 Rebekah Noble FR 21:56.8
5. 196 UCLA (21:27.6 107:17.8)
=====================================
1 3 235 Ashley Caldwell JR 20:12.5
2 31 239 Claire Rethmeier SO 21:26.6
3 32 240 Monika Rothenburger SO 21:27.6
4 37 242 Sarah West SR 21:31.3
5 93 234 Leslie Barrie SR 22:39.8
6 (111) 241 Ciara Viehweg FR 22:55.1
7 (163) 237 Lauren Jirges FR 24:02.4
6. 228 PORTLAND (21:37.4 108:06.8)
=====================================
1 14 164 Ashlee Vincent SR 20:45.0
2 30 155 Sifrash Ademe FR 21:25.0
3 49 161 Kathy Rice SR 21:41.9
4 56 159 Kelsey Metcalfe SR 21:47.3
5 79 162 Elise Sabin SR 22:27.6
6 ( 95) 163 Janel Sislow FR 22:41.7
7 (180) 156 Amie Dahnke SO 24:49.1
7. 290 SDSU (21:54.4 109:31.8)
=====================================
1 21 191 Lital Azulay JR 21:05.8
2 38 194 Lisa Crampton JR 21:32.3
3 59 195 Christal Cuadra SR 21:50.9
4 76 197 Celeste Tyson JR 22:20.6
5 96 196 Lisa Naucler JR 22:42.2
6 (112) 192 Sarah Belger SR 22:56.0
7 (134) 193 Sara Cates JR 23:18.5
8. 299 WASHINGTON STATE (21:55.2 109:36.0)
=====================================
1 9 271 Haley Paul SO 20:27.5
2 35 270 Meghan Leonard FR 21:29.1
3 84 272 Kayle Peterson JR 22:32.4
4 85 268 Isley Gonzalez SO 22:33.3
5 86 273 Kelly Ramirez JR 22:33.7
6 (115) 275 Natalie Smith JR 22:59.5
7 (116) 274 Marisa Sandoval FR 23:00.1
9. 310 UC IRVINE (21:57.8 109:48.7)
=====================================
1 26 216 Amber Steen SR 21:13.4
2 41 214 Laura Olvera FR 21:33.8
3 61 213 Marie Nguyen SO 21:54.5
4 74 215 Candice Proctor SO 22:16.3
5 108 212 Erinn Kim SO 22:50.7
6 (114) 217 Kelli Vanderburg SR 22:58.0
7 (129) 210 Samantha Constantini FR 23:16.6
10. 311 LONG BEACH ST. (22:00.5 110:02.3)
=====================================
1 27 95 Meredith Kramon JR 21:13.9
2 60 92 Jenessa Botello JR 21:52.9
3 70 91 Nicole Blalock JR 22:12.0
4 73 94 Robyn Guggiana FR 22:15.1
5 81 99 Kristina Wilson FR 22:28.4
6 (101) 98 Ludi Valdez JR 22:44.7
7 (121) 97 Jaclyn Pederson SR 23:05.4
11. 313 CALIFORNIA (22:01.5 110:07.1)
=====================================
1 33 59 Bridget Duffy JR 21:28.2
2 40 67 Rebecca Yau SO 21:33.0
3 45 62 Abby Parker SR 21:38.6
4 82 63 Marie Raffray FR 22:29.9
5 113 61 Elizabeth Mayeda JR 22:57.4
6 (155) 64 Maja Ruznic SR 23:46.9
12. 335 OREGON STATE (22:05.5 110:27.1)
=====================================
1 23 138 Ashley Younce JR 21:11.4
2 57 132 Kaitlin Poggi SO 21:47.7
3 72 125 Ashley Francis SO 22:13.1
4 83 123 Nicole Crawford SO 22:30.7
5 100 129 Julie Linman FR 22:44.2
6 (124) 124 Katie Dye JR 23:10.1
