University of Oregon


Pinehurst #8

Bristow Paces Ducks in Pinehurst Finale
03/06/07 | Women's Golf
PINEHURST, N.C. – The University of Oregon women's golf team remained in 13th place in second and final day action Tuesday in the Pinehurst Challenge, held on Course #8 at the Pinehurst Country Club.
The Ducks shot a second round 322 and ended with a final score of 648 after Monday's opening round of 326. First day leader East Carolina added a 305 second round to end with 613, and won a tiebreaker over N.C. State (second, 312-301-613).
Other teams among the top-five finishers included Charleston (third, 310-309-619), No. 35 Campbell (fourth, 313-308-621) and Coastal Carolina (fifth, 316-307-623). The other ranked team in the field – No. 33 Princeton – followed in sixth place (317-310-627).
Sophomore Cathryn Bristow shared the honor of UO's low round of the day with freshman Kate Hildahl (77) as the pair ended in ties for 33rd (82-77-159) and 38th places overall (83-77-160), respectively.
Bristow led the Ducks for the sixth time in the overall standings among her 14 collegiate event appearances. Hildahl was one stroke away from similar honors for the second time in her career after she paced the team with senior Therese Wenslow last week in the Kitahara Fresno State Invitational.
Freshman Felicia Eastick followed three strokes back Tuesday in a tie for 49th place (82-81-163), and other Duck entries included junior Victoria Wenslow (72nd, 79-88-167) and senior Therese Wenslow (80th, 84-87-171).
Overall, Sara Wikstrom of Arkansas-Little Rock tied for the individual title with Lene Krog of East Carolina with identical scores both days (75-74-149). Emily Klein of UNC-Wilmington followed in third place (third, 79-72-151).
Looking ahead, the Ducks host their lone home event of the season, the Duck Invitational, at Shadow Hills Country Club in nearby Junction City, Ore., Mon.-Tue., March 26-27.
FINAL RESULTS
Pinehurst Challenge
Pinehurst #8 – Pinehurst Country Club
Pinehurst, N.C.
Tue., March, 6, 2007
Par 72, 5,978 yards
Team Results – 1, East Carolina, 308-305-613. 2, N.C. State 312-301-613. 3, Charleston, 310-309-619. 4, Campbell, 313-308-621. 5, Coastal Carolina, 316-307-623. 6, Princeton, 317-310-627. 7t, UNC-Greensboro, 317-314-631. 7t, UNC-Wilmington, 325-306-631. 9, Arkansas-Little Rock, 322-311-633. 10, Maryland, 321-317-638. 11, Richmond, 316-326-642. 12, Memphis, 321-323-644. 13t, Oregon, 326-322-648. 13t, Penn State, 337-311-648. 15, Charleston Southern, 336-320-656. 16, Marshall, 338-337-675. 17, James Madison, 343-344-687.
Individual Results – 1t, Sara Winkstrom, Arkansas-Little Rock, 75-74-149. 1t, Lene Krog, East Carolina, 75-74-149. 3, Emily Klein, UNC-Wilmington, 79-72-151. 4t, Mary Mattson, Campbell, 78-74-152. 4t, Kathleen Strandberg, N.C. State, 76-76-152. 6th place (six-way tie).
Oregon Individual Results – 33t, Cathryn Bristow, 82-77-159. 38t, Kate Hildahl, 83-77-160. 49t, Felicia Eastick, 82-81-163. 72t, Victoria Wenslow, 79-88-168. 80, Therese Wenslow, 84-87-171.
- www.GoDucks.com –
SECOND ROUND FINAL RESULTS
Pinehurst Challenge
* Individual Pinehurst #8 Pinehurst, NC
** Playoff Winner Dates: 03/05 - 03/06 (Today:03-06-2007)
Par: 72
Yardage: 5978
Fin. Top 20 Teams Scores
** 1 East Carolina Univ. 308 305 613
2 North Carolina State 312 301 613
3 Charleston, Coll. of 310 309 619
4 Campbell University 313 308 621
5 Coastal Carolina U. 316 307 623
6 Princeton University 317 310 627
7 N. Car.- Greensboro 317 314 631
N. Car. Wilmington 325 306 631
9 Arkansas-Little Rock 322 311 633
10 Maryland, U. of 321 317 638
11 Richmond, U. of 316 326 642
12 Memphis, Univ. of 321 323 644
13 Penn State Univ. 337 311 648
Oregon, U. of 326 322 648
15 Charleston Southern 336 320 656
16 Marshall University 338 337 675
17 James Madison Univ. 343 344 687
Fin. Top 20 Players School Scores
1 Sara Wikstrom AR-L. Rock 75 74 149
Lene Krog E Carolina 75 74 149
3 Emily Klein UNCW 79 72 151
4 Mary Mattson Campbell 78 74 152
Kathleen Strandberg NC State 76 76 152
6 Sharla Cloutier Princeton 76 77 153
Evelyn Paik Penn State 79 74 153
Emily Street NC State 78 75 153
Fiona Puyo Charleston 76 77 153
Araceli Felgueroso Coast. Car 78 75 153
Ana Marie Puche E Carolina 76 77 153
12 Lauren Doughtie NC State 79 75 154
Ashley Mylton NC Greensb 77 77 154
Stephanie Derrey NC State 79 75 154
Abby Bools E Carolina 80 74 154
16 Dinah Plyler Charleston 79 76 155
Alejandra Shaw Campbell 79 76 155
Katie Trotter Maryland 78 77 155
19 Steffi Kirchmayr Charleston 76 80 156
Maite Ortiz dePinedo Campbell 76 80 156
Stacey Tate Memphis 80 76 156
Ann Maness Coast. Car 78 78 156
Susannah Aboff Princeton 83 73 156
Ashley Lambert Richmond 73 83 156
Johanna Rodert Coast. Car 80 76 156
Ashley Parrott NC Greensb 77 79 156
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pinehurst Challenge
Pinehurst #8 Pinehurst, NC
** Playoff Winner Dates: 03/05 - 03/06 (Today:03-06-2007)
Par: 72
Yardage: 5978
Fin. School Scores
** 1 East Carolina Univ. 308 305 613 +37
2 North Carolina State 312 301 613 +37
3 Charleston, Coll. of 310 309 619 +43
4 Campbell University 313 308 621 +45
5 Coastal Carolina U. 316 307 623 +47
6 Princeton University 317 310 627 +51
7 N. Car.- Greensboro 317 314 631 +55
N. Car. Wilmington 325 306 631 +55
9 Arkansas-Little Rock 322 311 633 +57
10 Maryland, U. of 321 317 638 +62
11 Richmond, U. of 316 326 642 +66
12 Memphis, Univ. of 321 323 644 +68
13 Penn State Univ. 337 311 648 +72
Oregon, U. of 326 322 648 +72
15 Charleston Southern 336 320 656 +80
16 Marshall University 338 337 675 +99
17 James Madison Univ. 343 344 687 +111
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pinehurst Challenge
* Individual Pinehurst #8 Pinehurst, NC
** Playoff Winner Dates: 03/05 - 03/06 (Today:03-06-2007)
Par: 72
Yardage: 5978
Fin. Name School Scores
1 Sara Wikstrom AR-L. Rock 75 74 149 +5
Lene Krog E Carolina 75 74 149 +5
3 Emily Klein UNCW 79 72 151 +7
4 Mary Mattson Campbell 78 74 152 +8
Kathleen Strandberg NC State 76 76 152 +8
6 Sharla Cloutier Princeton 76 77 153 +9
Evelyn Paik Penn State 79 74 153 +9
Emily Street NC State 78 75 153 +9
Fiona Puyo Charleston 76 77 153 +9
Araceli Felgueroso Coast. Car 78 75 153 +9
Ana Marie Puche E Carolina 76 77 153 +9
12 Lauren Doughtie NC State 79 75 154 +10
Ashley Mylton NC Greensb 77 77 154 +10
Stephanie Derrey NC State 79 75 154 +10
Abby Bools E Carolina 80 74 154 +10
16 Dinah Plyler Charleston 79 76 155 +11
Alejandra Shaw Campbell 79 76 155 +11
Katie Trotter Maryland 78 77 155 +11
19 Steffi Kirchmayr Charleston 76 80 156 +12
Maite Ortiz dePinedo Campbell 76 80 156 +12
Stacey Tate Memphis 80 76 156 +12
Ann Maness Coast. Car 78 78 156 +12
Susannah Aboff Princeton 83 73 156 +12
Ashley Lambert Richmond 73 83 156 +12
Johanna Rodert Coast. Car 80 76 156 +12
Ashley Parrott NC Greensb 77 79 156 +12
27 Victoria Kidder Richmond 79 78 157 +13
Megan Miller Charleston 80 77 157 +13
Mallory Fraiche AR-L. Rock 79 78 157 +13
30 Katy Heher Coast. Car 80 78 158 +14
Belen Diaz Cisneros Campbell 80 78 158 +14
Emily Rapp Charleston 79 79 158 +14
33 Jessica Hauser E Carolina 77 82 159 +15
Annelie Weimenhog NC Greensb 80 79 159 +15
Carmen Perez-Narbon UNCW 82 77 159 +15
Cathryn Bristow Oregon 82 77 159 +15
*Carolin Christansson Charleston 79 80 159 +15
38 Kate Hildahl Oregon 83 77 160 +16
Emelie Lind E Carolina 80 80 160 +16
Annika Welander Princeton 81 79 160 +16
41 Diana Meza J. Madison 81 80 161 +17
Marlowe Boukis Princeton 80 81 161 +17
Madison Jeter Charles.So 85 76 161 +17
Dawn Marie Conaty Memphis 80 81 161 +17
45 Kelly Calkin Maryland 80 82 162 +18
Meghan Mahoney Memphis 82 80 162 +18
Michelle Grilli Princeton 80 82 162 +18
*Amber Kuss Charleston 80 82 162 +18
49 Maggie Lester Penn State 86 77 163 +19
Ashley Tait UNCW 83 80 163 +19
Gabby DiMora NC Greensb 84 79 163 +19
Stephanie Noser UNCW 86 77 163 +19
Christina Petersson AR-L. Rock 85 78 163 +19
Sofia Aidemark NC Greensb 83 80 163 +19
Lauren Folgosa Richmond 80 83 163 +19
Jessica Reno Maryland 77 86 163 +19
Felicia Eastick Oregon 82 81 163 +19
*Courtney Brink Charleston 79 84 163 +19
59 Anita Ojeda AR-L. Rock 83 81 164 +20
Katie Stepanek Maryland 86 78 164 +20
Rachel Graves Coast. Car 80 84 164 +20
Katrin Rumpf Charles.So 80 84 164 +20
Liana Viljoen UNCW 81 83 164 +20
64 Olivia Higgins Charles.So 87 78 165 +21
Rachel Larson Memphis 79 86 165 +21
Amber Churchill Marshall 79 86 165 +21
Emily Simpson Campbell 83 82 165 +21
Sara Lester Penn State 84 81 165 +21
Nancy Mountcastle NC State 81 84 165 +21
*Lauren Tomlinson Coast. Car 85 80 165 +21
71 Morgan Fuqua Charles.So 84 82 166 +22
72 Kelly MacWhinnie Maryland 87 80 167 +23
Mary Chamberlain J. Madison 84 83 167 +23
Larissa Lynch Marshall 85 82 167 +23
Victoria Wenslow Oregon 79 88 167 +23
76 Megan Padua Penn State 89 79 168 +24
77 Allyson Hatcher Marshall 88 81 169 +25
Rosario Germino Richmond 87 82 169 +25
79 Christin Pacacha Penn State 88 82 170 +26
80 Therese Wenslow Oregon 84 87 171 +27
81 Sheridan Graham AR-L. Rock 89 83 172 +28
Alex Latimer Richmond 84 88 172 +28
83 Kathryn O'Rourke Memphis 86 88 174 +30
Stacy Wagner Marshall 86 88 174 +30
85 *Kelly White Charleston 93 85 178 +34
86 Mary Stevens J. Madison 89 90 179 +35
87 Meagan Hayes J. Madison 89 91 180 +36
88 Tammy Mahar Marshall 88 93 181 +37
89 Catelyn Eddy J. Madison 92 91 183 +39
90 Noel Schoenberger Charles.So 97 97 194 +50
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Pinehurst Challenge
Pinehurst #8 Pinehurst, NC
** Playoff Winner Dates: 03/05 - 03/06 (Today:03-06-2007)
Par: 72
Yardage: 5978
Fin. School Scores
** 1 East Carolina Univ. 308 305 613
T 1 Lene Krog 75 74 149
T 6 Ana Marie Puche 76 77 153
T 12 Abby Bools 80 74 154
T 33 Jessica Hauser 77 82 159
T 38 Emelie Lind 80 80 160
2 North Carolina State 312 301 613
T 4 Kathleen Strandberg 76 76 152
T 6 Emily Street 78 75 153
T 12 Lauren Doughtie 79 75 154
T 12 Stephanie Derrey 79 75 154
T 64 Nancy Mountcastle 81 84 165
3 Charleston, Coll. of 310 309 619
T 6 Fiona Puyo 76 77 153
T 16 Dinah Plyler 79 76 155
T 19 Steffi Kirchmayr 76 80 156
T 27 Megan Miller 80 77 157
T 30 Emily Rapp 79 79 158
4 Campbell University 313 308 621
T 4 Mary Mattson 78 74 152
T 16 Alejandra Shaw 79 76 155
T 19 Maite Ortiz dePinedo 76 80 156
T 30 Belen Diaz Cisneros 80 78 158
T 64 Emily Simpson 83 82 165
5 Coastal Carolina U. 316 307 623
T 6 Araceli Felgueroso 78 75 153
T 19 Ann Maness 78 78 156
T 19 Johanna Rodert 80 76 156
T 30 Katy Heher 80 78 158
T 59 Rachel Graves 80 84 164
6 Princeton University 317 310 627
T 6 Sharla Cloutier 76 77 153
T 19 Susannah Aboff 83 73 156
T 38 Annika Welander 81 79 160
T 41 Marlowe Boukis 80 81 161
T 45 Michelle Grilli 80 82 162
T 7 N. Car.- Greensboro 317 314 631
T 12 Ashley Mylton 77 77 154
T 19 Ashley Parrott 77 79 156
T 33 Annelie Weimenhog 80 79 159
T 49 Gabby DiMora 84 79 163
T 49 Sofia Aidemark 83 80 163
T 7 N. Car. Wilmington 325 306 631
3 Emily Klein 79 72 151
T 33 Carmen Perez-Narbon 82 77 159
T 49 Ashley Tait 83 80 163
T 49 Stephanie Noser 86 77 163
T 59 Liana Viljoen 81 83 164
9 Arkansas-Little Rock 322 311 633
T 1 Sara Wikstrom 75 74 149
T 27 Mallory Fraiche 79 78 157
T 49 Christina Petersson 85 78 163
T 59 Anita Ojeda 83 81 164
T 81 Sheridan Graham 89 83 172
10 Maryland, U. of 321 317 638
T 16 Katie Trotter 78 77 155
T 45 Kelly Calkin 80 82 162
T 49 Jessica Reno 77 86 163
T 59 Katie Stepanek 86 78 164
T 72 Kelly MacWhinnie 87 80 167
11 Richmond, U. of 316 326 642
T 19 Ashley Lambert 73 83 156
T 27 Victoria Kidder 79 78 157
T 49 Lauren Folgosa 80 83 163
T 77 Rosario Germino 87 82 169
T 81 Alex Latimer 84 88 172
12 Memphis, Univ. of 321 323 644
T 19 Stacey Tate 80 76 156
T 41 Dawn Marie Conaty 80 81 161
T 45 Meghan Mahoney 82 80 162
T 64 Rachel Larson 79 86 165
T 83 Kathryn O'Rourke 86 88 174
T 13 Penn State Univ. 337 311 648
T 6 Evelyn Paik 79 74 153
T 49 Maggie Lester 86 77 163
T 64 Sara Lester 84 81 165
76 Megan Padua 89 79 168
79 Christin Pacacha 88 82 170
T 13 Oregon, U. of 326 322 648
T 33 Cathryn Bristow 82 77 159
T 38 Kate Hildahl 83 77 160
T 49 Felicia Eastick 82 81 163
T 72 Victoria Wenslow 79 88 167
80 Therese Wenslow 84 87 171
15 Charleston Southern 336 320 656
T 41 Madison Jeter 85 76 161
T 59 Katrin Rumpf 80 84 164
T 64 Olivia Higgins 87 78 165
71 Morgan Fuqua 84 82 166
90 Noel Schoenberger 97 97 194
16 Marshall University 338 337 675
T 64 Amber Churchill 79 86 165
T 72 Larissa Lynch 85 82 167
T 77 Allyson Hatcher 88 81 169
T 83 Stacy Wagner 86 88 174
88 Tammy Mahar 88 93 181
17 James Madison Univ. 343 344 687
T 41 Diana Meza 81 80 161
T 72 Mary Chamberlain 84 83 167
86 Mary Stevens 89 90 179
87 Meagan Hayes 89 91 180
89 Catelyn Eddy 92 91 183
Fin. Individuals School Scores
T 33 Carolin Christansson Charleston 79 80 159
T 45 Amber Kuss Charleston 80 82 162
T 49 Courtney Brink Charleston 79 84 163
T 64 Lauren Tomlinson Coast. Car 85 80 165
85 Kelly White Charleston 93 85 178
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Pinehurst Challenge
Leaders Hole by Hole
Date Printed: 03-06-2007
#1 Par 454 435 434 454 343 454 36- 36 72
Fin. Name/School Course Hole by Hole Score
T 1 Sara Wikstrom #1 464 435 435 454 344 454 38- 37 75
Arkansas-Little Rock #1 454 535 436 444 342 455 39- 35 74
T 1 Lene Krog #1 464 435 434 465 253 364 37- 38 75
East Carolina Univ. #1 454 535 433 454 434 464 36- 38 74
3 Emily Klein #1 665 345 436 454 352 455 42- 37 79
N. Car. Wilmington #1 464 534 444 553 343 353 38- 34 72
T 4 Mary Mattson #1 456 344 425 545 446 553 37- 41 78
Campbell University #1 454 435 444 554 442 454 37- 37 74
T 4 Kathleen Strandberg #1 475 535 433 664 343 353 39- 37 76
North Carolina State #1 464 535 436 443 352 555 40- 36 76
T 6 Sharla Cloutier #1 353 546 435 454 343 564 38- 38 76
Princeton University #1 564 534 434 445 443 564 38- 39 77
T 6 Evelyn Paik #1 464 436 555 453 434 545 42- 37 79
Penn State Univ. #1 455 434 344 445 453 544 36- 38 74
T 6 Emily Street #1 464 535 535 474 243 554 40- 38 78
North Carolina State #1 564 525 434 654 353 443 38- 37 75
T 6 Fiona Puyo #1 454 534 533 465 443 455 36- 40 76
Charleston, Coll. of #1 455 426 433 654 473 354 36- 41 77
T 6 Araceli Felgueroso #1 554 535 534 355 353 555 39- 39 78
Coastal Carolina U. #1 464 544 426 445 353 444 39- 36 75
T 6 Ana Marie Puche #1 444 545 545 445 333 554 40- 36 76
East Carolina Univ. #1 454 544 435 554 443 455 38- 39 77
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Pinehurst Challenge
Course Scoring Summary
Date Printed: 03-06-2007
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 333 4.56 4.34 4.45
2 5 502 5.77 5.46 5.61
3 4 336 4.60 4.53 4.57
4 4 380 4.27 4.66 4.46
5 3 126 3.44 3.27 3.36
6 5 453 5.50 5.32 5.41
7 4 346 4.39 4.32 4.36
8 3 151 3.44 3.73 3.59
9 4 380 4.92 5.06 4.99
10 4 356 4.41 4.74 4.58
11 5 432 5.30 5.07 5.18
12 4 328 4.74 4.39 4.57
13 3 160 3.36 3.62 3.49
14 4 349 4.76 4.92 4.84
15 3 145 3.57 3.27 3.42
16 4 342 4.41 4.52 4.47
17 5 464 5.27 4.97 5.12
18 4 395 4.97 4.20 4.58
Total 72 5978 81.67 80.39 81.03
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 333 7 100 60 12 1
2 5 502 10 77 74 13 6
3 4 336 6 91 63 16 4
4 4 380 8 95 63 14
5 3 126 8 111 52 7 2
6 5 453 25 80 57 15 3
7 4 346 14 99 58 8 1
8 3 151 8 91 58 16 7
9 4 380 9 41 81 43 6
10 4 356 7 86 68 16 3
11 5 432 1 35 87 48 6 3
12 4 328 11 77 74 15 3
13 3 160 5 95 69 9 2
14 4 349 9 59 79 22 11
15 3 145 8 104 55 11 2
16 4 342 12 88 67 11 2
17 5 464 1 36 94 41 6 2
18 4 395 9 84 68 12 7
Total 72 5978 2 227 1559 1135 252 65
Pinehurst Challenge
Statistical Player Leaders
Date Printed: 03-06-2007
PAR 3 SCORING EAGLES
Emily Street NC State 2.75 -2 Meghan Mahoney Memphis 1
Kathleen Strandberg NC State 2.88 -1 Katy Heher Coast. Car 1
Ann Maness Coast. Car 3.00 E
Araceli Felgueroso Coast. Car 3.00 E
Ashley Mylton NC Greensb 3.00 E
Sara Wikstrom AR-L. Rock 3.00 E
A Group Tied at 3.13 +1
PAR 4 SCORING BIRDIES
Lene Krog E Carolina 4.00 E Evelyn Paik Penn State 7
Stacey Tate Memphis 4.25 +5 Kathleen Strandberg NC State 6
Emily Klein UNCW 4.25 +5 Mallory Fraiche AR-L. Rock 6
Evelyn Paik Penn State 4.25 +5 Mary Mattson Campbell 6
Mary Mattson Campbell 4.25 +5 Emily Klein UNCW 6
Sharla Cloutier Princeton 4.25 +5 Ashley Lambert Richmond 5
Sara Wikstrom AR-L. Rock 4.25 +5 Michelle Grilli Princeton 5
Emily Rapp Charleston 4.30 +6 Fiona Puyo Charleston 5
Mallory Fraiche AR-L. Rock 4.30 +6 Sara Lester Penn State 5
Abby Bools E Carolina 4.30 +6 Araceli Felgueroso Coast. Car 5
Lauren Doughtie NC State 4.30 +6 Johanna Rodert Coast. Car 5
Kathleen Strandberg NC State 4.30 +6 A Group Tied at 4
Katie Trotter Maryland 4.30 +6
A Group Tied at 4.35 +7
PAR 5 SCORING PARS
Katy Heher Coast. Car 4.63 -3 Sara Wikstrom AR-L. Rock 28
Ana Marie Puche E Carolina 4.63 -3 Ashley Mylton NC Greensb 24
Araceli Felgueroso Coast. Car 4.75 -2 Alejandra Shaw Campbell 24
Evelyn Paik Penn State 4.75 -2 Stephanie Derrey NC State 23
Mary Mattson Campbell 4.75 -2 Lene Krog E Carolina 23
Lauren Doughtie NC State 4.75 -2 Steffi Kirchmayr Charleston 23
Johanna Rodert Coast. Car 4.88 -1 Dinah Plyler Charleston 23
Stephanie Noser UNCW 4.88 -1 Ann Maness Coast. Car 23
Cathryn Bristow Oregon 4.88 -1 Lauren Folgosa Richmond 22
Sara Lester Penn State 4.88 -1 Annika Welander Princeton 22
Steffi Kirchmayr Charleston 4.88 -1 A Group Tied at 21
Stephanie Derrey NC State 4.88 -1
Ashley Lambert Richmond 4.88 -1
A Group Tied at 5.00 E
Pinehurst Challenge
Statistical Team Leaders
Date Printed: 03-06-2007
PAR 3 SCORING EAGLES
North Carolina State 3.18 +7 Memphis, Univ. of 1
Coastal Carolina U. 3.28 +11 Coastal Carolina U. 1
East Carolina Univ. 3.32 +13
N. Car. Wilmington 3.38 +15
Princeton University 3.38 +15
Charleston, Coll. of 3.40 +16
N. Car.- Greensboro 3.40 +16
Oregon, U. of 3.43 +17
Campbell University 3.43 +17
Maryland, U. of 3.47 +19
Arkansas-Little Rock 3.50 +20
Richmond, U. of 3.50 +20
Memphis, Univ. of 3.55 +22
Marshall University 3.60 +24
James Madison Univ. 3.63 +25
PAR 4 SCORING BIRDIES
East Carolina Univ. 4.34 +34 North Carolina State 20
Charleston, Coll. of 4.39 +39 East Carolina Univ. 18
Campbell University 4.44 +44 Penn State Univ. 18
Princeton University 4.45 +45 Princeton University 16
North Carolina State 4.46 +46 Charleston, Coll. of 16
N. Car.- Greensboro 4.47 +47 Coastal Carolina U. 16
Maryland, U. of 4.52 +52 N. Car.- Greensboro 14
Memphis, Univ. of 4.53 +53 Arkansas-Little Rock 13
Arkansas-Little Rock 4.55 +55 Campbell University 13
Coastal Carolina U. 4.60 +60 N. Car. Wilmington 12
N. Car. Wilmington 4.61 +61 Memphis, Univ. of 11
Richmond, U. of 4.61 +61 Maryland, U. of 10
Penn State Univ. 4.68 +68 Richmond, U. of 9
Oregon, U. of 4.70 +70 Charleston Southern 9
Charleston Southern 4.78 +78 Oregon, U. of 9
PAR 5 SCORING PARS
Coastal Carolina U. 4.90 -4 Campbell University 101
N. Car. Wilmington 5.10 +4 Charleston, Coll. of 101
Charleston, Coll. of 5.10 +4 East Carolina Univ. 99
Penn State Univ. 5.13 +5 North Carolina State 96
Campbell University 5.13 +5 Memphis, Univ. of 94
North Carolina State 5.13 +5 Princeton University 92
East Carolina Univ. 5.20 +8 N. Car.- Greensboro 91
Arkansas-Little Rock 5.25 +10 N. Car. Wilmington 89
N. Car.- Greensboro 5.30 +12 Richmond, U. of 88
Princeton University 5.30 +12 Maryland, U. of 88
Oregon, U. of 5.32 +13 Coastal Carolina U. 87
Richmond, U. of 5.40 +16 Arkansas-Little Rock 86
Maryland, U. of 5.50 +20 Oregon, U. of 85
Charleston Southern 5.55 +22 Penn State Univ. 78
Memphis, Univ. of 5.57 +23 Charleston Southern 71
- www.GoDucks.com -











