Final Stats - No. 14 Oregon vs. Arizona State
11/15/09 | Football
Arizona State vs Oregon (Nov 14, 2009)
Scoring Summary (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Team Statistics (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Individual Statistics (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Drive Chart (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Participation Report (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Box Score (Final)
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Play-by-Play Summary
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Arizona State vs Oregon (Nov 14, 2009)
Scoring Summary |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Arizona State (4-6,2-5) vs. Oregon (8-2,6-1)
Date: Nov 14, 2009 • Site: Eugene, Ore. • Stadium: Autzen Stadium • Attendance: 58475
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 0 | 7 | 14 | 0 | 21 |
Oregon | 14 | 17 | 7 | 6 | 44 |
SCORING SUMMARY | ASU -ORE | |||
1st | 12:28 | ORE | James, L. 4 yd run (Flint, Morgan kick) | |
5 plays, 59 yards, TOP 0:57 | 0 - 7 | |||
05:46 | ORE | James, L. 2 yd run (Flint, Morgan kick) | ||
5 plays, 87 yards, TOP 1:31 | 0 - 14 | |||
2nd | 14:58 | ASU | Nance, Dimitri 2 yd run (Weber, Thomas kick) | |
5 plays, 18 yards, TOP 2:31 | 7 - 14 | |||
12:12 | ORE | Flint, Morgan 27 yd field goal | ||
9 plays, 61 yards, TOP 2:46 | 7 - 17 | |||
10:21 | ORE | James, L. 4 yd run (Flint, Morgan kick) | ||
3 plays, 26 yards, TOP 0:45 | 7 - 24 | |||
07:08 | ORE | Dickson, Ed 9 yd pass from Masoli, J. (Flint, Morgan kick) | ||
4 plays, 38 yards, TOP 1:08 | 7 - 31 | |||
3rd | 04:43 | ASU | Szakacsy, S. 1 yd run (Weber, Thomas kick) | |
14 plays, 78 yards, TOP 7:29 | 14 - 31 | |||
02:55 | ASU | Williams, Kyle 15 yd pass from Szakacsy, S. (Weber, Thomas kick) | ||
3 plays, 21 yards, TOP 1:40 | 21 - 31 | |||
01:23 | ORE | Maehl, Jeff 21 yd pass from Masoli, J. (Flint, Morgan kick) | ||
4 plays, 55 yards, TOP 1:32 | 21 - 38 | |||
4th | 07:48 | ORE | Flint, Morgan 43 yd field goal | |
7 plays, 17 yards, TOP 2:20 | 21 - 41 | |||
01:39 | ORE | Flint, Morgan 41 yd field goal | ||
8 plays, 30 yards, TOP 4:17 | 21 - 44 |
Kickoff time: 7:26 PM • End of Game: 10:36 PM • Total elapsed time: 3:10 Referee: Stricherz,Jay • Umpire: Wilson,Doug • Linesman: Walker,Edwin • Line judge: Robinson,Jeff • Back judge: Aaronian,Michae • Field judge: Bell,Jeffrey • Side judge: Santi,Aaron • Scorer: Steinbrenner,J • Temperature: 39 • Wind: SSW 8MPH • Weather: Cloudy |
Team Statistics |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Team Totals | ASU | ORE |
FIRST DOWNS | 14 | 20 |
Rushing | 4 | 10 |
Passing | 7 | 8 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 84 | 268 |
Rushing Attempts | 38 | 42 |
Average Per Rush | 2.2 | 6.4 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 113 | 276 |
Yards Lost Rushing | 29 | 8 |
NET YARDS PASSING | 127 | 120 |
Completions-Attempts-Int | 18-32-1 | 10-20-1 |
Average Per Attempt | 4.0 | 6.0 |
Average Per Completion | 7.1 | 12.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 211 | 388 |
Total offense plays | 70 | 62 |
Average Gain Per Play | 3.0 | 6.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 9-82 | 6-58 |
PUNTS-YARDS | 8-301 | 3-116 |
Average Yards Per Punt | 37.6 | 38.7 |
Net Yards Per Punt | 31.1 | 36.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-237 | 9-545 |
Average Yards Per Kickoff | 59.2 | 60.6 |
Net Yards Per Kickoff | 42.2 | 45.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-6-0 | 4-52-0 |
Average Per Return | 3.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 9-135-0 | 4-68-0 |
Average Per Return | 15.0 | 17.0 |
Interceptions: Number-Yds-TD | 1-13-0 | 1-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:25 | 23:35 |
1st Quarter | 11:55 | 3:05 |
2nd Quarter | 7:19 | 7:41 |
3rd Quarter | 10:32 | 4:28 |
4th Quarter | 6:39 | 8:21 |
Third-Down Conversions | 7 of 18 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 3-3 |
Individual Statistics |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Arizona State | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-Kohl, Trevor 1-0. Oregon-Barner, Kenjon 1-1; James, L. 1-0. |
Drive Chart |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | V22 | 15:00 | Kickoff | V22 | 13:25 | Punt | 3-0 | 1:35 | ||
ASU | 1st | V15 | 12:28 | Kickoff | H43 | 07:17 | Punt | 10-42 | 5:11 | ||
ASU | 1st | V42 | 05:46 | Kickoff | V35 | 03:06 | Punt | 3--7 | 2:40 | ||
ASU | 1st | H18 | 02:29 | Interception | H00 | 14:58 | * | TOUCHDOWN | 5-18 | 2:31 | # |
ASU | 2nd | V23 | 12:12 | Kickoff | V25 | 11:06 | Interception | 3-2 | 1:06 | ||
ASU | 2nd | V19 | 10:21 | Kickoff | V12 | 08:16 | Punt | 3--7 | 2:05 | ||
ASU | 2nd | V18 | 07:08 | Kickoff | V40 | 03:27 | Punt | 6-22 | 3:41 | ||
ASU | 2nd | V30 | 01:25 | Punt | V30 | 01:00 | Punt | 3-0 | 0:25 | ||
ASU | 2nd | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 | ||
ASU | 3rd | V22 | 12:04 | Punt | H00 | 04:35 | * | TOUCHDOWN | 14-78 | 7:29 | # |
ASU | 3rd | H21 | 04:35 | Fumble | H00 | 02:55 | * | TOUCHDOWN | 3-21 | 1:40 | # |
ASU | 3rd | V17 | 01:23 | Kickoff | V26 | 14:51 | Punt | 3-9 | 1:32 | ||
ASU | 4th | V17 | 13:07 | Punt | V43 | 10:08 | Downs | 6-26 | 2:59 | ||
ASU | 4th | V31 | 07:48 | Kickoff | V22 | 05:56 | Punt | 3--9 | 1:52 | ||
ASU | 4th | V28 | 01:39 | Kickoff | V48 | 00:00 | End of half | 5-20 | 1:39 | ||
ORE | 1st | H41 | 13:25 | Punt | V00 | 12:28 | * | TOUCHDOWN | 5-59 | 0:57 | # |
ORE | 1st | H13 | 07:17 | Punt | V00 | 05:46 | * | TOUCHDOWN | 5-87 | 1:31 | # |
ORE | 1st | H40 | 03:06 | Punt | H37 | 02:29 | Interception | 3--3 | 0:37 | ||
ORE | 2nd | H29 | 14:58 | Kickoff | V10 | 12:12 | * | FIELD GOAL | 9-61 | 2:46 | # |
ORE | 2nd | V26 | 11:06 | Interception | V00 | 10:21 | * | TOUCHDOWN | 3-26 | 0:45 | # |
ORE | 2nd | V38 | 08:16 | Punt | V00 | 07:08 | * | TOUCHDOWN | 4-38 | 1:08 | # |
ORE | 2nd | H17 | 03:27 | Punt | H35 | 01:25 | Punt | 5-18 | 2:02 | ||
ORE | 2nd | H44 | 01:00 | Punt | H41 | 15:00 | Downs | 4--3 | 1:00 | ||
ORE | 3rd | H16 | 15:00 | Kickoff | H35 | 12:04 | Punt | 5-19 | 2:56 | ||
ORE | 3rd | H13 | 04:43 | Kickoff | H21 | 04:35 | Fumble | 0-8 | 0:08 | ||
ORE | 3rd | H45 | 02:55 | Kickoff | V00 | 01:23 | * | TOUCHDOWN | 4-55 | 1:32 | |
ORE | 4th | H44 | 14:51 | Punt | V49 | 13:07 | Punt | 3-7 | 1:44 | ||
ORE | 4th | V43 | 10:08 | Downs | V26 | 07:48 | * | FIELD GOAL | 7-17 | 2:20 | |
ORE | 4th | H46 | 05:56 | Punt | V24 | 01:39 | * | FIELD GOAL | 8-30 | 4:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:55 | 07:19 | 10:32 | 06:39 | 19:14 | 17:11 | 36:25 | ||
3rd Down Conversions | 2/5 | 1/5 | 3/5 | 1/3 | 3/10 | 4/8 | 7/18 | ||
Average field position | V40 | V22 | V39 | V25 | V31 | V32 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:05 | 07:41 | 04:28 | 08:21 | 10:46 | 12:49 | 23:35 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/1 | 2/5 | 1/5 | 2/6 | 3/11 | ||
Average field position | H31 | H45 | H30 | H49 | H40 | H41 | H40 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | V22 | 15:00 | Kickoff | V22 | 13:25 | Punt | 3-0 | 1:35 | ||
ORE | 1st | H41 | 13:25 | Punt | V00 | 12:28 | * | TOUCHDOWN | 5-59 | 0:57 | # |
ASU | 1st | V15 | 12:28 | Kickoff | H43 | 07:17 | Punt | 10-42 | 5:11 | ||
ORE | 1st | H13 | 07:17 | Punt | V00 | 05:46 | * | TOUCHDOWN | 5-87 | 1:31 | # |
ASU | 1st | V42 | 05:46 | Kickoff | V35 | 03:06 | Punt | 3--7 | 2:40 | ||
ORE | 1st | H40 | 03:06 | Punt | H37 | 02:29 | Interception | 3--3 | 0:37 | ||
ASU | 1st | H18 | 02:29 | Interception | H00 | 14:58 | * | TOUCHDOWN | 5-18 | 2:31 | # |
ORE | 2nd | H29 | 14:58 | Kickoff | V10 | 12:12 | * | FIELD GOAL | 9-61 | 2:46 | # |
ASU | 2nd | V23 | 12:12 | Kickoff | V25 | 11:06 | Interception | 3-2 | 1:06 | ||
ORE | 2nd | V26 | 11:06 | Interception | V00 | 10:21 | * | TOUCHDOWN | 3-26 | 0:45 | # |
ASU | 2nd | V19 | 10:21 | Kickoff | V12 | 08:16 | Punt | 3--7 | 2:05 | ||
ORE | 2nd | V38 | 08:16 | Punt | V00 | 07:08 | * | TOUCHDOWN | 4-38 | 1:08 | # |
ASU | 2nd | V18 | 07:08 | Kickoff | V40 | 03:27 | Punt | 6-22 | 3:41 | ||
ORE | 2nd | H17 | 03:27 | Punt | H35 | 01:25 | Punt | 5-18 | 2:02 | ||
ASU | 2nd | V30 | 01:25 | Punt | V30 | 01:00 | Punt | 3-0 | 0:25 | ||
ORE | 2nd | H44 | 01:00 | Punt | H41 | 15:00 | Downs | 4--3 | 1:00 | ||
ASU | 2nd | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 | ||
ORE | 3rd | H16 | 15:00 | Kickoff | H35 | 12:04 | Punt | 5-19 | 2:56 | ||
ASU | 3rd | V22 | 12:04 | Punt | H00 | 04:35 | * | TOUCHDOWN | 14-78 | 7:29 | # |
ORE | 3rd | H13 | 04:43 | Kickoff | H21 | 04:35 | Fumble | 0-8 | 0:08 | ||
ASU | 3rd | H21 | 04:35 | Fumble | H00 | 02:55 | * | TOUCHDOWN | 3-21 | 1:40 | # |
ORE | 3rd | H45 | 02:55 | Kickoff | V00 | 01:23 | * | TOUCHDOWN | 4-55 | 1:32 | |
ASU | 3rd | V17 | 01:23 | Kickoff | V26 | 14:51 | Punt | 3-9 | 1:32 | ||
ORE | 4th | H44 | 14:51 | Punt | V49 | 13:07 | Punt | 3-7 | 1:44 | ||
ASU | 4th | V17 | 13:07 | Punt | V43 | 10:08 | Downs | 6-26 | 2:59 | ||
ORE | 4th | V43 | 10:08 | Downs | V26 | 07:48 | * | FIELD GOAL | 7-17 | 2:20 | |
ASU | 4th | V31 | 07:48 | Kickoff | V22 | 05:56 | Punt | 3--9 | 1:52 | ||
ORE | 4th | H46 | 05:56 | Punt | V24 | 01:39 | * | FIELD GOAL | 8-30 | 4:17 | |
ASU | 4th | V28 | 01:39 | Kickoff | V48 | 00:00 | End of half | 5-20 | 1:39 |
Defensive Statistics |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Burfict, V. | 6 | 2 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
25 | Nixon, Mike | 6 | . | 6 | . | . | . | . | . | . | . | . |
0H | Holman, Jarrell | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
44 | Goethel, Travis | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
3A | Singfield, P. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Guy, Lawrence | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
48 | Magee, Brandon | . | 4 | 4 | . | . | . | . | . | . | . | . |
47 | Munns, Gerald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Jarrett, Jamaar | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
1C | Lyons, Shelly | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Carr, Deveron | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | McFoy, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Parker, Colin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Davis, Dexter | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | DeWitty, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Weber, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Lauvao, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Callaghan, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Floyd, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Moos, Bo | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1G | Smith, Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sutton, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Falahola, Saia | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Skorupka, Ryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
34 | Brooks, James | . | . | . | . | . | . | 1-13 | . | . | . | . |
## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ward, T.J. | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
55 | Matthews, Casey | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
35 | Paysinger, S. | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | . | . |
14 | Lewis, Javes | 4 | 2 | 6 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
11 | Pleasant, Eddie | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 2 |
58 | Rowe, Kenny | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
99 | Clark, Zac | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Turner, Terrell | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
90 | Ferras, Blake | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
37 | Jackson, Tal. | 2 | . | 2 | . | . | . | 1-17 | . | . | . | . |
1 | Johnson, Marvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Jackson, Titus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Jordan, Dion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Harris, Cliff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
46 | Clay, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | Bair, Brandon | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
47 | Alonso, Kiko | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
0H | Butterfield, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Tukuafu, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Dickson, Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Boyett, John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
86 | Embry, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Littlejohn, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Showalter, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Paulson, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
0G | Peppars, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Cavaille, Rory | . | . | . | . | . | . | . | . | 1 | . | . |
18 | Gildon, Anthony | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
|
|
Arizona State: 0H-Holman, Jarrell, 0D-Matsumoto, B., 1G-Smith, Gregory, 1J-Szakacsy, S., 1C-Lyons, Shelly, 4E-Kohl, Trevor, 5-Taylor, Kerry, 10-Johnson, Keelan, 12-Lewis, LeQuan, 21-Parker, Colin, 22-Morrison, James, 23-Jordan, Josh, 24-Tabach, Max, 26-Marshall, C., 28-Weber, Thomas, 32-Miles, Jamal, 36-DeWitty, Shaun, 37-Callaghan, Mike, 38-Hankins, Trevor, 39-Skorupka, Ryan, 46-DeLeone, Dean, 47-Munns, Gerald, 48-Magee, Brandon, 55-Robinson, J., 56-Altieri, Thomas, 57-Ohmart, Thomas, 61-Moos, Bo, 66-Hustad, Matt, 72-Sampson, Andrew, 76-Jamison, P., 84-Williams, Jovon, 88-Figueroa, S., 90-Sutton, William, 92-Jarrett, Jamaar. |
Oregon: 0H-Butterfield, B., 0G-Peppars, Chad, 1-Johnson, Marvin, 5I-Palmer, Jeff, 5-Alston, Remene, 7-Costa, Nate, 18-Gildon, Anthony, 19-Holland, Jamere, 20-Boyett, John, 22-Crenshaw, Andre, 24-Barner, Kenjon, 25-Flint, Morgan, 27-Jackson, Titus, 28-Grady, Scott, 33-Irvin, Tyrell, 42-Paulson, David, 43-Littlejohn, B., 45-Turner, Terrell, 46-Clay, Michael, 47-Alonso, Kiko, 49-Rice, Jackson, 50-Toeaina, Simi, 53-Stuckey, Dewitt, 54-Showalter, R., 59-Montgomery, T., 61-Cody, Nick, 74-Weems, Darrion, 81-Cavaille, Rory, 82-Jordan, Dion, 86-Embry, Garrett, 89-DiVincenzo, M., 93-Beard, Rob, 98-Hoffman, Justin, 99-Clark, Zac. |
Box Score |
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona State....... 0 7 14 0 - 21 Record: (4-6,2-5) Oregon.............. 14 17 7 6 - 44 Record: (8-2,6-1) Scoring Summary: 1st 12:28 ORE - James, L. 4 yd run (Flint, Morgan kick), 5-59 0:57, ASU 0 - ORE 7 05:46 ORE - James, L. 2 yd run (Flint, Morgan kick), 5-87 1:31, ASU 0 - ORE 14 2nd 14:58 ASU - Nance, Dimitri 2 yd run (Weber, Thomas kick), 5-18 2:31, ASU 7 - ORE 14 12:12 ORE - Flint, Morgan 27 yd field goal, 9-61 2:46, ASU 7 - ORE 17 10:21 ORE - James, L. 4 yd run (Flint, Morgan kick), 3-26 0:45, ASU 7 - ORE 24 07:08 ORE - Dickson, Ed 9 yd pass from Masoli, J. (Flint, Morgan kick), 4-38 1:08, ASU 7 - ORE 31 3rd 04:43 ASU - Szakacsy, S. 1 yd run (Weber, Thomas kick), 14-78 7:29, ASU 14 - ORE 31 02:55 ASU - Williams, Kyle 15 yd pass from Szakacsy, S. (Weber, Thomas kick), 3-21 1:40, ASU 21 - ORE 31 01:23 ORE - Maehl, Jeff 21 yd pass from Masoli, J. (Flint, Morgan kick), 4-55 1:32, ASU 21 - ORE 38 4th 07:48 ORE - Flint, Morgan 43 yd field goal, 7-17 2:20, ASU 21 - ORE 41 01:39 ORE - Flint, Morgan 41 yd field goal, 8-30 4:17, ASU 21 - ORE 44 ASU ORE FIRST DOWNS................... 14 20 RUSHES-YARDS (NET)............ 38-84 42-268 PASSING YDS (NET)............. 127 120 Passes Att-Comp-Int........... 32-18-1 20-10-1 TOTAL OFFENSE PLAYS-YARDS..... 70-211 62-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 4-52 Kickoff Returns-Yards......... 9-135 4-68 Interception Returns-Yards.... 1-13 1-17 Punts (Number-Avg)............ 8-37.6 3-38.7 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 9-82 6-58 Possession Time............... 36:25 23:35 Third-Down Conversions........ 7 of 18 3 of 11 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 5-5 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: Arizona State-Nance, Dimitri 26-77; Szakacsy, S. 5-9; Marshall, C. 3-4; DeWitty, Shaun 3-1; Osweiler, Brock 1-minus 7. Oregon-James, L. 22-150; Masoli, J. 7-67; Barner, Kenjon 4-24; Crenshaw, Andre 5-23; Alston, Remene 3-5; TEAM 1-minus 1. PASSING: Arizona State-Szakacsy, S. 13-22-0-113; Osweiler, Brock 5-10-1-14. Oregon-Masoli, J. 10-20-1-120. RECEIVING: Arizona State-McGaha, Chris 5-45; Nance, Dimitri 4-15; Taylor, Kerry 3-28; Williams, Kyle 2-22; Kohl, Trevor 2-10; Robinson, G. 1-7; Miles, Jamal 1-0. Oregon-Maehl, Jeff 4-62; Dickson, Ed 3-24; Davis, D.J. 2-26; Holland, Jamere 1-8. INTERCEPTIONS: Arizona State-Brooks, James 1-13. Oregon-Jackson, Tal. 1-17. FUMBLES: Arizona State-Kohl, Trevor 1-0. Oregon-Barner, Kenjon 1-1; James, L. 1-0. Stadium: Autzen Stadium Attendance: 58475 Kickoff time: 7:26 PM End of Game: 10:36 PM Total elapsed time: 3:10 Officials: Referee: Stricherz,Jay; Umpire: Wilson,Doug; Linesman: Walker,Edwin; Line judge: Robinson,Jeff; Back judge: Aaronian,Michae; Field judge: Bell,Jeffrey; Side judge: Santi,Aaron; Scorer: Steinbrenner,J; Temperature: 39 Wind: SSW 8MPH Weather: Cloudy |
Play-by-Play Summary |
2009 Oregon Football
Arizona State vs #14 Oregon (Nov 14, 2009 at Eugene, Ore.)
1st Quarter
ASU wins toss, will recieve, Oregon defends West goal | |||
Asu | 1-10 | at Asu30 | ORE ball on ORE30. |
Beard, Rob kickoff 57 yards to the ASU13, Miles, Jamal return 9 yards to the ASU22 (Butterfield, B.). | |||
Asu | 1-10 | at Asu22 | Osweiler, Brock pass complete to Taylor, Kerry for no gain to the ASU22 (Ward, T.J.). |
Asu | 2-10 | at Asu22 | Osweiler, Brock pass complete to Nance, Dimitri for no gain to the ASU22 (Lewis, Javes). |
Asu | 3-10 | at Asu22 | Osweiler, Brock pass incomplete to Taylor, Kerry (Harris, Cliff). |
Asu | 4-10 | at Asu22 | Hankins, Trevor punt 40 yards to the ORE38, Barner, Kenjon return 3 yards to the ORE41 (Parker, Colin;Lyons, Shelly). |
Drive: 3 plays, 0 yards, TOP 01:35 | |||
Ore | 1-10 | at Ore41 | OREGON drive start at 13:25. |
Ore | 1-10 | at Ore41 | Masoli, J. pass complete to Davis, D.J. for 14 yards to the ASU45, 1ST DOWN ORE, out-of-bounds. |
Ore | 1-10 | at Asu45 | James, L. rush for 22 yards to the ASU23, 1ST DOWN ORE (McFoy, Ryan). |
Ore | 1-10 | at Asu23 | Masoli, J. pass incomplete to Maehl, Jeff. |
Ore | 2-10 | at Asu23 | Masoli, J. rush for 19 yards to the ASU4, 1ST DOWN ORE (Guy, Lawrence;Singfield, P.). |
Ore | 1-G | at Asu04 | James, L. rush for 4 yards to the ASU0, TOUCHDOWN, clock 12:28. |
Flint, Morgan kick attempt good. | |||
Oregon 7, Arizona State 0 | |||
