Oregon vs. Portland State Box Score
09/19/10 | Football
Portland State vs Oregon (Sep 18, 2010)
Scoring Summary (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Team Statistics (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Individual Statistics (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Drive Chart (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Participation Report (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Box Score (Final)
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Play-by-Play Summary
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Portland State vs Oregon (Sep 18, 2010)
|
Scoring Summary |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Portland State (1-2) vs. Oregon (3-0)
Date: Sep 18, 2010 • Site: Eugene, Ore. • Stadium: Autzen Stadium • Attendance: 58086
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State | 0 | 0 | 0 | 0 | 0 |
Oregon | 21 | 24 | 24 | 0 | 69 |
SCORING SUMMARY | PSU -ORE | |||
1st | 13:54 | ORE | James, L. 66 yd run (Beard, Rob kick) | |
3 plays, 75 yards, TOP 1:06 | 0 - 7 | |||
11:41 | ORE | Maehl, Jeff 47 yd pass from Thomas, Darron (Beard, Rob kick) | ||
5 plays, 68 yards, TOP 1:19 | 0 - 14 | |||
10:05 | ORE | Maehl, Jeff 7 yd pass from Thomas, Darron (Beard, Rob kick) | ||
2 plays, 7 yards, TOP 0:10 | 0 - 21 | |||
2nd | 12:31 | ORE | James, L. 35 yd run (Beard, Rob kick) | |
3 plays, 70 yards, TOP 0:44 | 0 - 28 | |||
05:26 | ORE | Hawkins, Daryle 12 yd pass from Thomas, Darron (Beard, Rob kick) | ||
4 plays, 34 yards, TOP 0:56 | 0 - 35 | |||
02:21 | ORE | Beard, Rob 27 yd field goal | ||
5 plays, 54 yards, TOP 1:05 | 0 - 38 | |||
00:06 | ORE | Lewis, Malachi 8 yd pass from Thomas, Darron (Beard, Rob kick) | ||
9 plays, 38 yards, TOP 1:49 | 0 - 45 | |||
3rd | 11:30 | ORE | Beard, Rob 41 yd field goal | |
6 plays, 15 yards, TOP 1:39 | 0 - 48 | |||
09:01 | ORE | Costa, Nate 4 yd run (Beard, Rob kick) | ||
6 plays, 32 yards, TOP 1:29 | 0 - 55 | |||
07:09 | ORE | Huff, Josh 18 yd run (Beard, Rob kick) | ||
2 plays, 18 yards, TOP 0:38 | 0 - 62 | |||
03:10 | ORE | Alston, Remene 20 yd run (Beard, Rob kick) | ||
6 plays, 62 yards, TOP 2:07 | 0 - 69 |
Kickoff time: 3:17 pm • End of Game: 6:26 pm • Total elapsed time: 3:09 Referee: M. Mothershead • Umpire: Matt Jordan • Linesman: Jeff Hansen • Line judge: Darryl Johnson • Back judge: John Morton • Field judge: Shane Stanley • Side judge: Jeff Sadorus • Scorer: J. Steinbrenner • Temperature: 63 • Wind: S@3MPH • Weather: Showers |
Team Statistics |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Team Totals | PSU | ORE |
FIRST DOWNS | 7 | 24 |
Rushing | 2 | 19 |
Passing | 3 | 5 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 74 | 528 |
Rushing Attempts | 36 | 63 |
Average Per Rush | 2.1 | 8.4 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 118 | 564 |
Yards Lost Rushing | 44 | 36 |
NET YARDS PASSING | 66 | 140 |
Completions-Attempts-Int | 12-32-2 | 9-20-1 |
Average Per Attempt | 2.1 | 7.0 |
Average Per Completion | 5.5 | 15.6 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 140 | 668 |
Total offense plays | 68 | 83 |
Average Gain Per Play | 2.1 | 8.0 |
Fumbles: Number-Lost | 4-3 | 2-2 |
Penalties: Number-Yards | 7-35 | 7-50 |
PUNTS-YARDS | 11-461 | 3-109 |
Average Yards Per Punt | 41.9 | 36.3 |
Net Yards Per Punt | 35.7 | 36.0 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-75 | 12-756 |
Average Yards Per Kickoff | 75.0 | 63.0 |
Net Yards Per Kickoff | 50.0 | 47.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 7-68-0 |
Average Per Return | 1.0 | 9.7 |
Kickoff returns: Number-Yds-TD | 11-165-0 | 1-25-0 |
Average Per Return | 15.0 | 25.0 |
Interceptions: Number-Yds-TD | 1-1-0 | 2-13-0 |
Fumble Returns: Number-Yds-TD | 1-14-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:50 | 26:10 |
1st Quarter | 9:14 | 5:46 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 7:42 | 7:18 |
4th Quarter | 8:09 | 6:51 |
Third-Down Conversions | 0 of 18 | 8 of 16 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 0-2 | 7-9 |
Touchdowns | 0-2 | 6-9 |
Field goals | 0-2 | 1-9 |
Sacks By: Number-Yards | 0-0 | 4-27 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Portland State | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State-Cory McCaffrey 3-3; AJ Powell 1-0. Oregon-Thomas, Darron 1-1; Reed, Andres 1-1. |
Drive Chart |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | V21 | 13:54 | Kickoff | V25 | 13:00 | Punt | 3-4 | 0:54 | ||
PSU | 1st | V12 | 11:41 | Kickoff | V07 | 10:15 | Fumble | 3--5 | 1:26 | ||
PSU | 1st | V21 | 10:05 | Kickoff | V41 | 06:41 | Punt | 6-20 | 3:24 | ||
PSU | 1st | V10 | 04:30 | Punt | V29 | 03:08 | Punt | 5-19 | 1:22 | ||
PSU | 1st | H22 | 02:43 | Fumble | H34 | 00:35 | Missed FG | 4--12 | 2:08 | # | |
PSU | 2nd | V41 | 14:53 | Punt | V35 | 13:15 | Punt | 3--6 | 1:38 | ||
PSU | 2nd | V29 | 12:31 | Kickoff | V36 | 10:46 | Punt | 3-7 | 1:45 | ||
PSU | 2nd | V21 | 09:12 | Interception | V30 | 06:22 | Punt | 5-9 | 2:50 | ||
PSU | 2nd | V14 | 05:26 | Kickoff | V15 | 03:26 | Punt | 3-1 | 2:00 | ||
PSU | 2nd | V26 | 02:21 | Kickoff | V38 | 01:55 | Fumble | 2-12 | 0:26 | ||
PSU | 2nd | V22 | 00:00 | Kickoff | V22 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | V25 | 15:00 | Kickoff | V27 | 13:09 | Punt | 3-2 | 1:51 | ||
PSU | 3rd | V20 | 11:30 | Kickoff | V32 | 10:30 | Fumble | 3-12 | 1:00 | ||
PSU | 3rd | V25 | 09:01 | Kickoff | V22 | 07:47 | Interception | 2--3 | 1:14 | ||
PSU | 3rd | V29 | 07:09 | Kickoff | V27 | 05:17 | Punt | 3--2 | 1:52 | ||
PSU | 3rd | V25 | 03:10 | Kickoff | V25 | 01:25 | Punt | 3-0 | 1:45 | ||
PSU | 4th | V14 | 12:57 | Fumble | V08 | 10:32 | Punt | 3--6 | 2:25 | ||
PSU | 4th | V21 | 07:55 | Downs | H13 | 02:45 | Downs | 10-66 | 5:10 | # | |
PSU | 4th | V42 | 00:34 | Punt | H41 | 00:00 | Interception | 5-17 | 0:34 | ||
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 13:54 | * | TOUCHDOWN | 3-75 | 1:06 | |
ORE | 1st | H32 | 13:00 | Punt | V00 | 11:41 | * | TOUCHDOWN | 5-68 | 1:19 | |
ORE | 1st | V07 | 10:15 | Fumble | V00 | 10:05 | * | TOUCHDOWN | 2-7 | 0:10 | # |
ORE | 1st | H04 | 06:41 | Punt | V47 | 04:30 | Punt | 6-49 | 2:11 | ||
ORE | 1st | H30 | 03:08 | Punt | H36 | 02:43 | Fumble | 2-6 | 0:25 | ||
ORE | 1st | H34 | 00:35 | Missed FG | H34 | 14:53 | Punt | 3-0 | 0:42 | ||
ORE | 2nd | H30 | 13:15 | Punt | V00 | 12:31 | * | TOUCHDOWN | 3-70 | 0:44 | |
ORE | 2nd | H14 | 10:46 | Punt | V37 | 09:12 | Interception | 5-49 | 1:34 | ||
ORE | 2nd | V34 | 06:22 | Punt | V00 | 05:26 | * | TOUCHDOWN | 4-34 | 0:56 | # |
ORE | 2nd | H36 | 03:26 | Punt | V10 | 02:21 | * | FIELD GOAL | 5-54 | 1:05 | # |
ORE | 2nd | V38 | 01:55 | Fumble | V00 | 00:06 | * | TOUCHDOWN | 9-38 | 1:49 | # |
ORE | 3rd | V39 | 13:09 | Punt | V24 | 11:30 | * | FIELD GOAL | 6-15 | 1:39 | |
ORE | 3rd | V32 | 10:30 | Fumble | V00 | 09:01 | * | TOUCHDOWN | 6-32 | 1:29 | # |
ORE | 3rd | V18 | 07:47 | Interception | V00 | 07:09 | * | TOUCHDOWN | 2-18 | 0:38 | # |
ORE | 3rd | H38 | 05:17 | Punt | V00 | 03:10 | * | TOUCHDOWN | 6-62 | 2:07 | # |
ORE | 3rd | H42 | 01:25 | Punt | V14 | 12:57 | Fumble | 9-44 | 3:28 | # | |
ORE | 4th | H41 | 10:32 | Punt | V21 | 07:55 | Downs | 6-38 | 2:37 | # | |
ORE | 4th | H13 | 02:45 | Downs | H12 | 00:34 | Punt | 3--1 | 2:11 | ||
ORE | 4th | H24 | 00:00 | Interception | H24 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 08:45 | 07:42 | 08:09 | 17:59 | 15:51 | 33:50 | ||
3rd Down Conversions | 0/6 | 0/4 | 0/4 | 0/4 | 0/10 | 0/8 | 0/18 | ||
Average field position | V28 | V25 | V24 | V25 | V26 | V25 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 06:15 | 07:18 | 06:51 | 12:01 | 14:09 | 26:10 | ||
3rd Down Conversions | 1/4 | 2/4 | 3/4 | 2/4 | 3/8 | 5/8 | 8/16 | ||
Average field position | H36 | H41 | V42 | H27 | H38 | H49 | H42 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | H25 | 15:00 | Kickoff | V00 | 13:54 | * | TOUCHDOWN | 3-75 | 1:06 | |
PSU | 1st | V21 | 13:54 | Kickoff | V25 | 13:00 | Punt | 3-4 | 0:54 | ||
ORE | 1st | H32 | 13:00 | Punt | V00 | 11:41 | * | TOUCHDOWN | 5-68 | 1:19 | |
PSU | 1st | V12 | 11:41 | Kickoff | V07 | 10:15 | Fumble | 3--5 | 1:26 | ||
ORE | 1st | V07 | 10:15 | Fumble | V00 | 10:05 | * | TOUCHDOWN | 2-7 | 0:10 | # |
PSU | 1st | V21 | 10:05 | Kickoff | V41 | 06:41 | Punt | 6-20 | 3:24 | ||
ORE | 1st | H04 | 06:41 | Punt | V47 | 04:30 | Punt | 6-49 | 2:11 | ||
PSU | 1st | V10 | 04:30 | Punt | V29 | 03:08 | Punt | 5-19 | 1:22 | ||
ORE | 1st | H30 | 03:08 | Punt | H36 | 02:43 | Fumble | 2-6 | 0:25 | ||
PSU | 1st | H22 | 02:43 | Fumble | H34 | 00:35 | Missed FG | 4--12 | 2:08 | # | |
ORE | 1st | H34 | 00:35 | Missed FG | H34 | 14:53 | Punt | 3-0 | 0:42 | ||
PSU | 2nd | V41 | 14:53 | Punt | V35 | 13:15 | Punt | 3--6 | 1:38 | ||
ORE | 2nd | H30 | 13:15 | Punt | V00 | 12:31 | * | TOUCHDOWN | 3-70 | 0:44 | |
PSU | 2nd | V29 | 12:31 | Kickoff | V36 | 10:46 | Punt | 3-7 | 1:45 | ||
ORE | 2nd | H14 | 10:46 | Punt | V37 | 09:12 | Interception | 5-49 | 1:34 | ||
PSU | 2nd | V21 | 09:12 | Interception | V30 | 06:22 | Punt | 5-9 | 2:50 | ||
ORE | 2nd | V34 | 06:22 | Punt | V00 | 05:26 | * | TOUCHDOWN | 4-34 | 0:56 | # |
PSU | 2nd | V14 | 05:26 | Kickoff | V15 | 03:26 | Punt | 3-1 | 2:00 | ||
ORE | 2nd | H36 | 03:26 | Punt | V10 | 02:21 | * | FIELD GOAL | 5-54 | 1:05 | # |
PSU | 2nd | V26 | 02:21 | Kickoff | V38 | 01:55 | Fumble | 2-12 | 0:26 | ||
ORE | 2nd | V38 | 01:55 | Fumble | V00 | 00:06 | * | TOUCHDOWN | 9-38 | 1:49 | # |
PSU | 2nd | V22 | 00:00 | Kickoff | V22 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | V25 | 15:00 | Kickoff | V27 | 13:09 | Punt | 3-2 | 1:51 | ||
ORE | 3rd | V39 | 13:09 | Punt | V24 | 11:30 | * | FIELD GOAL | 6-15 | 1:39 | |
PSU | 3rd | V20 | 11:30 | Kickoff | V32 | 10:30 | Fumble | 3-12 | 1:00 | ||
ORE | 3rd | V32 | 10:30 | Fumble | V00 | 09:01 | * | TOUCHDOWN | 6-32 | 1:29 | # |
PSU | 3rd | V25 | 09:01 | Kickoff | V22 | 07:47 | Interception | 2--3 | 1:14 | ||
ORE | 3rd | V18 | 07:47 | Interception | V00 | 07:09 | * | TOUCHDOWN | 2-18 | 0:38 | # |
PSU | 3rd | V29 | 07:09 | Kickoff | V27 | 05:17 | Punt | 3--2 | 1:52 | ||
ORE | 3rd | H38 | 05:17 | Punt | V00 | 03:10 | * | TOUCHDOWN | 6-62 | 2:07 | # |
PSU | 3rd | V25 | 03:10 | Kickoff | V25 | 01:25 | Punt | 3-0 | 1:45 | ||
ORE | 3rd | H42 | 01:25 | Punt | V14 | 12:57 | Fumble | 9-44 | 3:28 | # | |
PSU | 4th | V14 | 12:57 | Fumble | V08 | 10:32 | Punt | 3--6 | 2:25 | ||
ORE | 4th | H41 | 10:32 | Punt | V21 | 07:55 | Downs | 6-38 | 2:37 | # | |
PSU | 4th | V21 | 07:55 | Downs | H13 | 02:45 | Downs | 10-66 | 5:10 | # | |
ORE | 4th | H13 | 02:45 | Downs | H12 | 00:34 | Punt | 3--1 | 2:11 | ||
PSU | 4th | V42 | 00:34 | Punt | H41 | 00:00 | Interception | 5-17 | 0:34 | ||
ORE | 4th | H24 | 00:00 | Interception | H24 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Ryan Rau | 5 | 4 | 9 | . | . | 1-14 | . | . | . | . | 1 |
24 | DeShawn Shead | 5 | 4 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
99 | Jack Forbes | 4 | 3 | 7 | 2.5/13 | . | 1-0 | . | . | . | . | . |
22 | Nathan Snow | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
35 | Kevin Takeno | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
93 | Carl Sommer | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
54 | J. Shoemaker | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | . | . |
6 | David Ross | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | Manoa Latu | 1 | 4 | 5 | . | . | . | 1-1 | . | . | . | . |
27 | Donte Almond | 3 | 1 | 4 | 1.5/2 | 1 | . | . | 1 | . | . | . |
41 | DJ Macarthy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Bryant Long | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Shane Melbo | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
42 | Joel Sisler | . | 3 | 3 | . | . | . | . | . | . | . | . |
85 | Nevin Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
84 | Justin Monahan | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Alika Vaiese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Travis Beckley | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Brian Walters | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Julious Moore | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
34 | Nick Kalpin | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Braedyn Eagle | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Kalua Noa | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | K. Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Quinn Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Kevin Konrath | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jackson, Brian | 4 | 4 | 8 | . | 1 | . | 1-6 | . | . | . | . |
56 | Kaddu, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Littlejohn, B. | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | 1 |
88 | Bair, Brandon | 3 | 2 | 5 | 3.0/14 | . | . | . | 2 | . | 2.0/9 | . |
46 | Clay, Michael | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
8 | Butterfield, Br | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | Kamalani, K. | . | 4 | 4 | . | . | . | . | . | . | . | . |
11 | Pleasant, Eddie | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
58 | Rowe, Kenny | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
0A | Johnson, Marvin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
99 | Clark, Zac | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
28 | Grady, Scott | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
14 | Lewis, Javes | 2 | . | 2 | . | . | . | 1-7 | . | . | . | . |
20 | Boyett, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Harris, Cliff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
66 | Hart, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Jordan, Dion | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
44 | Hanna, Brandon | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
55 | Matthews, Casey | 1 | . | 1 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
23 | Maehl, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Wallace, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Keliikipi, Wade | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
4 | Huff, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Gildon, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Thompson, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Stewart, Je. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Heimuli, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Tett, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Anderson, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Stuckey, Dewitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
0G | Peppars, Chad | . | . | . | . | . | . | . | 1 | . | . | . |
25 | Lokombo, Boseko | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Oregon Football
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
|
|
Portland State: 12-Kalua Noa, 14-Tygue Howland, 16-Justin Lilley, 17-Robert Truax, 18-Ricky Cookman, 19-Zach Brown, 25-Mike Williams, 27-Donte Almond, 28-Willie Griffin, 29-Denzel Davis, 30-Thomas Duyndam, 31-AJ Powell, 32-Brian Walters, 34-Nick Kalpin, 35-Kevin Takeno, 36-Cameron Hein, 37-Shaughn Sanford, 39-Ben Bowen, 40-Quinn Stewart, 43-Kevin Konrath, 44-Shane Melbo, 48-Braedyn Eagle, 49-Michael Plummer, 54-J. Shoemaker, 58-Anthony Davis, 72-Dalton Jasso, 77-Scott Shugert, 81-Julius Thomas, 85-Nevin Lewis, 87-K. Anderson, 88-Kyle McMillin, 94-Bryant Long, 97-Alika Vaiese, 98-Josh Ah Toon. |
Oregon: 0A-Johnson, Marvin, 0G-Peppars, Chad, 1D-Haines, Dustin, 4-Huff, Josh, 5-Alston, Remene, 5G-Fox, Trevor, 6D-Forer, Max, 6J-Hagen, Ryan, 7-Costa, Nate, 8-Butterfield, Br, 9J-Murphy, Will, 9-Cantu, Blake, 12-Jackson, Brian, 13-Harris, Cliff, 16-Hawkins, Daryle, 20-Boyett, John, 24-Barner, Kenjon, 25-Lokombo, Boseko, 26-Lewis, Malachi, 28-Grady, Scott, 30-Cole, Nick, 31-Patterson, A., 32-Reed, Andres, 33-Irvin, Tyrell, 36-Wallace, Will, 38-Doman, Sam, 40-Thompson, Blake, 43-Littlejohn, B., 44-Hanna, Brandon, 46-Clay, Michael, 49-Rice, Jackson, 50-Howell, Drew, 53-Stuckey, Dewitt, 57-Kamalani, K., 59-Palmer, Jeff, 61-Cody, Nick, 62-Musgrove, Nick, 63-Greig, Mana, 64-Stewart, Je., 66-Hart, Taylor, 67-Sanford, Josh, 70-Golpashin, R., 73-Spickerman, B., 75-Burrell, Jamaal, 77-York, Carson, 78-Armstrong, K., 81-Hoffman, Justin, 84-Delaney, Chad, 85-Anderson, A., 86-Teague, Brian, 90-Heimuli, Ricky, 91-Ebanez, Dane, 92-Keliikipi, Wade, 93-Beard, Rob, 95-Tett, Brandon, 96-Jordan, Dion, 97-Sager, Clint, 98-Adams, Steve. |
Box Score |
Portland State vs Oregon (Sep 18, 2010 at Eugene, Ore.)
