2021 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RHP | 6' 4'' | 219 | Fr. | R/R | Fresno, Calif. | Buchanan HS | |||
2 | C | 6' 4'' | 199 | Fr. | L/R | Sloatsburg, N.Y. | Suffern HS | |||
3 | RHP | 6' 3'' | 204 | Jr. | R/R | Fresno, Calif. | Clovis North HS | |||
4 | INF | 6' 2'' | 200 | Fr. | R/R | Palo Alto, Calif. | Palo Alto HS | |||
5 | INF | 5' 10'' | 184 | So. | R/R | Puyallup, Wash. | Puyallup HS | Tacoma CC | ||
6 | OF | 6' 3'' | 225 | Fr. | R/R | Hoover, Ala. | Hoover HS | |||
7 | LHP | 6' 0'' | 218 | Sr. | L/L | Canby, Ore. | Canby HS | |||
9 | INF | 5' 11'' | 196 | So. | R/R | Pleasanton, Calif. | Foothill HS | |||
10 | INF | 6' 1'' | 180 | Fr. | R/R | Mission Viejo, Calif. | Capistrano Valley HS | |||
11 | OF | 6' 1'' | 212 | So. | L/R | Petaluma, Calif. | Casa Grande HS | |||
12 | INF | 6' 2'' | 219 | Sr. | L/R | Salem, Ore. | South Salem HS | |||
13 | OF/3B | 6' 0'' | 193 | So. | L/R | Keizer, Ore. | South Salem HS | |||
15 | OF | 6' 1'' | 183 | Fr. | R/R | Fort Collins, Colo. | Fort Collins HS | |||
16 | LHP | 6' 2'' | 176 | Jr. | L/L | Eugene, Ore. | North Eugene HS | Chemeketa CC | ||
17 | C | 5' 11'' | 214 | Jr. | R/R | Eugene, Ore. | Sheldon HS | San Jose State/Tacoma CC | ||
18 | C | 5' 8'' | 167 | Jr. | R/R | Glendale, Ariz. | Mountain Ridge HS | Orange Coast College/Arizona State | ||
20 | OF | 6' 0'' | 188 | Jr. | R/R | Scottsdale, Ariz. | Horizon HS | |||
21 | RHP/INF | 6' 2'' | 221 | R-Jr. | R/R | Beaverton, Ore. | Westview HS | |||
22 | RHP | 6' 2'' | 195 | So. | R/R | Irvine, Calif. | Servite HS | |||
23 | RHP | 6' 1'' | 202 | Fr. | R/R | Temecula, Calif. | Vista Murrieta HS | |||
24 | LHP | 6' 0'' | 215 | Jr. | L/L | Hillsboro, Ore. | Century HS | |||
25 | INF | 5' 7'' | 179 | Jr. | L/R | Orange, Calif. | Orange Lutheran HS | Orange Coast College | ||
26 | INF | 6' 0'' | 211 | Sr. | R/R | San Jose, Calif. | Bellarmine Prep | Stanford | ||
27 | C | 6' 1'' | 201 | Fr. | R/R | Las Vegas, Nev. | Palo Verde HS | |||
28 | RHP | 6' 0'' | 200 | Fr. | R/R | Pasco, Wash. | Tri-Cities Prep | |||
30 | LHP | 6' 2'' | 197 | Fr. | S/L | Ione, Calif. | Capital Christian HS | |||
31 | OF | 5' 9'' | 205 | So. | L/R | Newport Beach, Calif. | Servite HS | |||
32 | RHP | 6' 4'' | 191 | Jr. | R/R | Ashland, Ore. | Ashland HS | |||
33 | RHP | 6' 4'' | 210 | Jr. | R/R | Walnut Creek, Calif. | De La Salle HS | |||
34 | RHP | 6' 0'' | 174 | Fr. | R/R | Bakersfield,Calif. | Thousand Oaks HS | |||
35 | OF/1B | 6' 2'' | 200 | Fr. | L/L | San Diego, Calif. | Point Loma HS | |||
36 | RHP | 6' 3'' | 221 | R-So. | R/R | Centennial, Colo. | Regis Jesuit HS | TCU | ||
37 | OF/1B | 6' 1'' | 183 | Fr. | R/R | Los Angeles, Calif. | Harvard-Westlake HS | |||
40 | UTL | 6' 2'' | 193 | Fr. | R/R | Eugene, Ore. | South Eugene HS | |||
41 | LHP/UTL | 6' 2'' | 189 | Fr. | L/L | Springfield, Ore. | Thurston HS | |||
43 | RHP | 6' 4'' | 224 | R-So. | R/R | Apple Valley, Minn. | Eastview HS | North Iowa Area CC | ||
45 | OF | 6' 1'' | 192 | Fr. | R/R | Corvallis, Ore. | Crescent Valley HS | |||
46 | OF | 6' 4'' | 206 | Fr. | R/R | Aliso Viejo, Calif. | Santa Margarita HS | |||
47 | RHP | 6' 2'' | 228 | Jr. | R/R | Kapolei, Hawaii | Kamehemeha Schools-Kapalama | |||
49 | RHP | 6' 6'' | 213 | Fr. | R/R | Brentwood, Calif. | Liberty HS | Boise State | ||
66 | RHP | 6' 0'' | 180 | Fr. | R/R | Santa Clarita, Calif. | West Ranch HS | |||
77 | OF | 5' 11'' | 187 | Fr. | R/R | Redondo Beach, Calif. | Redondo Union HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | baseball@uoregon.edu | |||
Assistant Coach | jangier@uoregon.edu | |||
Assistant Coach | jmarder@uoregon.edu | |||
Volunteer Assistant Coach | mhinkle@uoregon.edu | |||
Director of Baseball Operations | ||||
Director of Player Development/Analytics | ||||
Head Strength Coach & Video Analytics Coordinator | ||||
Strength and Conditioning | ||||
Equipment Manager | jmitche1@uoregon.edu | 541-346-0899 | ||
Athletic Trainer | cpeterma@uoregon.edu | |||
Academic Advisor | stolp@uoregon.edu | 541-346-5354 | ||
Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
Senior Sports Dietitian | njupe4@uoregon.edu | 541-346-4481 | ||
Assistant Director of Player Development/Student Manager | ||||
Bullpen Catcher/Student Manager | ||||
Data Analyst Student Manager | ||||
Video Analyst Student Manager | ||||
Lead Equipment Student Manager | ||||
Lead On-Field Student Manager |
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26