2018-19 Men's Golf Roster
Full Name | Yr. | Hometown | High School | Previous School | |
---|---|---|---|---|---|
So. | Christchurch, New Zealand | St. Andrews College | |||
Sr. | Edina, Minn. | Edina HS | |||
Jr. | Corvallis, Ore. | Crescent Valley HS | |||
R-Sr. | Pleasanton, Calif. | Foothill HS | SMU | ||
Fr. | Brie et Angonnes, France | Lycees Portes de I'Oisans | |||
So. | San Diego, Calif. | Patrick Henry HS | |||
Jr. | Hong Kong, China | IMG Academy | Long Beach State | ||
So. | Dublin, Ireland | St. Mary's | |||
Fr. | Christchurch, New Zealand | Christchurch Boys HS | |||
Fr. | Klamath Falls, Ore. | Klamath Union HS | |||
Sr. | Beaumont, Calif. | Lourus Academy HS | |||
Fr. | Hong Kong, China | Shanghai American School |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | caseym@uoregon.edu | 541-346-5155 | ||
Assistant Coach | bradleyl@uoregon.edu | 541-743-6120 | ||
Athletic Trainer | cjamiesn@uoregon.edu | |||
Academic Advisor | rubent@uoregon.edu | 541-346-4851 |
Casey Martin | "The Jake" Unveiling
Friday, October 13
Hatfield-Dowlin Complex
Friday, June 12
Autzen Stadium
Friday, June 12
EMU
Friday, June 12