Baseball History vs University of Portland from March 20, 2009 - April 22, 2025
Wins
29
Losses
16
Home Record
14-10
Away Record
13-5
Conference Record
0-0
Streak
L2
First Matchup
L 0-4
3/20/2009
Last 10 Matchups
5-5
4/6/2021 - 4/22/2025
Largest Margin of Victory
W 18-1
4/14/2021
Smallest Margin of Victory
W 5-4
4/19/2022
Total Runs
286
Average Runs
6
History from March 20, 2009 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Home Eugene, Ore. | L9-10 | |
Wednesday, April 2 | 2025 | Away Portland, Ore. | L6-7 | |
Tuesday, April 2 | 2024 | Away Portland, Ore. | W7-4 | |
Tuesday, March 12 | 2024 | Home Eugene, Ore. | L5-15 | |
Tuesday, April 18 | 2023 | Away Portland, Ore. | L9-10 | |
Tuesday, April 4 | 2023 | Home Eugene, Ore. | W9-1 | |
Tuesday, April 19 | 2022 | Away Portland, Ore. | W5-4 | |
Tuesday, March 8 | 2022 | Home Eugene, Ore. | W18-2 | |
Wednesday, April 14 | 2021 | Away Portland, Ore. | W18-1 | |
Tuesday, April 6 | 2021 | Home Eugene, Ore. | L4-6 | |
Tuesday, March 23 | 2021 | Home Eugene, Ore. | W10-1 | |
Tuesday, May 7 | 2019 | Home Eugene, Ore. | W4-1 | |
Tuesday, March 5 | 2019 | Away Portland, Ore. | L3-5 | |
Wednesday, April 25 | 2018 | Away Portland, Ore. | L1-2 | |
Monday, April 9 | 2018 | Home Eugene, Ore. | (11) L7-9 | |
Tuesday, May 9 | 2017 | Away Portland, Ore. | L2-3 | |
Tuesday, April 11 | 2017 | Home Eugene, Ore. | W6-1 | |
Tuesday, March 28 | 2017 | Away Portland, Ore. | W1-0 | |
Tuesday, May 17 | 2016 | Home Eugene, Ore. | W15-4 | Box Score |
Wednesday, April 13 | 2016 | Neutral Hillsboro, Ore. | W6-1 | |
Wednesday, April 6 | 2016 | Home Eugene, Ore. | W10-1 | |
Wednesday, April 15 | 2015 | Away Eugene, Ore. | W5-2 | |
Tuesday, April 7 | 2015 | Away Portland, Ore. | W11-3 | |
Tuesday, March 31 | 2015 | Home Eugene, Ore. | L4-6 | |
Tuesday, February 24 | 2015 | Home Eugene, Ore. | W8-2 | |
Wednesday, May 7 | 2014 | Away Portland, Ore. | W3-2 | |
Wednesday, April 9 | 2014 | Away Portland, Ore. | W3-0 | |
Tuesday, April 8 | 2014 | Home Eugene, Ore. | W15-10 | |
Tuesday, February 25 | 2014 | Home Eugene, Ore. | W8-2 | |
Tuesday, April 23 | 2013 | Away Portland, Ore. | W11-7 | |
Tuesday, April 16 | 2013 | Away Portland, Ore. | W4-1 | |
Tuesday, March 26 | 2013 | Home Eugene, OR | W5-1 | |
Tuesday, February 26 | 2013 | Home Eugene, Ore. | W3-1 | |
Wednesday, May 23 | 2012 | Home Eugene, Ore. | W2-1 | |
Wednesday, April 18 | 2012 | Neutral Keizer, Ore. | W3-0 | |
Tuesday, May 24 | 2011 | Away Portland, Ore. | W7-2 | |
Wednesday, April 27 | 2011 | Home Eugene, Ore. | L2-4 | |
Tuesday, April 19 | 2011 | Home Eugene, Ore. | W14-3 | |
Wednesday, April 13 | 2011 | Away Portland, Ore. | W6-4 | |
Tuesday, March 1 | 2011 | Home Eugene, Ore. | L3-5 | |
Tuesday, May 18 | 2010 | Away Portland, Ore. | W4-2 | |
Tuesday, May 4 | 2010 | Home Eugene, Ore. | L1-3 | |
Tuesday, April 14 | 2009 | Home Eugene, Ore. | L8-12 | |
Tuesday, March 31 | 2009 | Home Eugene, Ore. | L1-3 | |
Friday, March 20 | 2009 | Neutral Portland, Ore. | L0-4 |
Win
Loss
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26