2013 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|
1 | OF | 6' 0'' | 175 | Jr. | San Diego, Calif. | St. Augustine HS | ||||
2 | OF | 6' 1'' | 195 | Jr. | Poway, Calif. | Poway HS | ||||
3 | RHP | 6' 1'' | 195 | Jr. | Simi Valley, Calif. | Chaminade HS | ||||
4 | OF | 6' 1'' | 190 | Jr. | Chino Hills, Calif. | Chino Hills HS | ||||
5 | RHP | 6' 2'' | 190 | So. | La Mesa, Calif. | Helix HS | ||||
6 | OF | 6' 1'' | 190 | So. | Pacific Palisades,Calif. | Crespi Carmelite HS | ||||
7 | OF | 6' 1'' | 180 | Fr. | Anaheim, Calif. | Esperanza HS | ||||
9 | INF | 5' 8'' | 160 | Jr. | Port Hueneme, Calif. | Camarillo HS | ||||
13 | OF | 6' 0'' | 195 | Jr. | Poulsbo, Wash. | Central Kitsap HS | ||||
14 | RHP | 6' 3'' | 180 | R-Fr. | Bellevue, Wash. | Newport HS | ||||
15 | OF | 6' 3'' | 200 | Sr. | Kennewick, Wash. | Southridge HS | ||||
16 | C | 6' 0'' | 210 | So. | Phoenix, Ariz. | Desert Vista HS | ||||
18 | C | 6' 0'' | 210 | Fr. | Roseburg, Ore. | Roseburg HS | ||||
19 | LHP | 6' 4'' | 185 | Fr. | Yorba Linda, Calif. | Servite HS | ||||
20 | INF | 5' 11'' | 175 | Jr. | San Clemente, Calif. | San Clemente HS | ||||
21 | INF | 6' 2'' | 200 | Sr. | Corona, Calif. | Temescal Canyon HS | ||||
22 | INF | 6' 1'' | 190 | Sr. | Newport Beach, Calif. | Woodbridge HS | ||||
23 | LHP | 6' 0'' | 225 | So. | Beaverton, Ore. | Beaverton HS | ||||
24 | LHP | 6' 3'' | 210 | R-Jr. | Danville, Calif. | Monte Vista HS | ||||
25 | INF | 6' 5'' | 227 | Jr. | West Hills, Calif. | Crespi Carmelite HS | ||||
26 | RHP | 6' 1'' | 190 | Fr. | Roseburg, Ore. | Roseburg HS | ||||
27 | LHP | 6' 0'' | 185 | So. | Vancouver, Wash. | Evergreen HS | ||||
28 | INF | 5' 11'' | 180 | R-Jr. | Folsom, Calif. | Jesuit HS | ||||
29 | OF | 6' 1'' | 190 | So. | San Diego, Calif. | Mission Hills HS | ||||
30 | RHP | 6' 0'' | 175 | Jr. | Camarillo, Calif. | Newbury Park HS | ||||
34 | RHP | 6' 1'' | 195 | R-Fr. | Beaverton, Ore. | Westview HS | ||||
35 | LHP | 6' 1'' | 206 | Fr. | Baldwin City, Kan. | Lawrence HS | ||||
37 | INF | 5' 11'' | 190 | Fr. | Lake Forest, Calif. | El Toro HS | ||||
38 | C | 6' 0'' | 190 | R-Jr. | Sonoma, Calif. | Justin Siena HS | ||||
39 | INF | 5' 8'' | 160 | Jr. | DesMoines, Wash. | Mount Rainier HS | ||||
44 | RHP | 6' 3'' | 165 | R-Jr. | Moraga, Calif. | Campolindo HS | ||||
47 | RHP | 6' 1'' | 190 | Jr. | Spring, Texas | Klein HS | ||||
49 | RHP | 6' 3'' | 205 | R-Fr. | Pleasant Hill, Ore. | Pleasant Hill HS | ||||
51 | RHP | 6' 3'' | 187 | Sr. | Springfield, Ore. | Thurston HS | ||||
52 | INF/1B | 6' 3'' | 210 | Jr. | Manhattan Beach, Calif. | Mira Costa HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | baseball@uoregon.edu | |||
Assistant Coach | baseball@uoregon.edu | |||
Assistant Coach | baseball@uoregon.edu | |||
Volunteer Assistant Coach | baseball@uoregon.edu | |||
Director of Baseball Operations | baseball@uoregon.edu | |||
Undergraduate Assistant Coach | ||||
Student Manager | ||||
Student Manager | ||||
Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
Equipment Manager | ||||
Strength & Conditioning Coach | ||||
Academic Advisor | ||||
Sports Psychologist |
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26