2022 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | 6' 4'' | 228 | So. | R/R | Fresno, Calif. | Buchanan HS | |||
| 2 | C | 6' 4'' | 212 | So. | L/R | Sloatsburg, N.Y. | Suffern HS | |||
| 3 | INF | 6' 1'' | 198 | So. | R/R | Woodstock, Ga. | Woodstock HS | South Carolina | ||
| 4 | INF | 6' 2'' | 200 | So. | R/R | Palo Alto, Calif. | Palo Alto HS | |||
| 5 | INF | 5' 10'' | 187 | Jr. | R/R | Puyallup, Wash. | Puyallup HS | Tacoma CC | ||
| 7 | RHP | 6' 2'' | 200 | Jr. | R/R | Irvine, Calif. | Servite HS | |||
| 9 | INF | 5' 11'' | 212 | Jr. | R/R | Pleasanton, Calif. | Foothill HS | |||
| 11 | OF | 6' 1'' | 198 | R-Fr. | R/R | Corvallis, Ore. | Crescent Valley HS | |||
| 12 | RHP | 6' 0'' | 201 | Jr. | R/R | Salida, Calif. | Gregori HS | Lane CC | ||
| 15 | INF | 5' 10'' | 194 | Jr. | L/R | Upland, Calif. | Upland HS | Cal Poly Pomona | ||
| 16 | C | 5' 10'' | 190 | Fr. | R/R | Medford, Ore. | South Medford HS | |||
| 19 | C | 6' 0'' | 181 | Fr. | L/R | Rocklin, Calif. | Rocklin HS | |||
| 20 | RHP | 6' 0'' | 209 | So. | R/R | Pasco, Wash. | Tri-Cities Prep | |||
| 21 | RHP | 6' 3'' | 205 | So. | R/R | Roseburg, Ore. | Roseburg HS | Umpqua CC | ||
| 23 | RHP | 6' 2'' | 210 | So. | R/R | Temecula, Calif. | Vista Murrieta HS | |||
| 24 | LHP | 6' 0'' | 215 | Sr. | L/L | Hillsboro, Ore. | Century HS | |||
| 25 | 1B | 6' 4'' | 225 | Fr. | L/L | Las Vegas, Nev. | Desert Oasis HS | |||
| 26 | OF | 6' 1'' | 191 | So. | R/R | Fort Collins, Colo. | Fort Collins HS | |||
| 27 | C | 6' 1'' | 196 | So. | R/R | Las Vegas, Nev. | Palo Verde HS | |||
| 28 | UTL | 6' 2'' | 200 | So. | R/R | Eugene, Ore. | South Eugene HS | |||
| 30 | LHP | 6' 2'' | 200 | So. | S/L | Ione, Calif. | Capital Christian HS | |||
| 31 | OF | 5' 9'' | 204 | Jr. | L/R | Newport Beach, Calif. | Servite HS | |||
| 33 | RHP | 6' 3'' | 230 | Fr. | L/R | Eagle, Idaho | Rocky Mountain HS | |||
| 34 | RHP | 6' 0'' | 185 | So. | R/R | Bakersfield,Calif. | Thousand Oaks HS | |||
| 35 | OF | 6' 2'' | 200 | So. | L/L | San Diego, Calif. | Point Loma HS | |||
| 36 | RHP | 6' 3'' | 220 | Jr. | R/R | Centennial, Colo. | Regis Jesuit HS | TCU | ||
| 37 | UTL | 6' 1'' | 196 | So. | R/R | Los Angeles, Calif. | Harvard-Westlake HS | |||
| 39 | UTL | 6' 0'' | 188 | Sr. | L/R | Lismore, Australia | Trinity Catholic College | Miles CC / MSU-Billings | ||
| 41 | INF | 5' 11'' | 180 | Fr. | R/R | Las Vegas, Nev. | Arbor View HS | |||
| 43 | C | 6' 1'' | 181 | Fr. | S/R | La Grande, Ore. | La Grande HS | Arizona State | ||
| 45 | RHP | 6' 2'' | 200 | Sr. | R/R | Mamaroneck, N.Y. | Iona Prep HS | Queens College / Westchester CC / Central Connecticut State | ||
| 46 | INF | 6' 3'' | 205 | Fr. | R/R | Marysville, Wash. | Archbishop Murphy HS | |||
| 47 | RHP | 5' 11'' | 206 | Fr. | R/R | Kalama, Wash. | Kalama HS | |||
| 50 | RHP | 6' 2'' | 190 | Fr. | R/R | Eugene, Ore. | Churchill HS | |||
| 51 | RHP | 6' 0'' | 203 | So. | R/R | North Vancouver, B.C. | Carson Graham Secondary HS | University of British Columbia | ||
| 52 | RHP | 6' 3'' | 193 | Jr. | R/R | Brentwood, Calif. | Granada HS | Sacramento State | ||
| 66 | RHP | 6' 0'' | 203 | So. | R/R | Santa Clarita, Calif. | West Ranch HS | |||
| 77 | C | 5' 11'' | 197 | Fr. | S/R | Auburn, Calif. | Placer HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | baseball@uoregon.edu | |||
| Assistant Coach | jangier@uoregon.edu | |||
| Assistant Coach | jmarder@uoregon.edu | |||
| Volunteer Assistant Coach | mhinkle@uoregon.edu | |||
| Director of Baseball Operations | ||||
| Director of Player Development/Analytics | ||||
| Head Strength Coach & Video Analytics Coordinator | ||||
| Strength and Conditioning | ||||
| Equipment Manager | jmitche1@uoregon.edu | 541-346-0899 | ||
| Athletic Trainer | cpeterma@uoregon.edu | |||
| Sports Dietitian | jtfrench@uoregon.edu | |||
| Academic Advisor | stolp@uoregon.edu | 541-346-5354 | ||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Assistant Director of Player Development/Student Manager | ||||
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26
































































































































































