2025 Baseball Roster
# | Full Name | Pos. | Ht. | Wt. | YR | B/T | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | 6' 3'' | 200 | Fr. | R/R | Woodinville, Wash. | Woodinville HS | |||
| 2 | LHP | 6' 1'' | 195 | Jr. | L/L | Reno, Nev. | Reno HS | |||
| 3 | INF | 6' 2'' | 185 | Jr. | L/R | Murrieta, Calif. | Murrieta Mesa HS | |||
| 4 | LHP | 6' 1'' | 205 | So. | L/L | Bakersfield, Calif. | Bakersfield Christian HS | |||
| 5 | C | 6' 4'' | 215 | Fr. | S/R | Henderson, Nev. | Bishop Gorman HS | |||
| 6 | UTL | 5' 10'' | 190 | So. | L/R | Vacaville, Calif. | Vanden HS | |||
| 7 | LHP | 6' 3'' | 210 | R-Fr. | L/L | Clyde Hill, Wash. | Bellevue HS | |||
| 9 | INF | 6' 2'' | 210 | So. | R/R | Springfield, Ore. | Thurston HS | |||
| 10 | RHP | 6' 3'' | 205 | So. | R/R | Irvine, Calif. | Santa Margarita Catholic HS | |||
| 12 | INF | 6' 0'' | 200 | So. | R/R | Portland, Ore. | Jesuit HS | |||
| 13 | C | 6' 2'' | 215 | Fr. | R/R | Anchorage, Alaska | Service HS | |||
| 15 | RHP | 6' 5'' | 210 | Sr. | R/R | Thousand Oaks, Calif. | Oak Park HS | Moorpark College | ||
| 16 | RHP | 6' 2'' | 210 | Jr. | R/R | Horsham, Pa. | Hatboro-Horsham HS | Millersville | ||
| 17 | INF/OF | 6' 2'' | 205 | Jr. | R/R | Clovis, Calif. | Buchanan HS | |||
| 19 | INF/OF | 6' 2'' | 200 | Fr. | S/R | Rocklin, Calif. | Whitney HS | |||
| 20 | OF | 6' 0'' | 210 | Sr. | L/L | Yorktown, Ind. | Yorktown HS | Indiana State | ||
| 21 | RHP | 6' 3'' | 200 | Fr. | R/R | Omaha, Neb. | Elkhorn South HS | |||
| 22 | RHP | 6' 1'' | 200 | Sr. | R/R | Palo Alto, Calif. | Menlo School | Whitman | ||
| 23 | RHP | 6' 2'' | 210 | Fr. | R/R | Tenino, Wash. | Tenino HS | |||
| 24 | LHP | 6' 0'' | 210 | Jr. | L/L | Sherwood, Ore. | Sherwood HS | |||
| 25 | 1B | 6' 4'' | 225 | Sr. | L/L | Las Vegas, Nev. | Desert Oasis HS | |||
| 26 | OF | 6' 3'' | 210 | Jr. | L/L | Las Vegas, Nev. | Basic HS | Arkansas | ||
| 27 | C | 6' 0'' | 205 | Jr. | L/R | Rocklin, Calif. | Rocklin HS | |||
| 28 | RHP | 6' 0'' | 200 | Fr. | R/R | San Diego, Calif. | Point Loma HS | |||
| 31 | RHP | 6' 3'' | 190 | Sr. | R/R | Indio, Calif. | Xavier College Prep | California Baptist | ||
| 33 | RHP | 6' 11'' | 215 | Jr. | R/R | San Jose, Calif. | Pioneer HS | Saint Mary's | ||
| 34 | LHP | 6' 0'' | 180 | So. | L/L | Las Cruces, N.M. | Centennial HS | Central Arizona CC | ||
| 35 | OF | 6' 2'' | 215 | Sr. | L/L | San Jose, Calif. | Valley Christian HS | Sacramento State | ||
| 37 | LHP | 6' 2'' | 200 | Jr. | R/L | Vancouver, Wash. | Columbia River HS | Washington | ||
| 38 | RHP | 6' 3'' | 200 | Fr. | R/R | West Linn, Ore. | West Linn HS | |||
| 40 | 1B | 6' 3'' | 225 | Fr. | L/L | Happy Valley, Ore. | Clackamas HS | |||
| 41 | RHP | 6' 1'' | 185 | Fr. | R/R | Cotati, Calif. | Cardinal Newman HS | |||
| 45 | INF | 6' 6'' | 250 | Jr. | R/R | Mill Creek, Wash. | Henry M. Jackson HS | |||
| 46 | RHP | 6' 2'' | 225 | So. | R/R | Bakersfield, Calif. | Stockdale HS | |||
| 50 | LHP | 6' 4'' | 215 | Fr. | L/L | West Linn, Ore. | West Linn HS | |||
| 51 | RHP | 6' 3'' | 220 | Fr. | R/R | Hesperia, Calif. | Aquinas HS | |||
| 52 | RHP | 6' 4'' | 225 | Fr. | R/R | Los Angeles, Calif. | Winward School | |||
| 53 | RHP | 6' 2'' | 260 | Jr. | R/R | Eugene, Ore. | Churchill HS | Tacoma CC | ||
| 55 | RHP | 6' 6'' | 230 | So. | R/R | Redondo Beach, Calif. | Redondo Union HS | |||
| 66 | C | 6' 1'' | 210 | R-Fr. | Bend, Ore. | Summit HS | ||||
| 77 | C | 5' 11'' | 195 | Jr. | S/R | Auburn, Calif. | Placer HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | baseball@uoregon.edu | |||
| Assistant Coach | ||||
| Assistant Coach | jmarder@uoregon.edu | |||
| Assistant Coach | mhinkle@uoregon.edu | |||
| Director of Baseball Operations | ||||
| Director of Player Development/Analytics | ||||
| Head Strength Coach & Video Analytics Coordinator | ||||
| Equipment Manager | 541-346-0899 | |||
| Athletic Trainer | cpeterma@uoregon.edu | |||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Academic Advisor | lbingham@uoregon.edu | 541-346-8863 | ||
Mark Wasikowski | Postgame vs. Portland
Wednesday, April 01
Mark Wasikowski | Postgame vs. Northwestern (Game 3)
Monday, March 23
Gabe Miranda | Postgame vs. Northwestern (Game 2)
Sunday, March 22
Devin Bell | Postgame vs. Northwestern (Game 2)
Sunday, March 22




































