Oregon Ducks vs Arizona State
5/16/2009
Packard Stadium
6:36 pm
Oregon Ducks
14-36, 4-19

2
Final
10

Arizona State
40-11, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | |
| 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | X | 10 | 14 | 0 |
Win: Swagerty (3-1)Loss: Anderson, Tyler (2-8)
Scoring Summary
Team | OREGON | ASU |
|---|---|---|
1st Calhoun grounded out to 2b, RBI; Ramirez advanced to third; Kipnis scored. | 0 | 1 |
1st Torrez, Ri. homered to left center, 2 RBI; Ramirez scored. | 0 | 3 |
3rd Torrez, Ri. singled to shortstop; Calhoun advanced to second on an error by ss; Ramirez advanced to third, scored on an error by ss, unearned. | 0 | 4 |
5th Ramirez homered to right field, RBI. | 0 | 5 |
5th Calhoun homered to right field, RBI. | 0 | 6 |
5th Ruiz advanced to second on a wild pitch; MacPhee scored on a wild pitch. | 0 | 7 |
6th Ruiz tripled down the rf line, 3 RBI; Newman scored; Torrez, Ri. scored; Calhoun scored. | 0 | 10 |
7th Eshleman, P reached on a fielder's choice, RBI; Hunter, D out at second ss to 2b; Sokol, C scored. | 1 | 10 |
7th Karraker, M flied out to cf, SF, RBI; Eshleman, P scored. | 2 | 10 |
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommasini, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Karraker, M | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hart, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raulinaitis | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Serna, Kc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kreitz, A | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pulfer, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adamson, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokol, C | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin, D | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, D | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Eshleman, P | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hogan, J | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anderson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keudell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 0 | 0 | 13 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggi | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kipnis | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Ramirez | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Calhoun | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Torrez, Ri. | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Newman | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Macphee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnes | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ruiz | PH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Torrez, Ra. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Swagerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 8 | 5 | 0 | 3 | 8 |
Batting
2B: Calhoun (1)
3B: Ruiz (1)
HR: Ramirez (1); Calhoun (1); Torrez, Ri. (1)
Baserunning
CS: Macphee (1)
HBP: Macphee (1)
Fielding
DP: Maggi (1); Torrez, Ri. (1); Macphee (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, T | 4.2 | 10 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 0 |
| McGough, S | 0.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| Keudell, A | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 |
| Totals | 14 | 10 | 9 | 5 | 3 | 2 | 0 | 1 | 0 | 36 | 42 | 7 | 12 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swagerty | 6.2 | 8 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 28 | 29 | 4 | 9 | 0 |
Lambson | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
| Totals | 9 | 2 | 2 | 0 | 13 | 2 | 0 | 1 | 0 | 36 | 38 | 6 | 10 | 0 |




















