Oregon Ducks vs Arizona State
5/17/2009
Packard Stadium
1:08 pm
Oregon Ducks
14-37, 4-20

0
Final
8

Arizona State
41-11, 19-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | X | 8 | 9 | 0 |
Win: Blair (6-1)Loss: Boer, Madison (1-8)
Scoring Summary
Team | OREGON | ASU |
|---|---|---|
2nd Torrez, Ra. grounded out to p, SAC, bunt, RBI; Ruettiger advanced to second; Newman scored. | 0 | 1 |
2nd Kipnis singled through the right side, RBI; Maggi advanced to third; Ruettiger scored. | 0 | 2 |
2nd Ramirez homered to left center, 3 RBI; Kipnis scored; Maggi scored. | 0 | 5 |
3rd Torrez, Ra. reached on an error by ss, out at second lf to 2b; MacPhee scored, unearned. | 0 | 6 |
6th Ramirez grounded out to 3b, SAC, bunt, RBI; Kipnis advanced to third, scored on a throwing error by 1b, unearned; Maggi scored. | 0 | 8 |
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogan, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raulinaitis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serna, Kc | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGough, S | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kreitz, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adamson, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karraker, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, A | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sokol, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gavin, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommasini, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 7 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggi | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kipnis | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ramirez | C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Calhoun | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Torrez, Ri. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Newman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Macphee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ruettiger | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Torrez, Ra. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzblau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 6 | 9 | 0 | 3 | 10 |
Batting
HR: Ramirez (1)
SH: Ramirez (1); Newman (1); Torrez, Ra. (1)
Baserunning
SB: Calhoun (1); Ruettiger (1)
HBP: Torrez, Ri. (1)
Fielding
DP: Maggi (1); Torrez, Ri. (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boer, M | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 |
| Thornton, Z | 3.2 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 0 | 8 | 0 |
| Nichols, G | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fleckenstein | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Gagnier, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9 | 8 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 29 | 42 | 9 | 10 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair | 7.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 24 | 27 | 4 | 13 | 0 |
Franzblau | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 14 | 0 |




















