Arizona vs Oregon Ducks
5/22/2009
PK Park
3:04 pm
Arizona
28-25, 11-14

3
Final
1

Oregon Ducks
14-40, 4-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Guilmet (6-5)Loss: Stavert, Erik (5-6)Save: Stoffel (10)
Date: 5/22/2009
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 2308
Start Time: 3:04 pm
Time: 2:20
Weather: 70, sunny, slight breeze
Scoring Summary
Team | ARIZ | OREGON |
|---|---|---|
![]() Bartz, K tripled to right center, RBI; Pulfer, D scored. | 0 | 1 |
![]() Bandy doubled to right center, 2 RBI; Baird scored; Ortega scored. | 2 | 1 |
![]() Selsky homered to left field, RBI. | 3 | 1 |

Arizona

Ortega | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baird | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bandy | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Glenn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Harshman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Selsky | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Childs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Valenzuela | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoffel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 11 | 4 |
Batting
2B: Bandy (1); Selsky (1)
HR: Selsky (1)
SH: Pace (1)
Baserunning

Oregon Ducks

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 3B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 15 | 8 |

Arizona

Guilmet | 7.2 | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 6 | 0 |
Burns | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Stoffel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 33 | 36 | 6 | 6 | 0 |

Oregon Ducks

![]() | 8.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 1 | 12 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 2 | 13 | 0 |
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 1st
| Plays | ARIZ | OREGON |
|---|---|---|
| Ortega struck out swinging. | 0 | 0 |
| Baird struck out swinging. | 0 | 0 |
| Bandy flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 1st
| Plays | ARIZ | OREGON |
|---|---|---|
| Hogan, J struck out swinging. | 0 | 0 |
| Raulinaitis singled, bunt. | 0 | 0 |
| Serna, KC singled to left field; Raulinaitis advanced to second. | 0 | 0 |
| Kreitz, A fouled out to rf. | 0 | 0 |
| Rodriguez, E hit by pitch; Serna, KC advanced to second; Raulinaitis advanced to third. | 0 | 0 |
| Karraker, M struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | OREGON |
|---|---|---|
| Glenn struck out swinging. | 0 | 0 |
| Coyle grounded out to ss. | 0 | 0 |
| Selsky doubled to right center. | 0 | 0 |
| Pace grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon Ducks - Bottom of 2nd
| Plays | ARIZ | OREGON |
|---|---|---|
| Pulfer, D singled down the rf line. | 0 | 0 |
| Potkay, S grounded out to 1b unassisted, SAC, bunt; Pulfer, D advanced to second. | 0 | 0 |
| Bartz, K tripled to right center, RBI; Pulfer, D scored. | 0 | 1 |
| Hogan, J struck out swinging, out at first c to 1b. | 0 | 1 |
| Raulinaitis struck out swinging, out at first c to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | OREGON |
|---|---|---|
| Childs grounded out to ss. | 0 | 1 |
| Weldon grounded out to ss. | 0 | 1 |
| Ortega singled to right center. | 0 | 1 |
| Ortega advanced to second on a passed ball. | 0 | 1 |
| Baird walked. | 0 | 1 |
| Bandy doubled to right center, 2 RBI; Baird scored; Ortega scored. | 2 | 1 |
| Glenn grounded out to ss. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon Ducks - Bottom of 3rd
| Plays | ARIZ | OREGON |
|---|---|---|
| Serna, KC struck out swinging, out at first c to 1b. | 2 | 1 |
| Kreitz, A struck out looking. | 2 | 1 |
| Rodriguez, E grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | OREGON |
|---|---|---|
| Coyle singled through the left side. | 2 | 1 |
| Selsky reached on an error by 3b; Coyle advanced to second. | 2 | 1 |
| Pace grounded out to c, SAC, bunt; Selsky advanced to second; Coyle advanced to third. | 2 | 1 |
| Childs reached on a fielder's choice, advanced to second on the throw; Selsky advanced to third on the throw; Coyle out at home 3b to c. | 2 | 1 |
| Weldon struck out swinging, out at first c to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oregon Ducks - Bottom of 4th
| Plays | ARIZ | OREGON |
|---|---|---|
| Karraker, M flied out to lf. | 2 | 1 |
| Pulfer, D lined out to lf. | 2 | 1 |
| Potkay, S struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | OREGON |
|---|---|---|
| Ortega grounded out to ss. | 2 | 1 |
| Baird struck out swinging. | 2 | 1 |
| Bandy struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 5th
| Plays | ARIZ | OREGON |
|---|---|---|
| Bartz, K struck out swinging. | 2 | 1 |
| Hogan, J struck out swinging, out at first c to 1b. | 2 | 1 |
| Raulinaitis struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | OREGON |
|---|---|---|
| Glenn struck out swinging. | 2 | 1 |
| Coyle grounded out to 2b. | 2 | 1 |
| Selsky homered to left field, RBI. | 3 | 1 |
| Pace grounded out to p. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 6th
| Plays | ARIZ | OREGON |
|---|---|---|
| Serna, KC flied out to cf. | 3 | 1 |
| Kreitz, A grounded out to 3b. | 3 | 1 |
| Rodriguez, E grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | OREGON |
|---|---|---|
| Childs grounded out to ss. | 3 | 1 |
| Valenzuela pinch hit. | 3 | 1 |
| Valenzuela to 2b for Weldon. | 3 | 1 |
| Valenzuela struck out swinging. | 3 | 1 |
| Ortega struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 7th
| Plays | ARIZ | OREGON |
|---|---|---|
| Stiner to 2b for Valenzuela. | 3 | 1 |
| Karraker, M struck out swinging. | 3 | 1 |
| Pulfer, D grounded out to 2b. | 3 | 1 |
| Potkay, S doubled to center field. | 3 | 1 |
| Bartz, K struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | OREGON |
|---|---|---|
| Baird singled through the right side. | 3 | 1 |
| Bandy grounded into double play 2b to 1b; Baird out on the play. | 3 | 1 |
| Glenn struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 8th
| Plays | ARIZ | OREGON |
|---|---|---|
| Schmidt, A pinch hit for Hogan, J. | 3 | 1 |
| Harshman to rf for Glenn. | 3 | 1 |
| Schmidt, A grounded out to 1b unassisted. | 3 | 1 |
| Raulinaitis singled to left field. | 3 | 1 |
| Serna, KC flied out to rf. | 3 | 1 |
| Kreitz, A singled through the left side; Raulinaitis advanced to second. | 3 | 1 |
| Burns to p for Guilmet. | 3 | 1 |
| Rodriguez, E struck out swinging. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | OREGON |
|---|---|---|
| Gavin, D to 3b for Schmidt, A. | 3 | 1 |
| Pulfer, D to 2b. | 3 | 1 |
| Keudell, A to p for Stavert, E. | 3 | 1 |
| Coyle flied out to cf. | 3 | 1 |
| Selsky struck out swinging. | 3 | 1 |
| Pace grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 9th
| Plays | ARIZ | OREGON |
|---|---|---|
| Karraker, M struck out looking. | 3 | 1 |
| Pulfer, D hit by pitch. | 3 | 1 |
| Stoffel to p for Burns. | 3 | 1 |
| Potkay, S struck out looking. | 3 | 1 |
| Bartz, K flied out to lf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 1st
| Plays | ARIZ | OREGON |
|---|---|---|
| Ortega struck out swinging. | 0 | 0 |
| Baird struck out swinging. | 0 | 0 |
| Bandy flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 1st
| Plays | ARIZ | OREGON |
|---|---|---|
| Hogan, J struck out swinging. | 0 | 0 |
| Raulinaitis singled, bunt. | 0 | 0 |
| Serna, KC singled to left field; Raulinaitis advanced to second. | 0 | 0 |
| Kreitz, A fouled out to rf. | 0 | 0 |
| Rodriguez, E hit by pitch; Serna, KC advanced to second; Raulinaitis advanced to third. | 0 | 0 |
| Karraker, M struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 2nd
| Plays | ARIZ | OREGON |
|---|---|---|
| Glenn struck out swinging. | 0 | 0 |
| Coyle grounded out to ss. | 0 | 0 |
| Selsky doubled to right center. | 0 | 0 |
| Pace grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon Ducks - Bottom of 2nd
| Plays | ARIZ | OREGON |
|---|---|---|
| Pulfer, D singled down the rf line. | 0 | 0 |
| Potkay, S grounded out to 1b unassisted, SAC, bunt; Pulfer, D advanced to second. | 0 | 0 |
| Bartz, K tripled to right center, RBI; Pulfer, D scored. | 0 | 1 |
| Hogan, J struck out swinging, out at first c to 1b. | 0 | 1 |
| Raulinaitis struck out swinging, out at first c to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 3rd
| Plays | ARIZ | OREGON |
|---|---|---|
| Childs grounded out to ss. | 0 | 1 |
| Weldon grounded out to ss. | 0 | 1 |
| Ortega singled to right center. | 0 | 1 |
| Ortega advanced to second on a passed ball. | 0 | 1 |
| Baird walked. | 0 | 1 |
| Bandy doubled to right center, 2 RBI; Baird scored; Ortega scored. | 2 | 1 |
| Glenn grounded out to ss. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon Ducks - Bottom of 3rd
| Plays | ARIZ | OREGON |
|---|---|---|
| Serna, KC struck out swinging, out at first c to 1b. | 2 | 1 |
| Kreitz, A struck out looking. | 2 | 1 |
| Rodriguez, E grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 4th
| Plays | ARIZ | OREGON |
|---|---|---|
| Coyle singled through the left side. | 2 | 1 |
| Selsky reached on an error by 3b; Coyle advanced to second. | 2 | 1 |
| Pace grounded out to c, SAC, bunt; Selsky advanced to second; Coyle advanced to third. | 2 | 1 |
| Childs reached on a fielder's choice, advanced to second on the throw; Selsky advanced to third on the throw; Coyle out at home 3b to c. | 2 | 1 |
| Weldon struck out swinging, out at first c to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oregon Ducks - Bottom of 4th
| Plays | ARIZ | OREGON |
|---|---|---|
| Karraker, M flied out to lf. | 2 | 1 |
| Pulfer, D lined out to lf. | 2 | 1 |
| Potkay, S struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 5th
| Plays | ARIZ | OREGON |
|---|---|---|
| Ortega grounded out to ss. | 2 | 1 |
| Baird struck out swinging. | 2 | 1 |
| Bandy struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 5th
| Plays | ARIZ | OREGON |
|---|---|---|
| Bartz, K struck out swinging. | 2 | 1 |
| Hogan, J struck out swinging, out at first c to 1b. | 2 | 1 |
| Raulinaitis struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 6th
| Plays | ARIZ | OREGON |
|---|---|---|
| Glenn struck out swinging. | 2 | 1 |
| Coyle grounded out to 2b. | 2 | 1 |
| Selsky homered to left field, RBI. | 3 | 1 |
| Pace grounded out to p. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 6th
| Plays | ARIZ | OREGON |
|---|---|---|
| Serna, KC flied out to cf. | 3 | 1 |
| Kreitz, A grounded out to 3b. | 3 | 1 |
| Rodriguez, E grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 7th
| Plays | ARIZ | OREGON |
|---|---|---|
| Childs grounded out to ss. | 3 | 1 |
| Valenzuela pinch hit. | 3 | 1 |
| Valenzuela to 2b for Weldon. | 3 | 1 |
| Valenzuela struck out swinging. | 3 | 1 |
| Ortega struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 7th
| Plays | ARIZ | OREGON |
|---|---|---|
| Stiner to 2b for Valenzuela. | 3 | 1 |
| Karraker, M struck out swinging. | 3 | 1 |
| Pulfer, D grounded out to 2b. | 3 | 1 |
| Potkay, S doubled to center field. | 3 | 1 |
| Bartz, K struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 8th
| Plays | ARIZ | OREGON |
|---|---|---|
| Baird singled through the right side. | 3 | 1 |
| Bandy grounded into double play 2b to 1b; Baird out on the play. | 3 | 1 |
| Glenn struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 8th
| Plays | ARIZ | OREGON |
|---|---|---|
| Schmidt, A pinch hit for Hogan, J. | 3 | 1 |
| Harshman to rf for Glenn. | 3 | 1 |
| Schmidt, A grounded out to 1b unassisted. | 3 | 1 |
| Raulinaitis singled to left field. | 3 | 1 |
| Serna, KC flied out to rf. | 3 | 1 |
| Kreitz, A singled through the left side; Raulinaitis advanced to second. | 3 | 1 |
| Burns to p for Guilmet. | 3 | 1 |
| Rodriguez, E struck out swinging. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

3
Final1

Oregon Ducks

Arizona - Top of 9th
| Plays | ARIZ | OREGON |
|---|---|---|
| Gavin, D to 3b for Schmidt, A. | 3 | 1 |
| Pulfer, D to 2b. | 3 | 1 |
| Keudell, A to p for Stavert, E. | 3 | 1 |
| Coyle flied out to cf. | 3 | 1 |
| Selsky struck out swinging. | 3 | 1 |
| Pace grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon Ducks - Bottom of 9th
| Plays | ARIZ | OREGON |
|---|---|---|
| Karraker, M struck out looking. | 3 | 1 |
| Pulfer, D hit by pitch. | 3 | 1 |
| Stoffel to p for Burns. | 3 | 1 |
| Potkay, S struck out looking. | 3 | 1 |
| Bartz, K flied out to lf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona

| SS | Ortega | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Baird | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 3B | Bandy | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| RF | Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | Harshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Coyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Selsky | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Pace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Childs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
| 2B | Weldon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Valenzuela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Stiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Guilmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stoffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 27 | 8 |

Oregon Ducks

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 2 |
| 3B/2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 3 | Runs | 1 |
| 6 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 11 | Strikeouts | 15 |
Pitching | ||
| 7 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 15 | Strikeouts | 11 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |
















