Arizona vs Oregon Ducks
5/23/2009
PK Park
1:09 pm
Arizona
28-25, 12-14

14
Final
5

Oregon Ducks
14-41, 4-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 14 | 10 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 2 |
Win: Allison (5-1)Loss: Anderson, Tyler (2-9)
Scoring Summary
Team | ARIZ | OREGON |
|---|---|---|
1st Eshleman, P grounded out to 1b unassisted, RBI; Kreitz, A advanced to second; Raulinaitis advanced to third; Bartz, K scored. | 0 | 1 |
2nd Potkay, S singled to left field, RBI; Tommasini, C scored. | 0 | 2 |
3rd Bandy singled to left field, 2 RBI; Baird advanced to second; Ortega scored; Weldon scored. | 2 | 2 |
3rd Glenn flied out to cf, SF, RBI; Baird scored. | 3 | 2 |
3rd Selsky singled to right field, out at second rf to 1b to ss, RBI; Bandy scored. | 4 | 2 |
4th Baird homered to right field, 4 RBI; Ortega scored; Harshman scored; Childs scored. | 8 | 2 |
5th Eshleman, P reached on a fielder's choice, RBI; Kreitz, A out at second 3b to 2b; Raulinaitis advanced to third; Pulfer, D scored. | 8 | 3 |
7th Kreitz, A doubled to left center, RBI; Raulinaitis scored. | 8 | 4 |
7th Serna, KC flied out to cf, SF, RBI; Kreitz, A scored. | 8 | 5 |
8th Stiner advanced to second on a wild pitch; Harshman advanced to third on a wild pitch; Coyle scored on a wild pitch. | 9 | 5 |
8th Ortega flied out to rf, SF, RBI; Stiner advanced to third; Harshman scored. | 10 | 5 |
8th Baird reached on an error by rf; Stiner scored, unearned. | 11 | 5 |
8th Bandy homered to right center, 2 RBI, team unearned; Baird scored, unearned. | 13 | 5 |
8th Glenn homered to left field, RBI, team unearned. | 14 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortega | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Baird | 1B | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
   Brown | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Glenn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
   Pace | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selsky | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Butler | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Coyle | PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Childs | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Harshman | CF/RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Weldon | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Valenzuela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiner | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 10 | 12 | 6 | 0 | 10 | 4 |
Batting
HR: Baird (1); Bandy (1); Glenn (1)
SH: Childs (1)
SF: Ortega (1); Glenn (1)
Baserunning HBP: Ortega (1)
Fielding
DP: Ortega (1); Baird (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartz, K | RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pulfer, D | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raulinaitis | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rodriguez, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kreitz, A | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter, D | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshleman, P | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Serna, Kc | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Tommasini, C | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Schmidt, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potkay, S | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hogan, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 2 | 0 | 3 | 10 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 3 | 8 | 0 |
Allison | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 |
Burns | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Roach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 33 | 42 | 9 | 14 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, T | 3.1 | 4 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 0 |
| Boer, M | 4.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 0 |
| Fleckenstein | 0.1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| McGough, S | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 10 | 14 | 10 | 6 | 10 | 3 | 0 | 1 | 0 | 35 | 45 | 8 | 9 | 0 |
Win: Allison (5-1)
Loss: Anderson, Tyler (2-9)
HBP: Simon (3); Allison (1); Roach (1)
;
Boer, Madison (1)




















