Fresno State vs Oregon Ducks
2/28/2009
PK Park
1 p.m.
Fresno State
2-4

1
Final
7

Oregon Ducks
3-2
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | X | 7 | 10 | 0 |
Win: Stavert, Erik (1-1)Loss: Bonesteele (0-2)
Scoring Summary
Team | FS | OREGON |
|---|
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muno | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wise | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gowens | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ahmady | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mendonca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedstrom | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Allgrove | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Detwiler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Grubb | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vivas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soares | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonesteele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poytress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 2 | 0 | 8 | 6 |
Batting
3B: Ahmady (1)
HR: Muno (1)
Baserunning
SB: Soares (1)
HBP: Mendonca (1)
Fielding
E: Muno (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommasini, C | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Raulinaitis | CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Serna, Kc | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Karraker, M | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rodriguez, E | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sokol, C | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hart, J | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gavin, D | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pulfer, D | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stavert, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 1 | 6 | 10 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonesteele | 2.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 16 | 2 | 3 | 0 |
Morse | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Benny | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 4 | 0 |
Poytress | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 7 | 7 | 4 | 6 | 0 | 0 | 3 | 1 | 32 | 41 | 7 | 10 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stavert, E | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 0 |
| Fleckenstein | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Boer, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 8 | 0 |














