Fresno State vs Oregon Ducks
3/1/2009
PK Park
Fresno State
3-4

10
Final
3

Oregon Ducks
3-3
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Floethe (1-0)Loss: Whitmore, Bennett (0-2)
Scoring Summary
Team | FS | OREGON |
|---|
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muno | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hedstrom | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahmady | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Mendonca | 3B | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
Detwiler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ribera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soares | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Grubb | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Allgrove | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wise | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vivas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Floethe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrison, Ta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 5 | 0 | 9 | 4 |
Batting
2B: Robinson (1); Wise (1)
HR: Mendonca (2)
Baserunning
Fielding
E: Muno (1); Floethe (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommasini, C | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raulinaitis | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Serna, Kc | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Karraker, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, E | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sokol, C | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hart, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kreitz, A | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin, D | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartz, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshleman, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulfer, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hogan, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitmore, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keudell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 2 | 0 | 6 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floethe | 6.2 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 10 | 0 |
Garrison, Ta | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 12 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitmore, B | 3.0 | 6 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 0 |
| Nichols, G | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| McGough, S | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
| Keudell, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Housey, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Gagnier, D | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 10 | 10 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 6 | 11 | 0 |






















