Portland vs Oregon Ducks
3/31/2009
PK Park
3:04 PM
Portland
16-11

3
Final
1

Oregon Ducks
11-15
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Miller, B (3-1)Loss: Garrison, Chris (0-1)Save: Varce, Z (6)
Scoring Summary
Team | POR | OREGON |
|---|
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kauppila, K | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Armjo, K | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fraser, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Gale, R | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, B | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carpenter, C | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Henricks, R | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pearce, A | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Queen, G | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wakefield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynteson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varce, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Armjo, K (1); Queen, G (1)
HR: Carpenter, C (1); Henricks, R (1)
SH: Fraser, B (1)
SF: Kraus, B (1)
Baserunning PO: Smith, C (1)
Fielding
E: Armjo, K (1)
DP: Kauppila, K (3); Carpenter, C (2); Henricks, R (3)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, D | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Raulinaitis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommasini, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rodriguez, E | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eshleman, P | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karraker, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna, Kc | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kreitz, A | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGough, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrison, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmore, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 7 | 5 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakefield, E | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 6 | 0 |
Miller, B | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Brynteson, K | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Varce, Z | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 9 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Garrison, C | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 0 |
| Boer, M | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Whitmore, B | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nichols, G | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gagnier, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 11 | 10 | 0 |

















