Portland vs Oregon Ducks
4/14/2009
PK Park
3 pm
Portland
18-16

12
Final
8

Oregon Ducks
12-21
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 12 | 12 | 0 | |
| 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 3 |
Win: Triolo, M (4-5)Loss: Garrison, Chris (0-2)Save: Brynteson, K (1)
Scoring Summary
Team | POR | OREGON |
|---|
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kauppila, K | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, C | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Henricks, R | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kraus, B | DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Carpenter, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Powell, C | PH | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Shaw, C | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Thompson, T | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Queen, G | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Haskin, K | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gale, R | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Wakefield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Triolo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynteson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 11 | 5 | 1 | 8 | 6 |
Batting
2B: Kauppila, K (1); Smith, C (2); Gale, R (1)
HR: Thompson, T (1)
SH: Kauppila, K (1); Thompson, T (1)
SF: Kraus, B (1)
Baserunning Fielding
DP: Kauppila, K (2); Henricks, R (3); Powell, C (3); Shaw, C (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommasini, C | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Raulinaitis | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pulfer, D | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rodriguez, E | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eshleman, P | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kreitz, A | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Potkay, S | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gavin, D | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hogan, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGough, S | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whitmore, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 2 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakefield, E | 2.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 0 |
Triolo, M | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Brynteson, K | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 0 |
| Totals | 14 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 8 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitmore, B | 2.1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Boer, M | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 0 |
| Garrison, C | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thornton, Z | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 |
| Williams, B | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Fleckenstein | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Nichols, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Gagnier, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 12 | 12 | 9 | 5 | 8 | 1 | 1 | 0 | 1 | 37 | 45 | 6 | 11 | 0 |




















