Oregon Ducks vs Saint Mary's
2/21/2009
Louis Guisto Field
11:00 AM
Oregon Ducks
1-1

3
Final
6

Saint Mary's
1-1
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | 9 | 0 |
Win: Schneider (1-0)Loss: Stavert, Erik (0-1)Save: Berl (1)
Scoring Summary
Team | OREGON | SMC |
|---|
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommasini, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raulinaitis | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Serna, Kc | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karraker, M | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rodriguez, E | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hart, J | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Sokol, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schmidt, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulfer, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stavert, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keudell, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 7 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jensen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Mulligan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ditmer | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Fazio | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Young | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliotti | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Channing | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Collins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gastelum | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 4 | 1 | 4 | 7 |
Batting
2B: Mulligan (1); Aliotti (1); Murphy (1)
HR: Fazio (1); Aliotti (1)
SH: Murphy (1)
SF: Fazio (1); Gastelum (1)
Baserunning HBP: Aliotti (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stavert, E | 5.1 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 5 | 0 |
| Keudell, A | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0 |
| Fleckenstein | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Totals | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 29 | 37 | 10 | 9 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 27 | 27 | 8 | 6 | 0 |
Berl | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 33 | 34 | 10 | 8 | 0 |
















