Oregon Ducks vs Arizona
3/27/2010
Kindall/Sancet
6 pm MST
Oregon Ducks
17-8, 0-2

4
Final
8

Arizona
20-4, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | X | 8 | 14 | 3 |
Win: Bandilla, Bryce (3-1)Loss: Latempa, Justin (2-2)Save: Cunningham, Nick (1)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
2nd Altobelli, J flied out to rf, SF, RBI; Peterson, S advanced to third; Rodriguez, E scored. | 1 | 0 |
4th Selsky, S. homered to right center, RBI. | 1 | 1 |
5th Serna, KC singled through the right side, RBI; Mendenhall, scored, unearned. | 2 | 1 |
6th Mejia, A. singled to right center, 2 RBI; Brown, B. scored; Refsnyder scored. | 2 | 3 |
7th Selsky, S. doubled down the lf line, RBI; Bandy, J. scored. | 2 | 4 |
7th Brown, B. doubled down the rf line, 2 RBI; Refsnyder scored; Selsky, S. scored. | 2 | 6 |
7th Mejias-Brean singled to center field, RBI; Brown, B. scored. | 2 | 7 |
8th Altobelli, J singled to second base, RBI; Piazzisi, M advanced to third; Marder, J scored. | 3 | 7 |
8th Mendenhall, reached on a fielding error by ss; Altobelli, J advanced to second; Piazzisi, M scored, unearned. | 4 | 7 |
8th Selsky, S. singled to left field, RBI; Bandy, J. advanced to second; Meskin, J. scored. | 4 | 8 |
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Pulfer, Danny | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Marder, Jack | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rodriguez, Eddie | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Peterson, Shawn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Piazzisi, Marcus | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Karraker, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Altobelli, J.J. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mendenhall, Andrew | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Raulinaitis, Curtis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Packard, Steven | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latempa, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 5 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Valenzuela, Rafael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meskin, Jacob | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bandy, Jett | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Selsky, Steve | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Refsnyder, Robert | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Brown, Bobby | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Mejias-brean, Seth | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Mejia, Alex | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ortega, Bryce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chavez, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manthei, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestieri, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 3 | 0 | 9 | 8 |
Batting
2B: Selsky, Steve (1); Brown, Bobby (1)
HR: Selsky, Steve (1)
Baserunning
SB: Brown, Bobby (1)
CS: Mejias-brean, Seth (1)
HBP: Bandy, Jett (1)
Fielding
E: Mejias-brean, Seth (1); Mejia, Alex (2)
DP: Mejia, Alex (1); Ortega, Bryce (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latempa, Justin | 6.2 | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 9 | 0 |
| McGough, Scott | 0.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Housey Joey | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 9 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandilla, Bryce | 6.1 | 5 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 22 | 27 | 3 | 9 | 0 |
Manthei, Stephen | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
Forestieri, Jared | 0.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Cunningham, Nick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 7 | 4 | 2 | 5 | 8 | 1 | 1 | 2 | 0 | 33 | 42 | 8 | 9 | 0 |
Win: Bandilla, Bryce (3-1)
Loss: Latempa, Justin (2-2)
HBP: Housey, Joey (1)
;
Manthei, Stephen (1); Cunningham, Nick (1)
Save:
Cunningham, Nick (1)


















