Oregon vs Cal State Fullerton
2/19/2010
Goodwin Field
7:06PM
Oregon
1-0

7
Final
3

Cal State Fullerton
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Anderson, Tyler (1-0)Loss: Renken (0-1)Save: Mcgough, Scott (1)
Scoring Summary
Team | ORE | CSF |
|---|---|---|
1st Marder, J reached on a fielding error by 1b; Serna, KC scored, unearned. | 1 | 0 |
1st Brown stole third, scored on a throwing error by c. | 1 | 1 |
1st Marcoe singled, advanced to second on the throw, RBI; Lopez advanced to third; Ramirez, Ni. scored. | 1 | 2 |
6th Pulfer, D doubled to right center, 2 RBI; Hambright, R scored; Marder, J scored. | 3 | 2 |
6th Altobelli, J singled to right field, RBI; Pulfer, D scored. | 4 | 2 |
6th Hutting singled to center field, RBI; Moore advanced to second; Lopez scored. | 4 | 3 |
8th Pulfer, D reached on a throwing error by p, SAC; Rodriguez, E advanced to third; Hambright, R scored. | 5 | 3 |
8th Altobelli, J advanced to third on a wild pitch; Pulfer, D scored on a wild pitch, unearned. | 6 | 3 |
8th Serna, KC doubled down the lf line, RBI; Altobelli, J scored. | 7 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Piazzisi, Marcus | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Marder, Jack | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mendenhall, Andrew | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaupang, Stephen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hambright, Ryan | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Rodriguez, Eddie | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pulfer, Danny | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Altobelli, J.J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Raulinaitis, Curtis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wagner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hart, Jett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 4 | 5 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Co. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pedroza, R. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Ramirez, Ni. | 1B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lopez | DH/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Marcoe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Orloff | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hutting | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Siddons | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Renken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mertins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 4 | 0 | 7 | 9 |
Baserunning
SB: Brown (2)
HBP: Pedroza, R. (1)
Fielding
E: Ramirez, Ni. (2); Renken (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 5.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 0 |
| McGough, Scott | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 0 |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Ni. | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
Renken | 5.2 | 4 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 0 |
Mertins | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rath | 1.1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
| Totals | 6 | 7 | 5 | 5 | 11 | 2 | 0 | 2 | 0 | 33 | 42 | 7 | 8 | 0 |
Loss: Renken (0-1)
HBP: McGough, Scott (1)
;
Ramirez, Ni. (1); Renken (1)
Save: McGough, Scott (1)
;
PB:
Marcoe (2)















