California vs Oregon Ducks
5/28/2010
PK Park
7:05 pm
California
28-22, 12-13

4
Final
3

Oregon Ducks
37-21, 12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 |
Win: Jones, Justin (10-5)Loss: Anderson, Tyler (7-4)Save: Johnson, Erik (1)
Scoring Summary
Team | CAL | ORE |
|---|---|---|
6th Canha singled to left field, RBI; Renda advanced to second; Delfino scored. | 1 | 0 |
6th Krist doubled down the lf line, 2 RBI; Canha scored; Renda scored. | 3 | 0 |
6th Marder, J singled to right field, advanced to second on the throw, advanced to third on a throwing error by ss; Serna, KC advanced to third, scored on an error by ss. | 3 | 1 |
6th Peterson, S grounded out to p, RBI; Rodriguez, E advanced to second; Marder, J scored, unearned. | 3 | 2 |
7th Bunting homered to left field, RBI. | 4 | 2 |
8th Pulfer, D advanced to third on a wild pitch; Serna, KC scored on a wild pitch. | 4 | 3 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Renda, Tony | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Guinn, Brian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Canha, Mark | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Krist, Chadd | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Rodriguez, Devin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bunting, Chad | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Oh, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Semien, Marcus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Delfino, Mitch | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 12 | 4 |
Batting
2B: Renda, Tony (1); Krist, Chadd (1)
HR: Bunting, Chad (1)
SH: Delfino, Mitch (1)
Baserunning
Fielding
E: Semien, Marcus (1); Delfino, Mitch (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Pulfer, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marder, Jack | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez, Eddie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peterson, Shawn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Packard, Steven | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karraker, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Altobelli, J.J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendenhall, Andrew | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Piazzisi, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 1 | 3 | 0 | 8 | 7 |
Batting
Baserunning
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Justin | 7.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 | 0 |
Johnson, Erik | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
| Totals | 7 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 12 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 6.1 | 6 | 4 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 25 | 26 | 8 | 4 | 0 |
| Housey Joey | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Jones, Christian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| McGough, Scott | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 1 | 12 | 3 | 0 | 0 | 0 | 33 | 35 | 9 | 6 | 0 |


















