East Tennessee State vs Oregon Ducks
5/15/2010
PK Park
5:06 pm
East Tennessee State
29-23

6
Final
7

Oregon Ducks
33-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 1 |
Win: Boer, Madison (3-1)Loss: Burton, Bo (7-5)
Scoring Summary
Team | ETSU | ORE |
|---|---|---|
Piazzisi, M tripled to right center, RBI; Pulfer, D scored. | 0 | 1 |
Rodriguez, E reached on a fielder's choice, RBI; Piazzisi, M scored. | 0 | 2 |
Eshleman, P doubled to right center, RBI; Rodriguez, E scored. | 0 | 3 |
Gavin, D singled to second base, RBI; Eshleman, P scored. | 0 | 4 |
McGough, S singled to right field, RBI; Gavin, D scored, unearned. | 0 | 5 |
REEDER homered to right center, 3 RBI; TRENT scored; HOILMAN scored. | 3 | 5 |
HOILMAN reached on a fielder's choice, RBI; GREEN advanced to second; SCRUGGS out at third ss to 3b; GONZALEZ scored. | 4 | 5 |
TRENT singled to right field, 2 RBI; HOILMAN scored; GREEN scored. | 6 | 5 |
Peterson, S singled to right field, RBI; Mendenhall, scored. | 6 | 6 |
Karraker, M singled to left field, RBI; Gavin, D advanced to second; Hart, J scored. | 6 | 7 |
East Tennessee State
Scruggs, Matthew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Green, Andrew | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoilman, Paul | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Trent, Derek | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Reeder, Bo | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Doane, Kerry | SS/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crawford, Jamie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Betterson, Cory | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Booker, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 2 | 0 | 7 | 4 |
Batting
HR: Reeder, Bo (1)
SH: Betterson, Cory (1)
Baserunning
PO: Green, Andrew (1)
Fielding
E: Booker, Ben (1)
Oregon Ducks
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 16 | 7 | 2 | 0 | 5 | 10 |
East Tennessee State
Booker, Ben | 3.2 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 6 | 0 |
Burton, Bo | 4.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 0 |
| Totals | 16 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 40 | 44 | 6 | 13 | 0 |
Oregon Ducks
| 7.1 | 6 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| Totals | 11 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 12 | 0 |


















