East Tennessee State vs Oregon Ducks
5/16/2010
PK Park
1:03 pm
East Tennessee State
29-24

7
Final
17

Oregon Ducks
34-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | |
1 | 3 | 3 | 1 | 3 | 0 | 0 | 6 | X | 17 | 19 | 0 |
Win: Keudell, Alex (5-5)Loss: Doane, Kerry (1-3)
Scoring Summary
Team | ETSU | ORE |
---|---|---|
1st REEDER singled to left field, 2 RBI; HOILMAN advanced to second; GREEN scored; SCRUGGS scored. | 2 | 0 |
1st DOANE doubled down the rf line, RBI; REEDER advanced to third; HOILMAN scored. | 3 | 0 |
1st GONZALEZ grounded out to 2b, RBI; DOANE advanced to third; REEDER scored. | 4 | 0 |
1st NIESMAN singled to left field, RBI; DOANE scored. | 5 | 0 |
1st Piazzisi, M doubled down the lf line, RBI; Pulfer, D scored. | 5 | 1 |
2nd Pulfer, D flied out to rf, SF, RBI; Peterson, S scored. | 5 | 2 |
2nd Piazzisi, M singled to right center, RBI; Raulinaitis, advanced to third; Gavin, D scored. | 5 | 3 |
2nd Rodriguez, E doubled to right field, RBI; Piazzisi, M advanced to third; Raulinaitis, scored. | 5 | 4 |
3rd REEDER homered to left center, RBI. | 6 | 4 |
3rd Peterson, S doubled to right center, RBI; Packard, S scored. | 6 | 5 |
3rd Raulinaitis, doubled to right center, RBI; Peterson, S scored. | 6 | 6 |
3rd Pulfer, D singled to right field, RBI; Raulinaitis, scored. | 6 | 7 |
4th Packard, S singled to right field, RBI; Eshleman, P scored. | 6 | 8 |
5th Pulfer, D doubled to center field, RBI; Raulinaitis, scored. | 6 | 9 |
5th Rodriguez, E singled to left field, RBI; Pulfer, D scored. | 6 | 10 |
5th Eshleman, P doubled to left field; Rodriguez, E scored on the throw. | 6 | 11 |
8th NIESMAN singled up the middle, RBI; DOANE scored. | 7 | 11 |
8th Raulinaitis, hit by pitch, RBI; McGough, S advanced to second; Peterson, S advanced to third; Packard, S scored. | 7 | 12 |
8th Pulfer, D singled to second base, RBI; Raulinaitis, advanced to second; McGough, S advanced to third; Peterson, S scored. | 7 | 13 |
8th Hart, J grounded out to 2b, RBI; Pulfer, D advanced to second; Raulinaitis, advanced to third; McGough, S scored. | 7 | 14 |
8th Rodriguez, E homered to right center, 3 RBI; Pulfer, D scored; Raulinaitis, scored. | 7 | 17 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scruggs, Matthew | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Green, Andrew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hoilman, Paul | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Trent, Derek | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reeder, BO | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Doane, Kerry | SS/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Michael | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Crawford, Jamie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnally, Scott | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushey, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timp, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Betterson, Cory | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Byrne, Chas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 2 | 0 | 6 | 6 |
Batting
2B: Doane, Kerry (2)
HR: Reeder, BO (1)
Baserunning
Oregon Ducks
Batting
2B: Pulfer, Danny (1); Piazzisi, Marcus (1); Rodriguez, Eddie (1); Eshleman, Paul (2); Peterson, Shawn (1); Raulinaitis, Curtis (1)
Baserunning Fielding
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doane, Kerry | 2.1 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 0 |
Mcnally, Scott | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 0 |
Bushey, Derek | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Timp, Joseph | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Story, Drew | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Byrne, Chas | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 0 |
Totals | 19 | 17 | 17 | 3 | 3 | 0 | 0 | 3 | 0 | 39 | 49 | 9 | 12 | 0 |