Nevada vs Oregon Ducks
3/20/2010
PK Park
12:04 pm
Nevada
10-8

7
Final
12

Oregon Ducks
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | X | 12 | 9 | 2 |
Win: Mcgough, Scott (3-0)Loss: Denham, Rickey (0-2)
Scoring Summary
Team | NEVADA | ORE |
|---|---|---|
1st Stassi, B. homered to right field, RBI. | 1 | 0 |
1st Barnett, B. singled to right center, RBI; Kort, S. scored. | 2 | 0 |
3rd Kort, S. doubled to left field, RBI; Stassi, B. scored. | 3 | 0 |
3rd Leid, N. singled, out at second cf to c to 2b, RBI; Barnett, B. advanced to third; Kort, S. scored. | 4 | 0 |
3rd Marder, J singled to center field, 2 RBI; Serna, KC scored; Raulinaitis, scored. | 4 | 2 |
3rd Packard, S singled to left field, RBI; Marder, J scored. | 4 | 3 |
4th Raulinaitis, walked, RBI; Altobelli, J advanced to second; Karraker, M advanced to third; Pulfer, D scored. | 4 | 4 |
4th Serna, KC singled to left center, 2 RBI; Raulinaitis, advanced to second; Altobelli, J scored; Karraker, M scored. | 4 | 6 |
4th Marder, J grounded into double play ss to 2b to 1b; Piazzisi, M out on the play; Serna, KC advanced to third; Raulinaitis, scored. | 4 | 7 |
5th Leid, N. flied out to rf, SF, RBI; Barnett, B. advanced to third; Kort, S. scored. | 5 | 7 |
8th Serna, KC reached on a fielder's choice, RBI; Altobelli, J advanced to third; Karraker, M scored. | 5 | 8 |
8th Piazzisi, M singled up the middle, 2 RBI; Serna, KC scored; Altobelli, J scored. | 5 | 10 |
8th Rodriguez, E homered to left center, 2 RBI; Piazzisi, M scored. | 5 | 12 |
9th Hart, B. flied out to cf, SF, RBI; Moss, W. advanced to third; Rodland, K. scored. | 6 | 12 |
9th Kort, S. doubled to left field, RBI; Moss, W. scored. | 7 | 12 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodland, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moss, Westley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stassi, Brock | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hart, Brett | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kort, Shaun | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Barnett, Brian | LF/RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mitchell II, Ronnie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rowe, Jamison | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahoney, Cullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leid, Nick | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Turay, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Melino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar Jr., Carlos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yrigoyen, Garrett | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Denham, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClaren, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogstad, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Moss, Westley (1); Stassi, Brock (1); Kort, Shaun (2); Barnett, Brian (1)
HR: Stassi, Brock (1)
SF: Hart, Brett (1); Leid, Nick (1)
Baserunning SB: Kort, Shaun (1); Rowe, Jamison (1)
CS: Stassi, Brock (1); Leid, Nick (1); Yrigoyen, Garrett (1)
HBP: Rodland, Kevin (1); Stassi, Brock (1)
Reached on CI: Barnett, Brian (1); Rowe, Jamison (1)
Fielding DP: Rodland, Kevin (1); Kort, Shaun (1); Leid, Nick (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Piazzisi, Marcus | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marder, Jack | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rodriguez, Eddie | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Packard, Steven | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hart, Jett | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pulfer, Danny | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karraker, Mitch | C | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Raulinaitis, Curtis | CF/RF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Thornton, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 9 | 11 | 11 | 0 | 3 | 8 |
Batting
Baserunning
SB: Serna, Kc (2); Piazzisi, Marcus (1); Marder, Jack (1); Pulfer, Danny (1); Raulinaitis, Curtis (2)
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham, Rickey | 3.0 | 3 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | 0 |
McClaren, Jayson | 4.2 | 6 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 7 | 0 |
Rogstad, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 12 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 32 | 44 | 9 | 10 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Zack | 4.1 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 2 | 0 |
| Jones, Christian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| McGough, Scott | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 0 |
| Totals | 14 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 34 | 42 | 12 | 7 | 0 |















