Nevada vs Oregon Ducks
3/20/2010
PK Park
3:55 pm
Nevada
10-9

2
Final
5

Oregon Ducks
15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 1 | X | 5 | 7 | 0 |
Win: Latempa, Justin (2-1)Loss: Stassi, Brock (3-2)Save: Gagnier, Drew (3)
Scoring Summary
Team | NEVADA | ORE |
|---|---|---|
1st Rodriguez, E singled up the middle, RBI; Serna, KC scored. | 0 | 1 |
1st Peterson, S doubled to right field, advanced to third on an error by ss; Rodriguez, E advanced to third, scored on an error by ss. | 0 | 2 |
1st Eshleman, P doubled to left field, RBI; Peterson, S scored. | 0 | 3 |
2nd Mitchell, R. grounded out to ss, RBI; Leid, N. advanced to third; Melino, N. scored. | 1 | 3 |
2nd Pulfer, D grounded out to 2b, RBI; Hart, J advanced to third; Gavin, D scored. | 1 | 4 |
5th Kort, S. singled up the middle, RBI; Moss, W. scored. | 2 | 4 |
6th Gavin, D grounded out to p unassisted, SAC, bunt, RBI; Piazzisi, M scored, unearned. | 2 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodland, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Westley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kort, Shaun | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barnett, Brian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Melino, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Leid, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell II, Ronnie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kohan, Joe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Escobar Jr., Carlos | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mahoney, Cullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stassi, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 5 | 6 |
Batting
2B: Moss, Westley (1); Leid, Nick (1); Mitchell II, Ronnie (1)
3B: Kort, Shaun (1)
Baserunning
HBP: Kohan, Joe (1); Escobar Jr., Carlos (1)
Fielding
E: Rodland, Kevin (1); Kort, Shaun (1); Stassi, Brock (1)
DP: Rodland, Kevin (1); Moss, Westley (1); Kort, Shaun (1); Kohan, Joe (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pulfer, Danny | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marder, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raulinaitis, Curtis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Eddie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Shawn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Piazzisi, Marcus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendenhall, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin, Dylan | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hart, Jett | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Latempa, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 4 | 2 | 0 | 2 | 4 |
Batting
Baserunning
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stassi, Brock | 6.0 | 7 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 27 | 7 | 7 | 0 |
| Totals | 7 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 27 | 7 | 7 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latempa, Justin | 6.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 24 | 26 | 5 | 8 | 0 |
| Gagnier. Drew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 27 | 29 | 7 | 9 | 0 |
















