Oregon State vs Oregon Ducks
4/27/2010
PK Park
6:05 pm
Oregon State
21-14

4
Final
9

Oregon Ducks
28-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 1 | |
| 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | X | 9 | 11 | 2 |
Win: Housey, Joey (2-0)Loss: Gorton, Ryan (3-2)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
3rd Piazzisi, M tripled to right center, RBI; Serna, KC scored. | 0 | 1 |
3rd Piazzisi, M scored on the throw. | 0 | 2 |
4th Marder, J singled to center field, RBI; Packard, S advanced to second; Rodriguez, E scored. | 0 | 3 |
4th Raulinaitis, reached on an error by 3b; Marder, J advanced to third; Packard, S scored, unearned. | 0 | 4 |
4th Raulinaitis, stole second; Marder, J stole home, unearned. | 0 | 5 |
4th Piazzisi, M tripled to right center, 2 RBI; Serna, KC scored, unearned; Raulinaitis, scored, unearned. | 0 | 7 |
6th Marder, J homered to left field, RBI. | 0 | 8 |
7th Susac, A. homered to left center, RBI. | 1 | 8 |
7th Serna, KC scored on a balk. | 1 | 9 |
8th Norris, J. singled up the middle, RBI; Romero, S. scored. | 2 | 9 |
9th Romero, S. singled to third base, RBI; Hayes, D. advanced to second; Folsom, R. advanced to third; Hayes, B. scored. | 3 | 9 |
9th Quiring, A. singled to left field, RBI; Romero, S. advanced to second; Hayes, D. advanced to third; Folsom, R. scored. | 4 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santos, Adalberto | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Folsom, Rob | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayes, Danny | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Romero, Stefen | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Berberet, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Miller, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiring, Andy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Dylan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Norris, Jared | RF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bell, Carter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Susac, Andrew | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Jennette, Keith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Warren, Brent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Brandon | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 4 | 0 | 8 | 11 |
Batting
2B: Hayes, Danny (1); Romero, Stefen (2); Bell, Carter (1)
HR: Susac, Andrew (1)
Baserunning
HBP: Folsom, Rob (1)
Fielding
E: Romero, Stefen (1)
DP: Berberet, Parker (1); Jennette, Keith (1); Gorton, Ryan (1)
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Piazzisi, Marcus | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pulfer, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Eddie | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Packard, Steven | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raulinaitis, Curtis | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 5 | 1 | 0 | 4 | 2 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorton, Ryan | 3.2 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Boyd, Matt | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Waldron, Tyler | 3.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 2 | 6 | 0 |
Sitton, Kraig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 11 | 9 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 33 | 35 | 5 | 13 | 0 |
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housey Joey | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 |
| Boer, Madison | 4.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 0 |
| Gagnier. Drew | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| McGough, Scott | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 10 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 9 | 0 |
















